Troy at Jacksonville State
FinalShotgun #10 T.Kilcrease rush middle for 6 yards gain to the Troy37, End Of Play
Home win probability 92% → 1%
11 finals · December 20, 2025 · Updated Jul 28, 11:21 PM ET
Shotgun #10 T.Kilcrease rush middle for 6 yards gain to the Troy37, End Of Play
Home win probability 92% → 1%
(08:27) No Huddle-Shotgun #10 Q.Henicle rush left for 11 yards gain to the USF24 (#40 J.Merrifield), 1ST DOWN
Home win probability 16% → 95%
No Huddle-Shotgun #2 L.Winfield rush middle for 1 yard gain to the DEL07 (#13 N.Matthews)
Home win probability 100% → 1%
(11:40) No Huddle-Shotgun #5 K.Clay rush middle for 4 yards gain to the MOST07 (#30 C.Wiest; #91 T.Brantley)
Home win probability 99% → 1%
No Huddle-Shotgun #0 C.Bennett rush left for 2 yards gain to the KSU28 (#10 S.Saipaia)
Home win probability 100% → 0%
(08:30) No Huddle-Shotgun #2 B.Lewis pass complete short middle to #9 J.Hawkins caught at Mep33, for 2 yards loss to the Mep35 (#1 C.Fordham; #54 S.Harsh)
Home win probability 99% → 1%
(14:23) No Huddle-Shotgun #6 T.Blaylock rush left for 4 yards gain to the OU29 (#10 J.Jefferson)
Home win probability 82% → 18%
(00:53) No Huddle-Shotgun #22 E.Smith rush middle for 6 yards gain to the MIA19 (#35 H.Scroggins III), 1ST DOWN
Home win probability 92% → 1%
(10:49) No Huddle-Shotgun #23 J.Gordon rush left for 0 yards to the OM39 (#52 W.Echoles)
Home win probability 98% → 0%
(11:55) No Huddle-Shotgun #14 A.Barnett III pass complete short right to #10 B.Wisloski caught at JMU49, for 5 yards to the ORE46 (#28 B.Boettcher)
Home win probability 99% → 0%
(12:34) No Huddle-Shotgun #4 Z.Eckhaus pass complete short middle to #8 B.Ganashamoorthy caught at USU29, for 5 yards to the USU29 (#14 B.Olevao Jr.)
Home win probability 3% → 97%
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| Duke | 8–5 | 7–2 | +69 |
| Virginia | 10–3 | 7–3 | +151 |
| Miami | 11–2 | 6–2 | +250 |
| Georgia Tech | 9–3 | 6–2 | +97 |
| Pittsburgh | 8–4 | 6–2 | +122 |
| SMU | 8–4 | 6–2 | +147 |
| NC State | 8–5 | 5–4 | +40 |
| Louisville | 8–4 | 4–4 | +109 |
| Wake Forest | 8–4 | 4–4 | +64 |
| California | 7–5 | 4–4 | -20 |
| Clemson | 7–5 | 4–4 | +99 |
| Stanford | 4–8 | 3–5 | -124 |
| Florida State | 5–7 | 2–6 | +132 |
| North Carolina | 4–8 | 2–6 | -63 |
| Virginia Tech | 3–9 | 2–6 | -105 |
| Syracuse | 3–9 | 1–7 | -177 |
| Boston College | 2–10 | 1–7 | -88 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| Tulane | 11–3 | 8–1 | +53 |
| Navy | 10–2 | 8–1 | +62 |
| North Texas | 11–2 | 7–2 | +258 |
| South Florida | 9–4 | 6–2 | +222 |
| East Carolina | 8–4 | 6–2 | +158 |
| Memphis | 8–5 | 4–4 | +121 |
| UTSA | 6–6 | 4–4 | +50 |
| Army | 6–6 | 4–5 | +4 |
| Temple | 5–7 | 3–5 | -22 |
| Florida Atlantic | 4–8 | 3–5 | -82 |
| Rice | 5–7 | 2–6 | -149 |
| UAB | 4–8 | 2–6 | -142 |
| Tulsa | 4–8 | 1–7 | -69 |
| Charlotte | 1–11 | 0–8 | -264 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| Indiana | 13–0 | 10–0 | +404 |
| Ohio State | 12–1 | 9–1 | +348 |
| Oregon | 12–1 | 8–1 | +297 |
| Michigan | 9–3 | 7–2 | +107 |
| USC | 9–3 | 7–2 | +169 |
| Iowa | 8–4 | 6–3 | +165 |
| Washington | 9–4 | 5–4 | +200 |
| Illinois | 8–4 | 5–4 | +73 |
| Minnesota | 7–5 | 5–4 | -2 |
| Nebraska | 7–5 | 4–5 | +75 |
| Northwestern | 6–6 | 4–5 | +19 |
| Penn State | 6–6 | 3–6 | +124 |
| UCLA | 3–9 | 3–6 | -183 |
| Rutgers | 5–7 | 2–7 | -38 |
| Wisconsin | 4–8 | 2–7 | -105 |
| Maryland | 4–8 | 1–8 | -36 |
| Michigan State | 4–8 | 1–8 | -64 |
| Purdue | 2–10 | 0–9 | -157 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| Kennesaw State | 10–4 | 8–1 | +17 |
| Jacksonville State | 9–5 | 7–2 | +41 |
| Western Kentucky | 8–4 | 6–2 | +76 |
| Florida International | 7–5 | 5–3 | +18 |
| Louisiana Tech | 7–5 | 5–3 | +76 |
| Missouri State | 7–6 | 5–3 | -41 |
| Delaware | 7–6 | 4–4 | -26 |
| Liberty | 4–8 | 3–5 | -11 |
| New Mexico State | 4–8 | 2–6 | -72 |
| Middle Tennessee | 3–9 | 2–6 | -102 |
| Sam Houston | 2–10 | 1–7 | -241 |
| UTEP | 2–10 | 1–7 | -85 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| Western Michigan | 10–4 | 8–1 | +105 |
| Ohio | 8–4 | 6–2 | +69 |
| Toledo | 8–4 | 6–2 | +233 |
| Miami (OH) | 7–6 | 6–3 | +40 |
| Central Michigan | 7–5 | 5–3 | +14 |
| Akron | 5–7 | 4–4 | -62 |
| Buffalo | 5–7 | 4–4 | +6 |
| Kent State | 5–7 | 4–4 | -148 |
| Ball State | 4–8 | 3–5 | -168 |
| Eastern Michigan | 4–8 | 3–5 | -68 |
| Bowling Green | 4–8 | 2–6 | -45 |
| Northern Illinois | 3–9 | 2–6 | -87 |
| Massachusetts | 0–12 | 0–8 | -330 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| Boise State | 9–5 | 7–2 | +81 |
| New Mexico | 9–3 | 6–2 | +65 |
| San Diego State | 9–3 | 6–2 | +145 |
| UNLV | 10–3 | 6–3 | +92 |
| Fresno State | 8–4 | 5–3 | +76 |
| Hawai'i | 8–4 | 5–3 | +60 |
| Utah State | 6–7 | 4–4 | +29 |
| Air Force | 4–8 | 3–5 | -6 |
| Wyoming | 4–8 | 2–6 | -54 |
| Nevada | 3–9 | 2–6 | -119 |
| San José State | 3–9 | 2–6 | -133 |
| Colorado State | 2–10 | 1–7 | -148 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| Washington State | 7–6 | 1–1 | +30 |
| Oregon State | 2–10 | 1–1 | -135 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| Georgia | 12–1 | 8–1 | +208 |
| Alabama | 11–3 | 8–2 | +190 |
| Ole Miss | 12–1 | 7–1 | +237 |
| Texas A&M | 11–2 | 7–1 | +166 |
| Vanderbilt | 10–2 | 6–2 | +210 |
| Texas | 9–3 | 6–2 | +118 |
| Oklahoma | 10–3 | 6–3 | +140 |
| Missouri | 8–4 | 4–4 | +153 |
| Tennessee | 8–4 | 4–4 | +144 |
| LSU | 7–5 | 3–5 | +42 |
| Kentucky | 5–7 | 2–6 | -41 |
| Florida | 4–8 | 2–6 | -29 |
| Auburn | 5–7 | 1–7 | +73 |
| Mississippi State | 5–7 | 1–7 | +16 |
| South Carolina | 4–8 | 1–7 | +7 |
| Arkansas | 2–10 | 0–8 | -11 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| James Madison | 12–2 | 9–0 | +262 |
| Old Dominion | 10–3 | 6–2 | +175 |
| Troy | 8–6 | 6–3 | -6 |
| Southern Miss | 7–5 | 5–3 | +29 |
| Arkansas State | 7–6 | 5–3 | -29 |
| Coastal Carolina | 6–6 | 5–3 | -133 |
| Louisiana | 6–7 | 5–3 | -42 |
| Georgia Southern | 6–6 | 4–4 | -76 |
| Texas State | 6–6 | 3–5 | +66 |
| Marshall | 5–7 | 3–5 | +6 |
| South Alabama | 4–8 | 3–5 | -47 |
| App State | 5–7 | 2–6 | -54 |
| UL Monroe | 3–9 | 1–7 | -184 |
| Georgia State | 1–11 | 0–8 | -217 |
Records to date from completed games · a conference record counts only games where both teams were in that conference that season.
FACT (final scores, schedule, conference affiliation), DERIVED (win probability, drama index, standings)