NFL · power ratings · 2025 week 10
What we knew after week 10
Two rating systems over the same games — a ridge-regularized SRS that solves for the schedule, and a margin-aware Elo that walks it forward one week at a time. Every number on this page uses only the games played by this week: no later result touches it, which is what makes an old week worth reading at all.
- Teams rated
- 32
- through 2025-11-10
- Games absorbed
- 149
- season to date · 14 this week
- Home field
- 1.81
- points, the model's estimate this week
Team ratings
| # | Team | Conf | Rec | SRS | SOS | Win% | Elo | Δ Elo |
|---|---|---|---|---|---|---|---|---|
| 1 | Detroit LionsDET | NFC | 6-3 | 6.17 | 0.30 | 67% | 1641 | +23.6 |
| 2 | Los Angeles RamsLA | NFC | 7-2 | 5.75 | 0.07 | 66% | 1638 | +25.3 |
| 3 | Kansas City ChiefsKC | AFC | 5-4 | 5.55 | 0.86 | 66% | 1620 | 0.0 |
| 4 | Seattle SeahawksSEA | NFC | 7-2 | 4.89 | -0.33 | 64% | 1631 | +14.1 |
| 5 | Philadelphia EaglesPHI | NFC | 7-2 | 4.47 | 1.05 | 63% | 1654 | +14.7 |
| 6 | Buffalo BillsBUF | AFC | 6-3 | 3.27 | -1.33 | 59% | 1586 | -44.8 |
| 7 | Green Bay PackersGB | NFC | 5-3-1 | 3.25 | -0.73 | 59% | 1583 | -14.7 |
| 8 | Indianapolis ColtsIND | AFC | 8-2 | 3.02 | -1.50 | 59% | 1567 | +12.1 |
| 9 | Denver BroncosDEN | AFC | 8-2 | 2.97 | -1.43 | 59% | 1626 | +3.7 |
| 10 | Baltimore RavensBAL | AFC | 4-5 | 2.96 | 1.56 | 59% | 1559 | +25.3 |
| 11 | Houston TexansHOU | AFC | 4-5 | 2.66 | 1.15 | 58% | 1548 | +12.6 |
| 12 | Tampa Bay BuccaneersTB | NFC | 6-3 | 2.44 | 0.84 | 57% | 1550 | -24.9 |
| 13 | Los Angeles ChargersLAC | AFC | 7-3 | 1.68 | -0.95 | 55% | 1560 | +21.3 |
| 14 | San Francisco 49ersSF | NFC | 6-4 | 0.43 | 0.92 | 51% | 1495 | -25.3 |
| 15 | New England PatriotsNE | AFC | 8-2 | 0.37 | -2.62 | 51% | 1546 | +24.9 |
| 16 | Pittsburgh SteelersPIT | AFC | 5-4 | -0.24 | -0.06 | 49% | 1505 | -21.3 |
| 17 | Minnesota VikingsMIN | NFC | 4-5 | -0.53 | 0.38 | 48% | 1493 | -25.3 |
| 18 | Jacksonville JaguarsJAX | AFC | 5-4 | -0.65 | 1.05 | 48% | 1452 | -12.6 |
| 19 | Arizona CardinalsARI | NFC | 3-6 | -0.70 | -0.28 | 48% | 1467 | -14.1 |
| 20 | Chicago BearsCHI | NFC | 6-3 | -1.07 | -1.26 | 47% | 1485 | +8.9 |
| 21 | Washington CommandersWAS | NFC | 3-7 | -1.35 | 0.81 | 46% | 1456 | -23.6 |
| 22 | Dallas CowboysDAL | NFC | 3-5-1 | -1.71 | -0.65 | 45% | 1450 | 0.0 |
| 23 | Atlanta FalconsATL | NFC | 3-6 | -1.94 | 0.07 | 44% | 1417 | -12.1 |
| 24 | Miami DolphinsMIA | AFC | 3-7 | -2.40 | -0.20 | 43% | 1453 | +44.8 |
| 25 | Cincinnati BengalsCIN | AFC | 3-6 | -3.21 | -0.01 | 41% | 1438 | 0.0 |
| 26 | New York GiantsNYG | NFC | 2-8 | -4.14 | 1.06 | 38% | 1376 | -8.9 |
| 27 | New York JetsNYJ | AFC | 2-7 | -4.63 | -0.99 | 37% | 1382 | +19.0 |
| 28 | Las Vegas RaidersLV | AFC | 2-7 | -4.63 | 0.30 | 37% | 1381 | -3.7 |
| 29 | Carolina PanthersCAR | NFC | 5-5 | -4.65 | -1.00 | 37% | 1404 | -37.5 |
| 30 | New Orleans SaintsNO | NFC | 2-8 | -4.87 | 0.66 | 36% | 1373 | +37.5 |
| 31 | Cleveland BrownsCLE | AFC | 2-7 | -5.37 | 0.19 | 35% | 1378 | -19.0 |
| 32 | Tennessee TitansTEN | AFC | 1-8 | -7.77 | 1.57 | 29% | 1287 | 0.0 |
Ranks are competition ranks — tied teams share a rank and the next rank skips. SRS is points per game against an average schedule; 0.0 is exactly average. Win% is the expected win rate against an average opponent on a neutral field.
Conference strength
| Conference | Teams | Avg SRS | Best team |
|---|---|---|---|
| AFC | 16 | -0.40 | Kansas City Chiefs5.55 |
| NFC | 16 | 0.40 | Detroit Lions6.17 |
Week 10 movers
Risers
- Miami Dolphins+44.81453
- New Orleans Saints+37.51373
- Baltimore Ravens+25.31559
- Los Angeles Rams+25.31638
- New England Patriots+24.91546
Fallers
- Buffalo Bills-44.81586
- Carolina Panthers-37.51404
- Minnesota Vikings-25.31493
- San Francisco 49ers-25.31495
- Tampa Bay Buccaneers-24.91550
Methodology
SRS is a ridge-regularized simultaneous solve: every team’s rating is its average scoring margin adjusted for the ratings of everyone it played, with margins capped so a single blowout cannot dominate a season. Elo walks the schedule forward one game at a time from a fixed 1999 epoch. Between seasons it keeps 55% of each team’s distance from average and regresses the rest back toward the middle — last season is evidence, not a starting point. They are independent systems over the same games, published side by side because they disagree in informative ways.
Every board is cut through its own week — it absorbs the games played by that week and nothing later. That is what makes an old week worth reading: it is what was knowable at the time, not a retrospective re-rating. The hindsight companion shows how far these ratings sat from what the finished season says was true.
These do not beat the market. On the held-out 2018-2025 seasons — 2,227 games the constants were never tuned on — Elo predicts game margin at 10.236 MAE and SRS at 10.295 (over its 2,099 games; SRS produces nothing in week 1), against 9.829 for the closing line. Read them as a description of what teams have done, not as a price.
Two families of column in the underlying artifact are deliberately not published here: a normalized srs_z, which divides by the season’s final spread and so would let a week-5 z-score know how the season ended, and the per-season era descriptives, which are season-final by construction. Neither can honestly appear on a board labelled “after week 10.”
Fitted constants
- elo_carry
- 0.55
- elo_epoch_season
- 1999
- elo_hfa
- 60
- elo_k
- 20
- elo_points_per_elo
- 0.04
- margin_cap
- 17
- min_games_to_rank
- 3
- prior_weight
- 2
- ridge
- 4
- srs_carry
- 0.8
Sources: nfl_schedules, nfl_teams · built 2026-07-30 · seasons 1999–2025 · a team is rated after 3 games