NFL · power ratings · 2021 week 20
What we knew after week 20
Two rating systems over the same games — a ridge-regularized SRS that solves for the schedule, and a margin-aware Elo that walks it forward one week at a time. Every number on this page uses only the games played by this week: no later result touches it, which is what makes an old week worth reading at all.
- Teams rated
- 32
- through 2022-01-23
- Games absorbed
- 282
- season to date · 4 this week
- Home field
- 0.89
- points, the model's estimate this week
Team ratings
| # | Team | Conf | Rec | SRS | SOS | Win% | Elo | Δ Elo |
|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo BillsBUF | AFC | 12-7 | 6.34 | -0.58 | 68% | 1655 | -14.8 |
| 2 | Kansas City ChiefsKC | AFC | 14-5 | 5.59 | 0.52 | 66% | 1700 | +14.8 |
| 3 | Tampa Bay BuccaneersTB | NFC | 14-5 | 5.47 | -0.56 | 65% | 1649 | -18.8 |
| 4 | Green Bay PackersGB | NFC | 13-5 | 5.03 | 0.43 | 64% | 1616 | -18.4 |
| 5 | Los Angeles RamsLA | NFC | 14-5 | 4.71 | 0.70 | 63% | 1642 | +18.8 |
| 6 | Dallas CowboysDAL | NFC | 12-6 | 3.23 | -0.49 | 59% | 1590 | 0.0 |
| 7 | San Francisco 49ersSF | NFC | 12-7 | 3.22 | 0.65 | 59% | 1618 | +18.4 |
| 8 | Arizona CardinalsARI | NFC | 11-7 | 2.75 | 0.70 | 58% | 1495 | 0.0 |
| 9 | Indianapolis ColtsIND | AFC | 9-8 | 2.54 | -0.21 | 57% | 1553 | 0.0 |
| 10 | Tennessee TitansTEN | AFC | 12-6 | 2.42 | 0.00 | 57% | 1573 | -18.6 |
| 11 | New England PatriotsNE | AFC | 10-8 | 2.31 | -0.14 | 57% | 1546 | 0.0 |
| 12 | New Orleans SaintsNO | NFC | 9-8 | 1.94 | -0.18 | 56% | 1551 | 0.0 |
| 13 | Seattle SeahawksSEA | NFC | 7-10 | 1.61 | 0.53 | 55% | 1528 | 0.0 |
| 14 | Cincinnati BengalsCIN | AFC | 12-7 | 1.58 | -0.50 | 55% | 1570 | +18.6 |
| 15 | Baltimore RavensBAL | AFC | 8-9 | 1.25 | 0.56 | 54% | 1499 | 0.0 |
| 16 | Minnesota VikingsMIN | NFC | 8-9 | 0.62 | 0.52 | 52% | 1511 | 0.0 |
| 17 | Los Angeles ChargersLAC | AFC | 9-8 | 0.61 | -0.11 | 52% | 1502 | 0.0 |
| 18 | Cleveland BrownsCLE | AFC | 8-9 | -0.07 | 0.29 | 50% | 1495 | 0.0 |
| 19 | Miami DolphinsMIA | AFC | 9-8 | -0.28 | -0.82 | 49% | 1551 | 0.0 |
| 20 | Philadelphia EaglesPHI | NFC | 9-9 | -0.47 | -0.78 | 49% | 1501 | 0.0 |
| 21 | Pittsburgh SteelersPIT | AFC | 9-8-1 | -0.68 | 1.25 | 48% | 1507 | 0.0 |
| 22 | Denver BroncosDEN | AFC | 7-10 | -1.48 | -0.92 | 46% | 1419 | 0.0 |
| 23 | Las Vegas RaidersLV | AFC | 10-8 | -1.61 | 0.32 | 45% | 1484 | 0.0 |
| 24 | Chicago BearsCHI | NFC | 6-11 | -3.02 | 0.81 | 41% | 1409 | 0.0 |
| 25 | Washington Football TeamWAS | NFC | 7-10 | -3.10 | 0.47 | 41% | 1443 | 0.0 |
| 26 | Carolina PanthersCAR | NFC | 5-12 | -3.86 | -0.14 | 39% | 1363 | 0.0 |
| 27 | Atlanta FalconsATL | NFC | 7-10 | -4.72 | -0.48 | 37% | 1400 | 0.0 |
| 28 | Detroit LionsDET | NFC | 3-13-1 | -4.77 | 0.76 | 36% | 1359 | 0.0 |
| 29 | Houston TexansHOU | AFC | 4-13 | -5.33 | 0.22 | 35% | 1362 | 0.0 |
| 30 | New York GiantsNYG | NFC | 4-13 | -6.27 | 0.16 | 32% | 1328 | 0.0 |
| 31 | New York JetsNYJ | AFC | 4-13 | -7.60 | 0.40 | 29% | 1300 | 0.0 |
| 32 | Jacksonville JaguarsJAX | AFC | 3-14 | -7.95 | 0.45 | 28% | 1283 | 0.0 |
Ranks are competition ranks — tied teams share a rank and the next rank skips. SRS is points per game against an average schedule; 0.0 is exactly average. Win% is the expected win rate against an average opponent on a neutral field.
Conference strength
| Conference | Teams | Avg SRS | Best team |
|---|---|---|---|
| AFC | 16 | -0.15 | Buffalo Bills6.34 |
| NFC | 16 | 0.15 | Tampa Bay Buccaneers5.47 |
Week 20 movers
Risers
- Los Angeles Rams+18.81642
- Cincinnati Bengals+18.61570
- San Francisco 49ers+18.41618
- Kansas City Chiefs+14.81700
Fallers
- Tampa Bay Buccaneers-18.81649
- Tennessee Titans-18.61573
- Green Bay Packers-18.41616
- Buffalo Bills-14.81655
Methodology
SRS is a ridge-regularized simultaneous solve: every team’s rating is its average scoring margin adjusted for the ratings of everyone it played, with margins capped so a single blowout cannot dominate a season. Elo walks the schedule forward one game at a time from a fixed 1999 epoch. Between seasons it keeps 55% of each team’s distance from average and regresses the rest back toward the middle — last season is evidence, not a starting point. They are independent systems over the same games, published side by side because they disagree in informative ways.
Every board is cut through its own week — it absorbs the games played by that week and nothing later. That is what makes an old week worth reading: it is what was knowable at the time, not a retrospective re-rating. The hindsight companion shows how far these ratings sat from what the finished season says was true.
These do not beat the market. On the held-out 2018-2025 seasons — 2,227 games the constants were never tuned on — Elo predicts game margin at 10.236 MAE and SRS at 10.295 (over its 2,099 games; SRS produces nothing in week 1), against 9.829 for the closing line. Read them as a description of what teams have done, not as a price.
Two families of column in the underlying artifact are deliberately not published here: a normalized srs_z, which divides by the season’s final spread and so would let a week-5 z-score know how the season ended, and the per-season era descriptives, which are season-final by construction. Neither can honestly appear on a board labelled “after week 20.”
Fitted constants
- elo_carry
- 0.55
- elo_epoch_season
- 1999
- elo_hfa
- 60
- elo_k
- 20
- elo_points_per_elo
- 0.04
- margin_cap
- 17
- min_games_to_rank
- 3
- prior_weight
- 2
- ridge
- 4
- srs_carry
- 0.8
Sources: nfl_schedules, nfl_teams · built 2026-07-30 · seasons 1999–2025 · a team is rated after 3 games