NFL · power ratings · 2021 week 19
What we knew after week 19
Two rating systems over the same games — a ridge-regularized SRS that solves for the schedule, and a margin-aware Elo that walks it forward one week at a time. Every number on this page uses only the games played by this week: no later result touches it, which is what makes an old week worth reading at all.
- Teams rated
- 32
- through 2022-01-17
- Games absorbed
- 278
- season to date · 6 this week
- Home field
- 0.92
- points, the model's estimate this week
Team ratings
| # | Team | Conf | Rec | SRS | SOS | Win% | Elo | Δ Elo |
|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo BillsBUF | AFC | 12-6 | 6.62 | -0.88 | 68% | 1670 | +19.5 |
| 2 | Tampa Bay BuccaneersTB | NFC | 14-4 | 5.69 | -0.82 | 66% | 1668 | +12.3 |
| 3 | Kansas City ChiefsKC | AFC | 13-5 | 5.34 | 0.20 | 65% | 1685 | +12.8 |
| 4 | Green Bay PackersGB | NFC | 13-4 | 5.23 | 0.20 | 65% | 1634 | 0.0 |
| 5 | Los Angeles RamsLA | NFC | 13-5 | 4.52 | 0.43 | 63% | 1623 | +17.4 |
| 6 | Dallas CowboysDAL | NFC | 12-6 | 3.22 | -0.50 | 59% | 1590 | -26.3 |
| 7 | San Francisco 49ersSF | NFC | 11-7 | 2.97 | 0.39 | 59% | 1599 | +26.3 |
| 8 | Arizona CardinalsARI | NFC | 11-7 | 2.72 | 0.66 | 58% | 1495 | -17.4 |
| 9 | Tennessee TitansTEN | AFC | 12-5 | 2.62 | -0.10 | 58% | 1592 | 0.0 |
| 10 | Indianapolis ColtsIND | AFC | 9-8 | 2.56 | -0.18 | 57% | 1553 | 0.0 |
| 11 | New England PatriotsNE | AFC | 10-8 | 2.37 | -0.05 | 57% | 1546 | -19.5 |
| 12 | New Orleans SaintsNO | NFC | 9-8 | 2.00 | -0.09 | 56% | 1551 | 0.0 |
| 13 | Seattle SeahawksSEA | NFC | 7-10 | 1.59 | 0.50 | 55% | 1528 | 0.0 |
| 14 | Cincinnati BengalsCIN | AFC | 11-7 | 1.35 | -0.70 | 54% | 1551 | +14.4 |
| 15 | Baltimore RavensBAL | AFC | 8-9 | 1.21 | 0.51 | 53% | 1499 | 0.0 |
| 16 | Minnesota VikingsMIN | NFC | 8-9 | 0.60 | 0.49 | 52% | 1511 | 0.0 |
| 17 | Los Angeles ChargersLAC | AFC | 9-8 | 0.57 | -0.17 | 52% | 1502 | 0.0 |
| 18 | Cleveland BrownsCLE | AFC | 8-9 | -0.11 | 0.25 | 50% | 1495 | 0.0 |
| 19 | Miami DolphinsMIA | AFC | 9-8 | -0.23 | -0.75 | 49% | 1551 | 0.0 |
| 20 | Philadelphia EaglesPHI | NFC | 9-9 | -0.46 | -0.78 | 49% | 1501 | -12.3 |
| 21 | Pittsburgh SteelersPIT | AFC | 9-8-1 | -0.71 | 1.21 | 48% | 1507 | -12.8 |
| 22 | Denver BroncosDEN | AFC | 7-10 | -1.52 | -0.98 | 46% | 1419 | 0.0 |
| 23 | Las Vegas RaidersLV | AFC | 10-8 | -1.66 | 0.25 | 45% | 1484 | -14.4 |
| 24 | Chicago BearsCHI | NFC | 6-11 | -3.03 | 0.79 | 41% | 1409 | 0.0 |
| 25 | Washington Football TeamWAS | NFC | 7-10 | -3.08 | 0.49 | 41% | 1443 | 0.0 |
| 26 | Carolina PanthersCAR | NFC | 5-12 | -3.82 | -0.08 | 39% | 1363 | 0.0 |
| 27 | Atlanta FalconsATL | NFC | 7-10 | -4.68 | -0.43 | 37% | 1400 | 0.0 |
| 28 | Detroit LionsDET | NFC | 3-13-1 | -4.79 | 0.73 | 36% | 1359 | 0.0 |
| 29 | Houston TexansHOU | AFC | 4-13 | -5.32 | 0.24 | 35% | 1362 | 0.0 |
| 30 | New York GiantsNYG | NFC | 4-13 | -6.28 | 0.15 | 32% | 1328 | 0.0 |
| 31 | New York JetsNYJ | AFC | 4-13 | -7.55 | 0.47 | 29% | 1300 | 0.0 |
| 32 | Jacksonville JaguarsJAX | AFC | 3-14 | -7.94 | 0.46 | 28% | 1283 | 0.0 |
Ranks are competition ranks — tied teams share a rank and the next rank skips. SRS is points per game against an average schedule; 0.0 is exactly average. Win% is the expected win rate against an average opponent on a neutral field.
Conference strength
| Conference | Teams | Avg SRS | Best team |
|---|---|---|---|
| AFC | 16 | -0.15 | Buffalo Bills6.62 |
| NFC | 16 | 0.15 | Tampa Bay Buccaneers5.69 |
Week 19 movers
Risers
- San Francisco 49ers+26.31599
- Buffalo Bills+19.51670
- Los Angeles Rams+17.41623
- Cincinnati Bengals+14.41551
- Kansas City Chiefs+12.81685
Fallers
- Dallas Cowboys-26.31590
- New England Patriots-19.51546
- Arizona Cardinals-17.41495
- Las Vegas Raiders-14.41484
- Pittsburgh Steelers-12.81507
Methodology
SRS is a ridge-regularized simultaneous solve: every team’s rating is its average scoring margin adjusted for the ratings of everyone it played, with margins capped so a single blowout cannot dominate a season. Elo walks the schedule forward one game at a time from a fixed 1999 epoch. Between seasons it keeps 55% of each team’s distance from average and regresses the rest back toward the middle — last season is evidence, not a starting point. They are independent systems over the same games, published side by side because they disagree in informative ways.
Every board is cut through its own week — it absorbs the games played by that week and nothing later. That is what makes an old week worth reading: it is what was knowable at the time, not a retrospective re-rating. The hindsight companion shows how far these ratings sat from what the finished season says was true.
These do not beat the market. On the held-out 2018-2025 seasons — 2,227 games the constants were never tuned on — Elo predicts game margin at 10.236 MAE and SRS at 10.295 (over its 2,099 games; SRS produces nothing in week 1), against 9.829 for the closing line. Read them as a description of what teams have done, not as a price.
Two families of column in the underlying artifact are deliberately not published here: a normalized srs_z, which divides by the season’s final spread and so would let a week-5 z-score know how the season ended, and the per-season era descriptives, which are season-final by construction. Neither can honestly appear on a board labelled “after week 19.”
Fitted constants
- elo_carry
- 0.55
- elo_epoch_season
- 1999
- elo_hfa
- 60
- elo_k
- 20
- elo_points_per_elo
- 0.04
- margin_cap
- 17
- min_games_to_rank
- 3
- prior_weight
- 2
- ridge
- 4
- srs_carry
- 0.8
Sources: nfl_schedules, nfl_teams · built 2026-07-30 · seasons 1999–2025 · a team is rated after 3 games