NFL · power ratings · 2015 week 10
What we knew after week 10
Two rating systems over the same games — a ridge-regularized SRS that solves for the schedule, and a margin-aware Elo that walks it forward one week at a time. Every number on this page uses only the games played by this week: no later result touches it, which is what makes an old week worth reading at all.
- Teams rated
- 32
- through 2015-11-16
- Games absorbed
- 146
- season to date · 14 this week
- Home field
- 1.19
- points, the model's estimate this week
Team ratings
| # | Team | Conf | Rec | SRS | SOS | Win% | Elo | Δ Elo |
|---|---|---|---|---|---|---|---|---|
| 1 | New England PatriotsNE | AFC | 9-0 | 8.24 | -0.77 | 73% | 1732 | +4.0 |
| 2 | Cincinnati BengalsCIN | AFC | 8-1 | 5.28 | -0.12 | 65% | 1631 | -30.3 |
| 3 | Arizona CardinalsARI | NFC | 7-2 | 5.16 | -1.21 | 65% | 1631 | +25.3 |
| 4 | Denver BroncosDEN | AFC | 7-2 | 4.36 | 0.02 | 62% | 1612 | -46.4 |
| 5 | Carolina PanthersCAR | NFC | 9-0 | 4.30 | -1.26 | 62% | 1652 | +11.1 |
| 6 | Green Bay PackersGB | NFC | 6-3 | 3.88 | 0.48 | 61% | 1600 | -21.2 |
| 7 | Seattle SeahawksSEA | NFC | 4-5 | 3.85 | 0.95 | 61% | 1584 | -25.3 |
| 8 | Kansas City ChiefsKC | AFC | 4-5 | 2.96 | 1.86 | 59% | 1575 | +46.4 |
| 9 | Pittsburgh SteelersPIT | AFC | 6-4 | 2.84 | 0.69 | 58% | 1568 | +10.9 |
| 10 | Minnesota VikingsMIN | NFC | 7-2 | 2.00 | -0.99 | 56% | 1583 | +25.2 |
| 11 | Philadelphia EaglesPHI | NFC | 4-5 | 1.92 | -0.56 | 56% | 1543 | -10.7 |
| 12 | Buffalo BillsBUF | AFC | 5-4 | 1.14 | -0.06 | 53% | 1528 | +20.7 |
| 13 | New York GiantsNYG | NFC | 5-5 | 0.60 | -0.53 | 52% | 1523 | -4.0 |
| 14 | New York JetsNYJ | AFC | 5-4 | 0.09 | -0.77 | 50% | 1472 | -20.7 |
| 15 | Atlanta FalconsATL | NFC | 6-3 | -0.16 | -2.24 | 50% | 1510 | 0.0 |
| 16 | Indianapolis ColtsIND | AFC | 4-5 | -0.52 | 0.31 | 49% | 1507 | 0.0 |
| 17 | Baltimore RavensBAL | AFC | 2-7 | -0.62 | -0.03 | 48% | 1464 | -18.3 |
| 18 | Dallas CowboysDAL | NFC | 2-7 | -1.17 | 1.01 | 47% | 1449 | -18.1 |
| 19 | Houston TexansHOU | AFC | 4-5 | -1.24 | -0.68 | 46% | 1483 | +30.3 |
| 20 | St. Louis RamsSTL | NFC | 4-5 | -1.32 | 0.46 | 46% | 1439 | -48.5 |
| 21 | Miami DolphinsMIA | AFC | 4-5 | -1.41 | -0.38 | 46% | 1464 | +10.7 |
| 22 | Chicago BearsCHI | NFC | 4-5 | -2.06 | 1.02 | 44% | 1447 | +48.5 |
| 23 | San Diego ChargersSD | AFC | 2-7 | -2.19 | 0.09 | 44% | 1412 | 0.0 |
| 24 | Oakland RaidersOAK | AFC | 4-5 | -2.40 | 0.48 | 43% | 1438 | -25.2 |
| 25 | New Orleans SaintsNO | NFC | 4-6 | -2.69 | -0.46 | 42% | 1426 | -37.1 |
| 26 | Detroit LionsDET | NFC | 2-7 | -2.73 | 2.22 | 42% | 1417 | +21.2 |
| 27 | San Francisco 49ersSF | NFC | 3-6 | -2.82 | 1.80 | 42% | 1432 | 0.0 |
| 28 | Washington RedskinsWAS | NFC | 4-5 | -3.38 | 0.01 | 40% | 1425 | +37.1 |
| 29 | Jacksonville JaguarsJAX | AFC | 3-6 | -5.16 | 0.53 | 35% | 1363 | +18.3 |
| 30 | Tampa Bay BuccaneersTB | NFC | 4-5 | -5.18 | -1.68 | 35% | 1388 | +18.1 |
| 31 | Cleveland BrownsCLE | AFC | 2-8 | -5.37 | 0.50 | 35% | 1361 | -10.9 |
| 32 | Tennessee TitansTEN | AFC | 2-7 | -6.21 | -1.24 | 33% | 1342 | -11.1 |
Ranks are competition ranks — tied teams share a rank and the next rank skips. SRS is points per game against an average schedule; 0.0 is exactly average. Win% is the expected win rate against an average opponent on a neutral field.
Conference strength
| Conference | Teams | Avg SRS | Best team |
|---|---|---|---|
| AFC | 16 | -0.01 | New England Patriots8.24 |
| NFC | 16 | 0.01 | Arizona Cardinals5.16 |
Week 10 movers
Risers
- Chicago Bears+48.51447
- Kansas City Chiefs+46.41575
- Washington Redskins+37.11425
- Houston Texans+30.31483
- Arizona Cardinals+25.31631
Fallers
- St. Louis Rams-48.51439
- Denver Broncos-46.41612
- New Orleans Saints-37.11426
- Cincinnati Bengals-30.31631
- Seattle Seahawks-25.31584
Methodology
SRS is a ridge-regularized simultaneous solve: every team’s rating is its average scoring margin adjusted for the ratings of everyone it played, with margins capped so a single blowout cannot dominate a season. Elo walks the schedule forward one game at a time from a fixed 1999 epoch. Between seasons it keeps 55% of each team’s distance from average and regresses the rest back toward the middle — last season is evidence, not a starting point. They are independent systems over the same games, published side by side because they disagree in informative ways.
Every board is cut through its own week — it absorbs the games played by that week and nothing later. That is what makes an old week worth reading: it is what was knowable at the time, not a retrospective re-rating. The hindsight companion shows how far these ratings sat from what the finished season says was true.
These do not beat the market. On the held-out 2018-2025 seasons — 2,227 games the constants were never tuned on — Elo predicts game margin at 10.236 MAE and SRS at 10.295 (over its 2,099 games; SRS produces nothing in week 1), against 9.829 for the closing line. Read them as a description of what teams have done, not as a price.
Two families of column in the underlying artifact are deliberately not published here: a normalized srs_z, which divides by the season’s final spread and so would let a week-5 z-score know how the season ended, and the per-season era descriptives, which are season-final by construction. Neither can honestly appear on a board labelled “after week 10.”
Fitted constants
- elo_carry
- 0.55
- elo_epoch_season
- 1999
- elo_hfa
- 60
- elo_k
- 20
- elo_points_per_elo
- 0.04
- margin_cap
- 17
- min_games_to_rank
- 3
- prior_weight
- 2
- ridge
- 4
- srs_carry
- 0.8
Sources: nfl_schedules, nfl_teams · built 2026-07-30 · seasons 1999–2025 · a team is rated after 3 games