NFL · power ratings · 2004 week 10
What we knew after week 10
Two rating systems over the same games — a ridge-regularized SRS that solves for the schedule, and a margin-aware Elo that walks it forward one week at a time. Every number on this page uses only the games played by this week: no later result touches it, which is what makes an old week worth reading at all.
- Teams rated
- 32
- through 2004-11-15
- Games absorbed
- 144
- season to date · 14 this week
- Home field
- 2.11
- points, the model's estimate this week
Team ratings
| # | Team | Conf | Rec | SRS | SOS | Win% | Elo | Δ Elo |
|---|---|---|---|---|---|---|---|---|
| 1 | New England PatriotsNE | AFC | 8-1 | 7.20 | 0.59 | 70% | 1695 | +10.1 |
| 2 | Philadelphia EaglesPHI | NFC | 8-1 | 6.34 | -0.34 | 68% | 1658 | +18.6 |
| 3 | Indianapolis ColtsIND | AFC | 6-3 | 5.27 | 0.42 | 65% | 1620 | +15.3 |
| 4 | Pittsburgh SteelersPIT | AFC | 8-1 | 4.09 | 0.07 | 62% | 1635 | +16.9 |
| 5 | Baltimore RavensBAL | AFC | 6-3 | 3.96 | 0.36 | 61% | 1584 | +16.2 |
| 6 | Denver BroncosDEN | AFC | 6-3 | 2.49 | -0.80 | 57% | 1546 | 0.0 |
| 7 | San Diego ChargersSD | AFC | 6-3 | 2.20 | -0.71 | 56% | 1547 | 0.0 |
| 8 | New York JetsNYJ | AFC | 6-3 | 2.12 | 0.06 | 56% | 1541 | -16.2 |
| 9 | Minnesota VikingsMIN | NFC | 5-4 | 1.73 | 0.16 | 55% | 1517 | -10.0 |
| 10 | Green Bay PackersGB | NFC | 5-4 | 1.57 | -0.82 | 55% | 1564 | +10.0 |
| 11 | Seattle SeahawksSEA | NFC | 5-4 | 1.48 | -1.35 | 54% | 1525 | -23.5 |
| 12 | Atlanta FalconsATL | NFC | 7-2 | 1.12 | -0.91 | 53% | 1548 | +16.4 |
| 13 | Kansas City ChiefsKC | AFC | 3-6 | 0.95 | 0.47 | 53% | 1503 | -23.3 |
| 14 | Tennessee TitansTEN | AFC | 3-6 | -0.19 | 0.30 | 49% | 1493 | -14.6 |
| 15 | New York GiantsNYG | NFC | 5-4 | -0.24 | -0.85 | 49% | 1479 | -15.1 |
| 16 | St. Louis RamsSTL | NFC | 5-4 | -0.41 | -0.29 | 49% | 1529 | +23.5 |
| 17 | Jacksonville JaguarsJAX | AFC | 6-3 | -0.62 | 1.11 | 48% | 1494 | +12.7 |
| 18 | Tampa Bay BuccaneersTB | NFC | 3-6 | -0.69 | -0.66 | 48% | 1473 | -16.4 |
| 19 | Buffalo BillsBUF | AFC | 3-6 | -0.96 | 1.41 | 47% | 1470 | -10.1 |
| 20 | Chicago BearsCHI | NFC | 4-5 | -1.09 | -0.26 | 47% | 1486 | +14.6 |
| 21 | Carolina PanthersCAR | NFC | 2-7 | -1.89 | 0.82 | 45% | 1456 | +25.3 |
| 22 | Cleveland BrownsCLE | AFC | 3-6 | -1.97 | 1.33 | 44% | 1418 | -16.9 |
| 23 | Miami DolphinsMIA | AFC | 1-8 | -2.06 | 0.96 | 44% | 1440 | 0.0 |
| 24 | Cincinnati BengalsCIN | AFC | 4-5 | -2.06 | 0.03 | 44% | 1478 | +23.1 |
| 25 | Houston TexansHOU | AFC | 4-5 | -2.22 | 0.56 | 44% | 1443 | -15.3 |
| 26 | Detroit LionsDET | NFC | 4-5 | -2.80 | -0.36 | 42% | 1415 | -12.7 |
| 27 | New Orleans SaintsNO | NFC | 4-5 | -3.18 | -0.75 | 41% | 1454 | +23.3 |
| 28 | Arizona CardinalsARI | NFC | 4-5 | -3.24 | -0.20 | 41% | 1422 | +15.1 |
| 29 | Washington RedskinsWAS | NFC | 3-6 | -3.31 | -0.91 | 40% | 1405 | -23.1 |
| 30 | Oakland RaidersOAK | AFC | 3-6 | -3.99 | 0.57 | 39% | 1391 | 0.0 |
| 31 | San Francisco 49ersSF | NFC | 1-8 | -4.76 | -0.40 | 36% | 1362 | -25.3 |
| 32 | Dallas CowboysDAL | NFC | 3-6 | -4.83 | 0.37 | 36% | 1409 | -18.6 |
Ranks are competition ranks — tied teams share a rank and the next rank skips. SRS is points per game against an average schedule; 0.0 is exactly average. Win% is the expected win rate against an average opponent on a neutral field.
Conference strength
| Conference | Teams | Avg SRS | Best team |
|---|---|---|---|
| AFC | 16 | 0.89 | New England Patriots7.20 |
| NFC | 16 | -0.89 | Philadelphia Eagles6.34 |
Week 10 movers
Risers
- Carolina Panthers+25.31456
- St. Louis Rams+23.51529
- New Orleans Saints+23.31454
- Cincinnati Bengals+23.11478
- Philadelphia Eagles+18.61658
Fallers
- San Francisco 49ers-25.31362
- Seattle Seahawks-23.51525
- Kansas City Chiefs-23.31503
- Washington Redskins-23.11405
- Dallas Cowboys-18.61409
Methodology
SRS is a ridge-regularized simultaneous solve: every team’s rating is its average scoring margin adjusted for the ratings of everyone it played, with margins capped so a single blowout cannot dominate a season. Elo walks the schedule forward one game at a time from a fixed 1999 epoch. Between seasons it keeps 55% of each team’s distance from average and regresses the rest back toward the middle — last season is evidence, not a starting point. They are independent systems over the same games, published side by side because they disagree in informative ways.
Every board is cut through its own week — it absorbs the games played by that week and nothing later. That is what makes an old week worth reading: it is what was knowable at the time, not a retrospective re-rating. The hindsight companion shows how far these ratings sat from what the finished season says was true.
These do not beat the market. On the held-out 2018-2025 seasons — 2,227 games the constants were never tuned on — Elo predicts game margin at 10.236 MAE and SRS at 10.295 (over its 2,099 games; SRS produces nothing in week 1), against 9.829 for the closing line. Read them as a description of what teams have done, not as a price.
Two families of column in the underlying artifact are deliberately not published here: a normalized srs_z, which divides by the season’s final spread and so would let a week-5 z-score know how the season ended, and the per-season era descriptives, which are season-final by construction. Neither can honestly appear on a board labelled “after week 10.”
Fitted constants
- elo_carry
- 0.55
- elo_epoch_season
- 1999
- elo_hfa
- 60
- elo_k
- 20
- elo_points_per_elo
- 0.04
- margin_cap
- 17
- min_games_to_rank
- 3
- prior_weight
- 2
- ridge
- 4
- srs_carry
- 0.8
Sources: nfl_schedules, nfl_teams · built 2026-07-30 · seasons 1999–2025 · a team is rated after 3 games