NFL · power ratings · 2001 week 17
What we knew after week 17
Two rating systems over the same games — a ridge-regularized SRS that solves for the schedule, and a margin-aware Elo that walks it forward one week at a time. Every number on this page uses only the games played by this week: no later result touches it, which is what makes an old week worth reading at all.
- Teams rated
- 31
- through 2002-01-07
- Games absorbed
- 248
- season to date · 15 this week
- Home field
- 1.75
- points, the model's estimate this week
Team ratings
| # | Team | Rec | SRS | SOS | Win% | Elo | Δ Elo |
|---|---|---|---|---|---|---|---|
| 1 | St. Louis RamsSTL | 14-2 | 7.52 | -0.43 | 71% | 1708 | +5.4 |
| 2 | Pittsburgh SteelersPIT | 13-3 | 4.78 | -1.01 | 64% | 1663 | +9.6 |
| 3 | Philadelphia EaglesPHI | 11-5 | 4.20 | -0.58 | 62% | 1625 | +19.1 |
| 4 | Green Bay PackersGB | 12-4 | 4.06 | -0.62 | 62% | 1637 | +17.9 |
| 5 | Oakland RaidersOAK | 10-6 | 3.61 | -0.55 | 60% | 1582 | -15.2 |
| 6 | Baltimore RavensBAL | 10-6 | 3.23 | 0.26 | 59% | 1584 | +12.5 |
| 7 | Chicago BearsCHI | 13-3 | 3.22 | -0.54 | 59% | 1633 | +14.1 |
| 8 | Miami DolphinsMIA | 11-5 | 3.10 | 0.01 | 59% | 1577 | +11.3 |
| 9 | Tampa Bay BuccaneersTB | 9-7 | 2.74 | 0.79 | 58% | 1582 | -19.1 |
| 10 | San Francisco 49ersSF | 12-4 | 2.61 | -0.43 | 58% | 1606 | +29.1 |
| 11 | New England PatriotsNE | 11-5 | 2.18 | -0.80 | 56% | 1601 | +15.0 |
| 12 | New York JetsNYJ | 10-6 | 1.20 | 0.42 | 53% | 1560 | +15.2 |
| 13 | Denver BroncosDEN | 8-8 | 0.26 | -0.17 | 51% | 1492 | -31.7 |
| 14 | Indianapolis ColtsIND | 6-10 | 0.14 | 0.80 | 50% | 1478 | +31.7 |
| 15 | Jacksonville JaguarsJAX | 6-10 | 0.01 | -0.04 | 50% | 1475 | -14.1 |
| 16 | Tennessee TitansTEN | 7-9 | -0.20 | 0.62 | 49% | 1516 | -19.2 |
| 17 | New York GiantsNYG | 7-9 | -0.75 | -0.03 | 48% | 1471 | -17.9 |
| 18 | Washington RedskinsWAS | 8-8 | -0.94 | -0.80 | 47% | 1526 | +7.1 |
| 19 | Kansas City ChiefsKC | 6-10 | -1.37 | 0.36 | 46% | 1459 | -10.8 |
| 20 | Seattle SeahawksSEA | 9-7 | -1.42 | -0.25 | 46% | 1490 | +10.8 |
| 21 | San Diego ChargersSD | 5-11 | -1.65 | -0.79 | 45% | 1371 | 0.0 |
| 22 | New Orleans SaintsNO | 7-9 | -1.69 | 0.02 | 45% | 1424 | -29.1 |
| 23 | Minnesota VikingsMIN | 5-11 | -1.84 | 1.04 | 45% | 1420 | -12.5 |
| 24 | Cleveland BrownsCLE | 7-9 | -2.54 | 0.58 | 43% | 1433 | -9.6 |
| 25 | Dallas CowboysDAL | 5-11 | -3.55 | -0.37 | 40% | 1391 | -19.0 |
| 26 | Atlanta FalconsATL | 7-9 | -3.90 | 0.41 | 39% | 1389 | -5.4 |
| 27 | Detroit LionsDET | 2-14 | -4.08 | 1.01 | 38% | 1351 | +19.0 |
| 28 | Cincinnati BengalsCIN | 6-10 | -4.30 | 0.89 | 38% | 1389 | +19.2 |
| 29 | Arizona CardinalsARI | 7-9 | -4.54 | -0.68 | 37% | 1403 | -7.1 |
| 30 | Carolina PanthersCAR | 1-15 | -4.86 | 0.44 | 36% | 1306 | -15.0 |
| 31 | Buffalo BillsBUF | 3-13 | -5.23 | 0.45 | 35% | 1360 | -11.3 |
Ranks are competition ranks — tied teams share a rank and the next rank skips. SRS is points per game against an average schedule; 0.0 is exactly average. Win% is the expected win rate against an average opponent on a neutral field.
Week 17 movers
Risers
- Indianapolis Colts+31.71478
- San Francisco 49ers+29.11606
- Cincinnati Bengals+19.21389
- Philadelphia Eagles+19.11625
- Detroit Lions+19.01351
Fallers
- Denver Broncos-31.71492
- New Orleans Saints-29.11424
- Tennessee Titans-19.21516
- Tampa Bay Buccaneers-19.11582
- Dallas Cowboys-19.01391
Methodology
SRS is a ridge-regularized simultaneous solve: every team’s rating is its average scoring margin adjusted for the ratings of everyone it played, with margins capped so a single blowout cannot dominate a season. Elo walks the schedule forward one game at a time from a fixed 1999 epoch. Between seasons it keeps 55% of each team’s distance from average and regresses the rest back toward the middle — last season is evidence, not a starting point. They are independent systems over the same games, published side by side because they disagree in informative ways.
Every board is cut through its own week — it absorbs the games played by that week and nothing later. That is what makes an old week worth reading: it is what was knowable at the time, not a retrospective re-rating. The hindsight companion shows how far these ratings sat from what the finished season says was true.
These do not beat the market. On the held-out 2018-2025 seasons — 2,227 games the constants were never tuned on — Elo predicts game margin at 10.236 MAE and SRS at 10.295 (over its 2,099 games; SRS produces nothing in week 1), against 9.829 for the closing line. Read them as a description of what teams have done, not as a price.
Two families of column in the underlying artifact are deliberately not published here: a normalized srs_z, which divides by the season’s final spread and so would let a week-5 z-score know how the season ended, and the per-season era descriptives, which are season-final by construction. Neither can honestly appear on a board labelled “after week 17.”
Fitted constants
- elo_carry
- 0.55
- elo_epoch_season
- 1999
- elo_hfa
- 60
- elo_k
- 20
- elo_points_per_elo
- 0.04
- margin_cap
- 17
- min_games_to_rank
- 3
- prior_weight
- 2
- ridge
- 4
- srs_carry
- 0.8
Sources: nfl_schedules, nfl_teams · built 2026-07-30 · seasons 1999–2025 · a team is rated after 3 games