NFL · power ratings · 2001 week 11
What we knew after week 11
Two rating systems over the same games — a ridge-regularized SRS that solves for the schedule, and a margin-aware Elo that walks it forward one week at a time. Every number on this page uses only the games played by this week: no later result touches it, which is what makes an old week worth reading at all.
- Teams rated
- 31
- through 2001-11-26
- Games absorbed
- 158
- season to date · 15 this week
- Home field
- 1.65
- points, the model's estimate this week
Team ratings
| # | Team | Rec | SRS | SOS | Win% | Elo | Δ Elo |
|---|---|---|---|---|---|---|---|
| 1 | St. Louis RamsSTL | 8-2 | 5.99 | 0.65 | 67% | 1628 | -33.7 |
| 2 | Oakland RaidersOAK | 8-2 | 5.92 | -0.17 | 67% | 1658 | +24.9 |
| 3 | Pittsburgh SteelersPIT | 8-2 | 3.99 | -0.88 | 61% | 1631 | +22.9 |
| 4 | Philadelphia EaglesPHI | 6-4 | 3.23 | -1.27 | 59% | 1565 | -37.9 |
| 5 | Miami DolphinsMIA | 7-3 | 3.21 | 0.80 | 59% | 1571 | +12.8 |
| 6 | Green Bay PackersGB | 7-3 | 2.75 | -0.71 | 58% | 1586 | +5.4 |
| 7 | Baltimore RavensBAL | 7-4 | 2.67 | 0.05 | 58% | 1592 | +11.1 |
| 8 | Tampa Bay BuccaneersTB | 5-5 | 2.66 | 0.57 | 58% | 1572 | +33.7 |
| 9 | New York JetsNYJ | 7-3 | 2.42 | 0.60 | 57% | 1598 | 0.0 |
| 10 | Chicago BearsCHI | 8-2 | 1.40 | -0.81 | 54% | 1574 | +21.5 |
| 11 | New England PatriotsNE | 6-5 | 1.22 | 0.06 | 54% | 1536 | +25.0 |
| 12 | San Francisco 49ersSF | 8-2 | 1.13 | -0.42 | 53% | 1560 | +33.8 |
| 13 | Denver BroncosDEN | 6-5 | 0.73 | -0.59 | 52% | 1511 | +8.6 |
| 14 | Indianapolis ColtsIND | 4-6 | 0.65 | 0.40 | 52% | 1470 | -33.8 |
| 15 | New Orleans SaintsNO | 5-5 | 0.54 | -0.02 | 52% | 1505 | -25.0 |
| 16 | New York GiantsNYG | 5-6 | -0.04 | 0.14 | 50% | 1501 | -24.9 |
| 17 | Jacksonville JaguarsJAX | 3-7 | -0.07 | -0.08 | 50% | 1447 | -11.1 |
| 18 | Tennessee TitansTEN | 4-6 | -0.53 | 0.89 | 48% | 1512 | -22.9 |
| 19 | Cleveland BrownsCLE | 6-4 | -0.82 | -0.75 | 48% | 1502 | +16.2 |
| 20 | Washington RedskinsWAS | 5-5 | -0.88 | -0.45 | 47% | 1530 | +37.9 |
| 21 | San Diego ChargersSD | 5-6 | -0.88 | -1.42 | 47% | 1422 | -22.0 |
| 22 | Minnesota VikingsMIN | 4-6 | -1.17 | 0.67 | 47% | 1481 | -21.5 |
| 23 | Kansas City ChiefsKC | 3-7 | -1.51 | 0.36 | 46% | 1447 | +26.4 |
| 24 | Seattle SeahawksSEA | 5-5 | -1.66 | 1.06 | 45% | 1463 | -26.4 |
| 25 | Atlanta FalconsATL | 6-4 | -2.01 | -0.89 | 44% | 1465 | +13.8 |
| 26 | Carolina PanthersCAR | 1-10 | -3.31 | 1.01 | 40% | 1377 | -13.8 |
| 27 | Dallas CowboysDAL | 2-8 | -3.77 | 0.53 | 39% | 1365 | -8.6 |
| 28 | Detroit LionsDET | 0-10 | -4.58 | 0.06 | 37% | 1340 | -5.4 |
| 29 | Buffalo BillsBUF | 1-9 | -5.09 | 1.01 | 36% | 1359 | -12.8 |
| 30 | Cincinnati BengalsCIN | 4-6 | -5.52 | 0.16 | 34% | 1377 | -16.2 |
| 31 | Arizona CardinalsARI | 4-6 | -6.67 | -0.42 | 31% | 1353 | +22.0 |
Ranks are competition ranks — tied teams share a rank and the next rank skips. SRS is points per game against an average schedule; 0.0 is exactly average. Win% is the expected win rate against an average opponent on a neutral field.
Week 11 movers
Risers
- Washington Redskins+37.91530
- San Francisco 49ers+33.81560
- Tampa Bay Buccaneers+33.71572
- Kansas City Chiefs+26.41447
- New England Patriots+25.01536
Fallers
- Philadelphia Eagles-37.91565
- Indianapolis Colts-33.81470
- St. Louis Rams-33.71628
- Seattle Seahawks-26.41463
- New Orleans Saints-25.01505
Methodology
SRS is a ridge-regularized simultaneous solve: every team’s rating is its average scoring margin adjusted for the ratings of everyone it played, with margins capped so a single blowout cannot dominate a season. Elo walks the schedule forward one game at a time from a fixed 1999 epoch. Between seasons it keeps 55% of each team’s distance from average and regresses the rest back toward the middle — last season is evidence, not a starting point. They are independent systems over the same games, published side by side because they disagree in informative ways.
Every board is cut through its own week — it absorbs the games played by that week and nothing later. That is what makes an old week worth reading: it is what was knowable at the time, not a retrospective re-rating. The hindsight companion shows how far these ratings sat from what the finished season says was true.
These do not beat the market. On the held-out 2018-2025 seasons — 2,227 games the constants were never tuned on — Elo predicts game margin at 10.236 MAE and SRS at 10.295 (over its 2,099 games; SRS produces nothing in week 1), against 9.829 for the closing line. Read them as a description of what teams have done, not as a price.
Two families of column in the underlying artifact are deliberately not published here: a normalized srs_z, which divides by the season’s final spread and so would let a week-5 z-score know how the season ended, and the per-season era descriptives, which are season-final by construction. Neither can honestly appear on a board labelled “after week 11.”
Fitted constants
- elo_carry
- 0.55
- elo_epoch_season
- 1999
- elo_hfa
- 60
- elo_k
- 20
- elo_points_per_elo
- 0.04
- margin_cap
- 17
- min_games_to_rank
- 3
- prior_weight
- 2
- ridge
- 4
- srs_carry
- 0.8
Sources: nfl_schedules, nfl_teams · built 2026-07-30 · seasons 1999–2025 · a team is rated after 3 games