NFL · power ratings · 2001 week 10
What we knew after week 10
Two rating systems over the same games — a ridge-regularized SRS that solves for the schedule, and a margin-aware Elo that walks it forward one week at a time. Every number on this page uses only the games played by this week: no later result touches it, which is what makes an old week worth reading at all.
- Teams rated
- 31
- through 2001-11-19
- Games absorbed
- 143
- season to date · 15 this week
- Home field
- 2.02
- points, the model's estimate this week
Team ratings
| # | Team | Rec | SRS | SOS | Win% | Elo | Δ Elo |
|---|---|---|---|---|---|---|---|
| 1 | St. Louis RamsSTL | 8-1 | 6.91 | 0.58 | 69% | 1662 | +17.0 |
| 2 | Oakland RaidersOAK | 7-2 | 5.31 | 0.17 | 65% | 1633 | +9.1 |
| 3 | Philadelphia EaglesPHI | 6-3 | 4.29 | -1.25 | 62% | 1603 | +21.8 |
| 4 | Pittsburgh SteelersPIT | 7-2 | 3.48 | -1.01 | 60% | 1608 | +12.5 |
| 5 | Miami DolphinsMIA | 6-3 | 3.36 | 1.71 | 60% | 1558 | -44.1 |
| 6 | Green Bay PackersGB | 6-3 | 2.75 | -0.66 | 58% | 1581 | -24.8 |
| 7 | Baltimore RavensBAL | 6-4 | 2.52 | -0.05 | 57% | 1581 | -43.1 |
| 8 | New York JetsNYJ | 7-3 | 2.52 | 0.75 | 57% | 1598 | +44.1 |
| 9 | Tampa Bay BuccaneersTB | 4-5 | 1.87 | -0.06 | 55% | 1539 | -17.7 |
| 10 | Indianapolis ColtsIND | 4-5 | 1.84 | 0.24 | 55% | 1503 | -23.6 |
| 11 | New Orleans SaintsNO | 5-4 | 1.69 | 0.10 | 55% | 1530 | +23.6 |
| 12 | New York GiantsNYG | 5-5 | 0.81 | -0.41 | 52% | 1526 | -27.2 |
| 13 | Chicago BearsCHI | 7-2 | 0.77 | -1.11 | 52% | 1553 | +17.7 |
| 14 | Denver BroncosDEN | 5-5 | 0.66 | -0.41 | 52% | 1503 | -30.1 |
| 15 | New England PatriotsNE | 5-5 | 0.57 | 0.44 | 52% | 1512 | -17.0 |
| 16 | Jacksonville JaguarsJAX | 3-6 | 0.06 | -0.35 | 50% | 1458 | -12.5 |
| 17 | San Francisco 49ersSF | 7-2 | -0.05 | -0.46 | 50% | 1526 | +11.5 |
| 18 | Tennessee TitansTEN | 4-5 | -0.09 | 0.45 | 50% | 1535 | +23.4 |
| 19 | San Diego ChargersSD | 5-5 | -0.42 | -1.20 | 49% | 1444 | -9.1 |
| 20 | Minnesota VikingsMIN | 4-5 | -0.73 | 0.67 | 48% | 1503 | +27.2 |
| 21 | Seattle SeahawksSEA | 5-4 | -1.10 | 1.20 | 47% | 1489 | +12.4 |
| 22 | Cleveland BrownsCLE | 5-4 | -1.56 | -0.22 | 45% | 1486 | +43.1 |
| 23 | Washington RedskinsWAS | 4-5 | -1.77 | -0.63 | 45% | 1492 | +30.1 |
| 24 | Kansas City ChiefsKC | 2-7 | -2.18 | 0.56 | 44% | 1421 | 0.0 |
| 25 | Atlanta FalconsATL | 5-4 | -2.46 | -0.96 | 43% | 1452 | +24.8 |
| 26 | Carolina PanthersCAR | 1-9 | -3.12 | 1.22 | 41% | 1391 | -11.5 |
| 27 | Dallas CowboysDAL | 2-7 | -3.85 | 0.51 | 39% | 1374 | -21.8 |
| 28 | Buffalo BillsBUF | 1-8 | -4.85 | 1.16 | 36% | 1372 | -12.4 |
| 29 | Detroit LionsDET | 0-9 | -4.87 | -0.36 | 36% | 1346 | -20.5 |
| 30 | Cincinnati BengalsCIN | 4-5 | -4.96 | 0.05 | 36% | 1394 | -23.4 |
| 31 | Arizona CardinalsARI | 3-6 | -7.38 | -0.28 | 30% | 1331 | +20.5 |
Ranks are competition ranks — tied teams share a rank and the next rank skips. SRS is points per game against an average schedule; 0.0 is exactly average. Win% is the expected win rate against an average opponent on a neutral field.
Week 10 movers
Risers
- New York Jets+44.11598
- Cleveland Browns+43.11486
- Washington Redskins+30.11492
- Minnesota Vikings+27.21503
- Atlanta Falcons+24.81452
Fallers
- Miami Dolphins-44.11558
- Baltimore Ravens-43.11581
- Denver Broncos-30.11503
- New York Giants-27.21526
- Green Bay Packers-24.81581
Methodology
SRS is a ridge-regularized simultaneous solve: every team’s rating is its average scoring margin adjusted for the ratings of everyone it played, with margins capped so a single blowout cannot dominate a season. Elo walks the schedule forward one game at a time from a fixed 1999 epoch. Between seasons it keeps 55% of each team’s distance from average and regresses the rest back toward the middle — last season is evidence, not a starting point. They are independent systems over the same games, published side by side because they disagree in informative ways.
Every board is cut through its own week — it absorbs the games played by that week and nothing later. That is what makes an old week worth reading: it is what was knowable at the time, not a retrospective re-rating. The hindsight companion shows how far these ratings sat from what the finished season says was true.
These do not beat the market. On the held-out 2018-2025 seasons — 2,227 games the constants were never tuned on — Elo predicts game margin at 10.236 MAE and SRS at 10.295 (over its 2,099 games; SRS produces nothing in week 1), against 9.829 for the closing line. Read them as a description of what teams have done, not as a price.
Two families of column in the underlying artifact are deliberately not published here: a normalized srs_z, which divides by the season’s final spread and so would let a week-5 z-score know how the season ended, and the per-season era descriptives, which are season-final by construction. Neither can honestly appear on a board labelled “after week 10.”
Fitted constants
- elo_carry
- 0.55
- elo_epoch_season
- 1999
- elo_hfa
- 60
- elo_k
- 20
- elo_points_per_elo
- 0.04
- margin_cap
- 17
- min_games_to_rank
- 3
- prior_weight
- 2
- ridge
- 4
- srs_carry
- 0.8
Sources: nfl_schedules, nfl_teams · built 2026-07-30 · seasons 1999–2025 · a team is rated after 3 games