NFL · power ratings · 1999 week 9
What we knew after week 9
Two rating systems over the same games — a ridge-regularized SRS that solves for the schedule, and a margin-aware Elo that walks it forward one week at a time. Every number on this page uses only the games played by this week: no later result touches it, which is what makes an old week worth reading at all.
- Teams rated
- 31
- through 1999-11-08
- Games absorbed
- 128
- season to date · 14 this week
- Home field
- 0.55
- points, the model's estimate this week
Team ratings
| # | Team | Rec | SRS | SOS | Win% | Elo | Δ Elo |
|---|---|---|---|---|---|---|---|
| 1 | Jacksonville JaguarsJAX | 7-1 | 5.73 | -3.17 | 66% | 1632 | +19.8 |
| 2 | St. Louis RamsSTL | 6-2 | 5.72 | -3.29 | 66% | 1597 | -15.9 |
| 3 | Indianapolis ColtsIND | 6-2 | 5.21 | 0.83 | 65% | 1588 | +18.8 |
| 4 | Kansas City ChiefsKC | 5-3 | 4.27 | 0.90 | 62% | 1565 | -18.8 |
| 5 | Seattle SeahawksSEA | 6-2 | 4.14 | -0.29 | 62% | 1586 | +8.3 |
| 6 | Miami DolphinsMIA | 7-1 | 4.09 | 0.38 | 62% | 1601 | +21.9 |
| 7 | Detroit LionsDET | 6-2 | 3.85 | 1.66 | 61% | 1572 | +15.9 |
| 8 | Buffalo BillsBUF | 6-3 | 2.82 | 1.13 | 58% | 1560 | +39.4 |
| 9 | New England PatriotsNE | 6-2 | 2.77 | -0.10 | 58% | 1567 | 0.0 |
| 10 | Dallas CowboysDAL | 4-4 | 2.30 | -0.56 | 57% | 1518 | -20.6 |
| 11 | Minnesota VikingsMIN | 5-4 | 1.87 | -0.35 | 55% | 1542 | +20.6 |
| 12 | Washington RedskinsWAS | 5-3 | 1.27 | -0.22 | 54% | 1528 | -39.4 |
| 13 | Oakland RaidersOAK | 4-4 | 1.16 | 1.23 | 53% | 1507 | 0.0 |
| 14 | Pittsburgh SteelersPIT | 5-3 | 0.77 | -1.61 | 52% | 1544 | +32.8 |
| 15 | Denver BroncosDEN | 3-6 | 0.01 | 1.29 | 50% | 1485 | +38.6 |
| 16 | Tampa Bay BuccaneersTB | 4-4 | -0.14 | -0.85 | 50% | 1508 | +25.8 |
| 17 | Tennessee TitansTEN | 6-2 | -0.17 | -1.38 | 50% | 1541 | -21.9 |
| 18 | Green Bay PackersGB | 4-4 | -0.70 | 1.08 | 48% | 1489 | -9.3 |
| 19 | San Diego ChargersSD | 4-4 | -0.75 | 1.63 | 48% | 1455 | -38.6 |
| 20 | New York JetsNYJ | 2-6 | -0.91 | 1.78 | 47% | 1444 | +13.6 |
| 21 | New York GiantsNYG | 5-3 | -0.92 | -1.50 | 47% | 1512 | 0.0 |
| 22 | Carolina PanthersCAR | 3-5 | -1.15 | -1.84 | 47% | 1473 | +26.0 |
| 23 | Chicago BearsCHI | 4-5 | -1.47 | 0.27 | 46% | 1468 | +9.3 |
| 24 | Baltimore RavensBAL | 3-5 | -1.64 | -0.83 | 45% | 1476 | +37.0 |
| 25 | San Francisco 49ersSF | 3-5 | -3.71 | 0.32 | 39% | 1437 | -32.8 |
| 26 | Philadelphia EaglesPHI | 2-7 | -3.97 | -0.01 | 39% | 1415 | -26.0 |
| 27 | Atlanta FalconsATL | 2-7 | -4.44 | 1.54 | 37% | 1409 | -19.8 |
| 28 | Arizona CardinalsARI | 2-6 | -4.76 | 0.12 | 36% | 1400 | -13.6 |
| 29 | New Orleans SaintsNO | 1-7 | -5.49 | -2.47 | 34% | 1375 | -25.8 |
| 30 | Cleveland BrownsCLE | 1-8 | -7.80 | -0.21 | 29% | 1360 | -37.0 |
| 31 | Cincinnati BengalsCIN | 1-8 | -7.98 | 1.30 | 28% | 1345 | -8.3 |
Ranks are competition ranks — tied teams share a rank and the next rank skips. SRS is points per game against an average schedule; 0.0 is exactly average. Win% is the expected win rate against an average opponent on a neutral field.
Week 9 movers
Risers
- Buffalo Bills+39.41560
- Denver Broncos+38.61485
- Baltimore Ravens+37.01476
- Pittsburgh Steelers+32.81544
- Carolina Panthers+26.01473
Fallers
- Washington Redskins-39.41528
- San Diego Chargers-38.61455
- Cleveland Browns-37.01360
- San Francisco 49ers-32.81437
- Philadelphia Eagles-26.01415
Methodology
SRS is a ridge-regularized simultaneous solve: every team’s rating is its average scoring margin adjusted for the ratings of everyone it played, with margins capped so a single blowout cannot dominate a season. Elo walks the schedule forward one game at a time from a fixed 1999 epoch. Between seasons it keeps 55% of each team’s distance from average and regresses the rest back toward the middle — last season is evidence, not a starting point. They are independent systems over the same games, published side by side because they disagree in informative ways.
Every board is cut through its own week — it absorbs the games played by that week and nothing later. That is what makes an old week worth reading: it is what was knowable at the time, not a retrospective re-rating. The hindsight companion shows how far these ratings sat from what the finished season says was true.
These do not beat the market. On the held-out 2018-2025 seasons — 2,227 games the constants were never tuned on — Elo predicts game margin at 10.236 MAE and SRS at 10.295 (over its 2,099 games; SRS produces nothing in week 1), against 9.829 for the closing line. Read them as a description of what teams have done, not as a price.
Two families of column in the underlying artifact are deliberately not published here: a normalized srs_z, which divides by the season’s final spread and so would let a week-5 z-score know how the season ended, and the per-season era descriptives, which are season-final by construction. Neither can honestly appear on a board labelled “after week 9.”
Fitted constants
- elo_carry
- 0.55
- elo_epoch_season
- 1999
- elo_hfa
- 60
- elo_k
- 20
- elo_points_per_elo
- 0.04
- margin_cap
- 17
- min_games_to_rank
- 3
- prior_weight
- 2
- ridge
- 4
- srs_carry
- 0.8
Sources: nfl_schedules, nfl_teams · built 2026-07-30 · seasons 1999–2025 · a team is rated after 3 games