TEAM FINGERPRINT
Tampa Bay Buccaneers
The 2018 offense as a single flow — from who was on the field, to how they lined up, to run or pass, to what it got them. Every snap is counted, not modeled; the shape of the ribbon is the identity of the offense.
1,044
Plays
69%
Pass rate
16%
Explosive
45%
Success
NGS
Charted by
How Tampa Bay Buccaneers ran their offense · 2018 · 1,044 plays
EPA/play−+
| 11 personnel → Shotgun | 529 |
|---|---|
| 11 personnel → Singleback | 150 |
| 12 personnel → I_Form | 101 |
| 12 personnel → Singleback | 91 |
| 12 personnel → Shotgun | 32 |
| 11 personnel → Empty | 30 |
| 10 personnel → Shotgun | 25 |
| 13 personnel → I_Form | 12 |
| 10 personnel → Empty | 11 |
| 11 personnel → I_Form | 11 |
| 13 personnel → Singleback | 9 |
| 01 personnel → Empty | 8 |
| 13 personnel → Jumbo | 8 |
| 11 personnel → Unknown | 6 |
| Other → Empty | 6 |
| 12 personnel → Empty | 4 |
| 01 personnel → Shotgun | 3 |
| Other → Jumbo | 3 |
| 01 personnel → Unknown | 1 |
| 12 personnel → Unknown | 1 |
| 13 personnel → Unknown | 1 |
| Other → Shotgun | 1 |
| Unknown → Unknown | 1 |
| Shotgun → Pass | 502 |
| Singleback → Run | 147 |
| Singleback → Pass | 103 |
| Shotgun → Run | 88 |
| I_Form → Run | 72 |
| Empty → Pass | 58 |
| I_Form → Pass | 52 |
| Jumbo → Run | 10 |
| Unknown → Pass | 8 |
| Unknown → Run | 2 |
| Empty → Run | 1 |
| Jumbo → Pass | 1 |
| Pass → Failure | 362 |
| Pass → Success | 221 |
| Run → Failure | 212 |
| Pass → Explosive | 141 |
| Run → Success | 80 |
| Run → Explosive | 28 |
Each ribbon is a band of plays flowing left to right through the four decisions of a snap. Width is how many plays; color is how efficient they were (mean EPA per play). Hover any ribbon or block for its play count, share of the offense, EPA and success rate.