TEAM FINGERPRINT
Pittsburgh Steelers
The 2021 offense as a single flow — from who was on the field, to how they lined up, to run or pass, to what it got them. Every snap is counted, not modeled; the shape of the ribbon is the identity of the offense.
1,161
Plays
65%
Pass rate
10%
Explosive
39%
Success
NGS
Charted by
How Pittsburgh Steelers ran their offense · 2021 · 1,161 plays
EPA/play−+
| 11 personnel → Shotgun | 638 |
|---|---|
| 12 personnel → Singleback | 95 |
| 11 personnel → Empty | 87 |
| 11 personnel → Singleback | 83 |
| 12 personnel → Shotgun | 74 |
| 11 personnel → Pistol | 46 |
| 21 personnel → Singleback | 22 |
| 12 personnel → Empty | 16 |
| 12 personnel → Jumbo | 12 |
| 22 personnel → Jumbo | 12 |
| 20 personnel → Shotgun | 10 |
| 13 personnel → Singleback | 9 |
| 11 personnel → Unknown | 8 |
| 11 personnel → I_Form | 6 |
| 13 personnel → Shotgun | 6 |
| 22 personnel → Singleback | 6 |
| Other → Jumbo | 4 |
| 12 personnel → I_Form | 3 |
| 12 personnel → Pistol | 3 |
| 20 personnel → Singleback | 3 |
| 21 personnel → Shotgun | 3 |
| 22 personnel → Empty | 3 |
| Other → Empty | 3 |
| 20 personnel → I_Form | 2 |
| 22 personnel → I_Form | 2 |
| Other → Shotgun | 2 |
| 21 personnel → I_Form | 1 |
| 21 personnel → Pistol | 1 |
| Unknown → Unknown | 1 |
| Shotgun → Pass | 555 |
| Shotgun → Run | 178 |
| Singleback → Run | 167 |
| Empty → Pass | 109 |
| Singleback → Pass | 51 |
| Jumbo → Run | 26 |
| Pistol → Run | 26 |
| Pistol → Pass | 24 |
| I_Form → Run | 13 |
| Unknown → Pass | 9 |
| Jumbo → Pass | 2 |
| I_Form → Pass | 1 |
| Pass → Failure | 451 |
| Run → Failure | 255 |
| Pass → Success | 224 |
| Run → Success | 115 |
| Pass → Explosive | 76 |
| Run → Explosive | 40 |
Each ribbon is a band of plays flowing left to right through the four decisions of a snap. Width is how many plays; color is how efficient they were (mean EPA per play). Hover any ribbon or block for its play count, share of the offense, EPA and success rate.