TEAM FINGERPRINT
Detroit Lions
The 2022 offense as a single flow — from who was on the field, to how they lined up, to run or pass, to what it got them. Every snap is counted, not modeled; the shape of the ribbon is the identity of the offense.
1,076
Plays
58%
Pass rate
13%
Explosive
45%
Success
NGS
Charted by
How Detroit Lions ran their offense · 2022 · 1,076 plays
EPA/play−+
| 11 personnel → Shotgun | 412 |
|---|---|
| 11 personnel → Singleback | 226 |
| 12 personnel → Singleback | 127 |
| 21 personnel → I_Form | 54 |
| 11 personnel → Empty | 46 |
| 12 personnel → I_Form | 21 |
| 12 personnel → Shotgun | 21 |
| 13 personnel → Singleback | 21 |
| 10 personnel → Shotgun | 17 |
| 10 personnel → Singleback | 14 |
| 21 personnel → Shotgun | 14 |
| 22 personnel → I_Form | 14 |
| Other → Shotgun | 10 |
| 11 personnel → Pistol | 9 |
| 12 personnel → Empty | 9 |
| 21 personnel → Singleback | 9 |
| 13 personnel → Jumbo | 7 |
| 11 personnel → I_Form | 6 |
| 13 personnel → Empty | 5 |
| 21 personnel → Empty | 5 |
| 10 personnel → Empty | 4 |
| 13 personnel → I_Form | 4 |
| 11 personnel → Jumbo | 3 |
| 12 personnel → Jumbo | 3 |
| 13 personnel → Shotgun | 3 |
| Other → Empty | 3 |
| Unknown → Unknown | 3 |
| Other → Pistol | 2 |
| 12 personnel → Pistol | 1 |
| 21 personnel → Jumbo | 1 |
| 22 personnel → Jumbo | 1 |
| Other → I_Form | 1 |
| Shotgun → Pass | 368 |
| Singleback → Run | 251 |
| Singleback → Pass | 146 |
| Shotgun → Run | 109 |
| Empty → Pass | 72 |
| I_Form → Run | 69 |
| I_Form → Pass | 31 |
| Jumbo → Run | 14 |
| Pistol → Pass | 7 |
| Pistol → Run | 5 |
| Unknown → Run | 2 |
| Jumbo → Pass | 1 |
| Unknown → Pass | 1 |
| Pass → Failure | 324 |
| Run → Failure | 263 |
| Pass → Success | 206 |
| Run → Success | 138 |
| Pass → Explosive | 96 |
| Run → Explosive | 49 |
Each ribbon is a band of plays flowing left to right through the four decisions of a snap. Width is how many plays; color is how efficient they were (mean EPA per play). Hover any ribbon or block for its play count, share of the offense, EPA and success rate.