TEAM FINGERPRINT
Denver Broncos
The 2024 offense as a single flow — from who was on the field, to how they lined up, to run or pass, to what it got them. Every snap is counted, not modeled; the shape of the ribbon is the identity of the offense.
1,079
Plays
62%
Pass rate
13%
Explosive
43%
Success
FTN
Charted by
How Denver Broncos ran their offense · 2024 · 1,079 plays
EPA/play−+
| 11 personnel → Shotgun | 499 |
|---|---|
| 11 personnel → Under Center | 135 |
| 12 personnel → Under Center | 114 |
| 12 personnel → Shotgun | 54 |
| 21 personnel → Under Center | 52 |
| 22 personnel → Under Center | 37 |
| 11 personnel → Pistol | 29 |
| 13 personnel → Under Center | 28 |
| 01 personnel → Shotgun | 27 |
| 21 personnel → Pistol | 17 |
| 21 personnel → Shotgun | 17 |
| 10 personnel → Shotgun | 10 |
| 12 personnel → Pistol | 10 |
| Other → Shotgun | 9 |
| 13 personnel → Shotgun | 8 |
| 02 personnel → Under Center | 7 |
| 02 personnel → Shotgun | 4 |
| 22 personnel → Shotgun | 4 |
| 01 personnel → Pistol | 3 |
| 01 personnel → Under Center | 2 |
| 10 personnel → Under Center | 2 |
| 13 personnel → Pistol | 2 |
| Other → Under Center | 2 |
| 02 personnel → Pistol | 1 |
| 11 personnel → Unknown | 1 |
| 22 personnel → Pistol | 1 |
| 22 personnel → Unknown | 1 |
| Other → Pistol | 1 |
| Unknown → Shotgun | 1 |
| Unknown → Unknown | 1 |
| Shotgun → Pass | 554 |
| Under Center → Run | 281 |
| Under Center → Pass | 98 |
| Shotgun → Run | 79 |
| Pistol → Run | 46 |
| Pistol → Pass | 18 |
| Unknown → Pass | 2 |
| Unknown → Run | 1 |
| Pass → Failure | 377 |
| Run → Failure | 241 |
| Pass → Success | 198 |
| Run → Success | 126 |
| Pass → Explosive | 97 |
| Run → Explosive | 40 |
Each ribbon is a band of plays flowing left to right through the four decisions of a snap. Width is how many plays; color is how efficient they were (mean EPA per play). Hover any ribbon or block for its play count, share of the offense, EPA and success rate.