TEAM FINGERPRINT
Cleveland Browns
The 2019 offense as a single flow — from who was on the field, to how they lined up, to run or pass, to what it got them. Every snap is counted, not modeled; the shape of the ribbon is the identity of the offense.
965
Plays
62%
Pass rate
14%
Explosive
41%
Success
NGS
Charted by
How Cleveland Browns ran their offense · 2019 · 965 plays
EPA/play−+
| 11 personnel → Shotgun | 398 |
|---|---|
| 12 personnel → Singleback | 171 |
| 11 personnel → Singleback | 80 |
| 20 personnel → Shotgun | 66 |
| 11 personnel → Empty | 56 |
| 21 personnel → Shotgun | 30 |
| 12 personnel → Shotgun | 28 |
| 12 personnel → I_Form | 21 |
| 12 personnel → Empty | 10 |
| 20 personnel → Pistol | 9 |
| 21 personnel → Pistol | 9 |
| 21 personnel → Singleback | 9 |
| 13 personnel → Jumbo | 8 |
| 10 personnel → Shotgun | 7 |
| 11 personnel → I_Form | 7 |
| 11 personnel → Pistol | 6 |
| 13 personnel → Empty | 6 |
| 13 personnel → I_Form | 6 |
| 13 personnel → Singleback | 6 |
| 21 personnel → Empty | 6 |
| Other → Shotgun | 6 |
| 21 personnel → I_Form | 4 |
| 10 personnel → Pistol | 2 |
| 11 personnel → Jumbo | 2 |
| 12 personnel → Pistol | 2 |
| 20 personnel → Empty | 2 |
| Other → Pistol | 2 |
| 10 personnel → I_Form | 1 |
| 10 personnel → Singleback | 1 |
| 12 personnel → Jumbo | 1 |
| 13 personnel → Shotgun | 1 |
| Other → Empty | 1 |
| Other → Jumbo | 1 |
| Shotgun → Pass | 398 |
| Singleback → Run | 172 |
| Shotgun → Run | 138 |
| Singleback → Pass | 95 |
| Empty → Pass | 81 |
| I_Form → Run | 32 |
| Pistol → Run | 17 |
| Pistol → Pass | 13 |
| Jumbo → Run | 11 |
| I_Form → Pass | 7 |
| Jumbo → Pass | 1 |
| Pass → Failure | 342 |
| Run → Failure | 230 |
| Pass → Success | 157 |
| Run → Success | 97 |
| Pass → Explosive | 96 |
| Run → Explosive | 43 |
Each ribbon is a band of plays flowing left to right through the four decisions of a snap. Width is how many plays; color is how efficient they were (mean EPA per play). Hover any ribbon or block for its play count, share of the offense, EPA and success rate.