TEAM FINGERPRINT
Cincinnati Bengals
The 2016 offense as a single flow — from who was on the field, to how they lined up, to run or pass, to what it got them. Every snap is counted, not modeled; the shape of the ribbon is the identity of the offense.
1,039
Plays
60%
Pass rate
11%
Explosive
45%
Success
NGS
Charted by
How Cincinnati Bengals ran their offense · 2016 · 1,039 plays
EPA/play−+
| 11 personnel → Shotgun | 519 |
|---|---|
| 11 personnel → Singleback | 143 |
| 12 personnel → I_Form | 92 |
| 12 personnel → Singleback | 70 |
| 11 personnel → Empty | 48 |
| 12 personnel → Shotgun | 46 |
| 11 personnel → Pistol | 27 |
| 13 personnel → Singleback | 21 |
| 13 personnel → Jumbo | 18 |
| 13 personnel → I_Form | 12 |
| 11 personnel → I_Form | 11 |
| 12 personnel → Empty | 8 |
| 11 personnel → Unknown | 6 |
| 12 personnel → Pistol | 6 |
| 12 personnel → Jumbo | 4 |
| 11 personnel → Other | 2 |
| Other → Shotgun | 2 |
| 12 personnel → Unknown | 1 |
| 13 personnel → Empty | 1 |
| Other → Pistol | 1 |
| Other → Singleback | 1 |
| Shotgun → Pass | 448 |
| Singleback → Run | 164 |
| Shotgun → Run | 119 |
| I_Form → Run | 95 |
| Singleback → Pass | 71 |
| Empty → Pass | 56 |
| Pistol → Pass | 21 |
| I_Form → Pass | 20 |
| Jumbo → Run | 19 |
| Pistol → Run | 13 |
| Unknown → Pass | 5 |
| Jumbo → Pass | 3 |
| Other → Run | 2 |
| Unknown → Run | 2 |
| Empty → Run | 1 |
| Pass → Failure | 322 |
| Run → Failure | 253 |
| Pass → Success | 219 |
| Run → Success | 132 |
| Pass → Explosive | 83 |
| Run → Explosive | 30 |
Each ribbon is a band of plays flowing left to right through the four decisions of a snap. Width is how many plays; color is how efficient they were (mean EPA per play). Hover any ribbon or block for its play count, share of the offense, EPA and success rate.