TEAM FINGERPRINT
Buffalo Bills
The 2022 offense as a single flow — from who was on the field, to how they lined up, to run or pass, to what it got them. Every snap is counted, not modeled; the shape of the ribbon is the identity of the offense.
1,148
Plays
66%
Pass rate
15%
Explosive
48%
Success
NGS
Charted by
How Buffalo Bills ran their offense · 2022 · 1,148 plays
EPA/play−+
| 11 personnel → Shotgun | 614 |
|---|---|
| 11 personnel → Empty | 130 |
| 11 personnel → Singleback | 84 |
| 21 personnel → Shotgun | 66 |
| 21 personnel → I_Form | 54 |
| 21 personnel → Singleback | 53 |
| 12 personnel → Singleback | 52 |
| 12 personnel → Shotgun | 16 |
| 11 personnel → Other | 13 |
| 22 personnel → Singleback | 13 |
| 10 personnel → Shotgun | 12 |
| 11 personnel → I_Form | 10 |
| 22 personnel → I_Form | 6 |
| 10 personnel → Empty | 3 |
| 12 personnel → I_Form | 3 |
| 21 personnel → Empty | 3 |
| 22 personnel → Shotgun | 3 |
| 10 personnel → Singleback | 2 |
| 12 personnel → Other | 2 |
| 21 personnel → Other | 2 |
| Other → I_Form | 2 |
| Other → Shotgun | 2 |
| 10 personnel → I_Form | 1 |
| 22 personnel → Other | 1 |
| Other → Singleback | 1 |
| Shotgun → Pass | 510 |
| Shotgun → Run | 203 |
| Empty → Pass | 129 |
| Singleback → Run | 124 |
| Singleback → Pass | 81 |
| I_Form → Run | 51 |
| I_Form → Pass | 25 |
| Other → Run | 11 |
| Empty → Run | 7 |
| Other → Pass | 7 |
| Pass → Failure | 372 |
| Pass → Success | 254 |
| Run → Failure | 221 |
| Run → Success | 130 |
| Pass → Explosive | 126 |
| Run → Explosive | 45 |
Each ribbon is a band of plays flowing left to right through the four decisions of a snap. Width is how many plays; color is how efficient they were (mean EPA per play). Hover any ribbon or block for its play count, share of the offense, EPA and success rate.