Toledo at Louisville
Final(01:50) Shotgun #1 I.Brown rush middle for 0 yards to the TOL27 (#4 A.Smith) PENALTY TOL Offside 5 yards from TOL27 to TOL22, 1ST DOWN. NO PLAY
Home win probability 98% → 0%
16 finals · December 27, 2025 · Updated Jul 28, 11:22 PM ET
(01:50) Shotgun #1 I.Brown rush middle for 0 yards to the TOL27 (#4 A.Smith) PENALTY TOL Offside 5 yards from TOL27 to TOL22, 1ST DOWN. NO PLAY
Home win probability 98% → 0%
End of 4th quarter.
Home win probability 0% → 67%
(12:15) Shotgun #9 J.Thomas rush right for 5 yards gain to the UNLV08 (#44 N.Dukes; #10 P.Odjugo)
Home win probability 88% → 7%
(00:10) #98 S.Olvera-Harle kickoff 65 yards to the Cal00, Touchback
Home win probability 1% → 100%
(10:03) #47 C.Graham field goal attempt from 43 yards NO GOOD (H: #18 D.Duley, LS: #30 B.Pratt), clock 10:03
Home win probability 100% → 1%
Timeout UTSA, clock 02:00
Home win probability 1% → 100%
(00:13) No Huddle-Shotgun #6 M.Heintschel pass incomplete deep middle to #5 R.Williams Jr. thrown to ECU27 broken up by #13 A.Duncanson PENALTY Pitt Pass Interference (#5 R.Williams Jr.) 15 yards from Pitt49 to Pitt34. NO PLAY
Home win probability 2% → 100%
Timeout Clemson, clock 02:22
Home win probability 1% → 92%
No Huddle-Shotgun #24 M.Flowers rush middle for 1 yard gain to the CON30 (#91 S.Donovan; #92 J.Latore)
Home win probability 1% → 100%
(03:05) Shotgun #10 H.King pass complete short middle to #3 E.Rivers caught at BYU29, for 16 yards to the BYU26 (#11 F.Satuala), 1ST DOWN
Home win probability 6% → 68%
(02:56) #46 D.Lynch field goal attempt from 37 yards GOOD (H: #41 N.Verdugo, LS: #52 W.Brown), clock 02:56
Home win probability 99% → 34%
(03:04) No Huddle-Shotgun #12 K.Crum pass intercepted by #3 E.Jackson at UNT36 #3 E.Jackson return 0 yards to the UNT36 (#11 M.Welsh)
Home win probability 2% → 97%
(01:55) No Huddle-Shotgun #25 X.Davis rush right for 5 yards gain to the UVA45 (#1 M.Burks)
Home win probability 94% → 2%
Dean Connors 20 Yd Run (Ethan Sanchez Kick)
Home win probability 1% → 99%
No Huddle #20 T.Gibbs rush right for 5 yards gain to the ASU01 (#56 K.Arnholt)
Home win probability 2% → 98%
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| Duke | 8–5 | 7–2 | +69 |
| Virginia | 11–3 | 7–3 | +157 |
| Miami | 11–2 | 6–2 | +250 |
| Georgia Tech | 9–4 | 6–2 | +93 |
| SMU | 8–4 | 6–2 | +147 |
| Pittsburgh | 8–5 | 6–2 | +116 |
| NC State | 8–5 | 5–4 | +40 |
| Louisville | 9–4 | 4–4 | +114 |
| Wake Forest | 8–4 | 4–4 | +64 |
| California | 7–6 | 4–4 | -24 |
| Clemson | 7–6 | 4–4 | +87 |
| Stanford | 4–8 | 3–5 | -124 |
| Florida State | 5–7 | 2–6 | +132 |
| North Carolina | 4–8 | 2–6 | -63 |
| Virginia Tech | 3–9 | 2–6 | -105 |
| Syracuse | 3–9 | 1–7 | -177 |
| Boston College | 2–10 | 1–7 | -88 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| Tulane | 11–3 | 8–1 | +53 |
| Navy | 10–2 | 8–1 | +62 |
| North Texas | 12–2 | 7–2 | +260 |
| East Carolina | 9–4 | 6–2 | +164 |
| South Florida | 9–4 | 6–2 | +222 |
| Memphis | 8–5 | 4–4 | +121 |
| UTSA | 7–6 | 4–4 | +87 |
| Army | 7–6 | 4–5 | +29 |
| Temple | 5–7 | 3–5 | -22 |
| Florida Atlantic | 4–8 | 3–5 | -82 |
| Rice | 5–7 | 2–6 | -149 |
| UAB | 4–8 | 2–6 | -142 |
| Tulsa | 4–8 | 1–7 | -69 |
| Charlotte | 1–11 | 0–8 | -264 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| Texas Tech | 12–1 | 9–1 | +410 |
| BYU | 12–2 | 8–2 | +172 |
| Utah | 10–2 | 7–2 | +269 |
| Arizona | 9–3 | 7–3 | +164 |
| Houston | 10–3 | 6–3 | +81 |
| Arizona State | 8–4 | 6–3 | +20 |
| Iowa State | 8–4 | 5–4 | +87 |
| TCU | 8–4 | 5–4 | +67 |
| Cincinnati | 7–5 | 5–4 | +83 |
| Kansas State | 6–6 | 5–5 | +33 |
| Baylor | 5–7 | 3–6 | -18 |
| Kansas | 5–7 | 3–6 | +16 |
| UCF | 5–7 | 2–7 | +9 |
| West Virginia | 4–8 | 2–7 | -109 |
| Colorado | 3–9 | 1–8 | -115 |
| Oklahoma State | 1–11 | 0–9 | -230 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| Indiana | 13–0 | 10–0 | +404 |
| Ohio State | 12–1 | 9–1 | +348 |
| Oregon | 12–1 | 8–1 | +297 |
| Michigan | 9–3 | 7–2 | +107 |
| USC | 9–3 | 7–2 | +169 |
| Iowa | 8–4 | 6–3 | +165 |
| Washington | 9–4 | 5–4 | +200 |
| Illinois | 8–4 | 5–4 | +73 |
| Minnesota | 8–5 | 5–4 | +1 |
| Nebraska | 7–5 | 4–5 | +75 |
| Northwestern | 7–6 | 4–5 | +46 |
| Penn State | 7–6 | 3–6 | +136 |
| UCLA | 3–9 | 3–6 | -183 |
| Rutgers | 5–7 | 2–7 | -38 |
| Wisconsin | 4–8 | 2–7 | -105 |
| Maryland | 4–8 | 1–8 | -36 |
| Michigan State | 4–8 | 1–8 | -64 |
| Purdue | 2–10 | 0–9 | -157 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| Kennesaw State | 10–4 | 8–1 | +17 |
| Jacksonville State | 9–5 | 7–2 | +41 |
| Western Kentucky | 9–4 | 6–2 | +87 |
| Louisiana Tech | 7–5 | 5–3 | +76 |
| Florida International | 7–6 | 5–3 | -19 |
| Missouri State | 7–6 | 5–3 | -41 |
| Delaware | 7–6 | 4–4 | -26 |
| Liberty | 4–8 | 3–5 | -11 |
| New Mexico State | 4–8 | 2–6 | -72 |
| Middle Tennessee | 3–9 | 2–6 | -102 |
| Sam Houston | 2–10 | 1–7 | -241 |
| UTEP | 2–10 | 1–7 | -85 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| Notre Dame | 10–2 | 0–0 | +293 |
| UConn | 9–4 | 0–0 | +108 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| Western Michigan | 10–4 | 8–1 | +105 |
| Ohio | 9–4 | 6–2 | +76 |
| Toledo | 8–5 | 6–2 | +228 |
| Miami (OH) | 7–7 | 6–3 | +25 |
| Central Michigan | 7–6 | 5–3 | -13 |
| Akron | 5–7 | 4–4 | -62 |
| Buffalo | 5–7 | 4–4 | +6 |
| Kent State | 5–7 | 4–4 | -148 |
| Ball State | 4–8 | 3–5 | -168 |
| Eastern Michigan | 4–8 | 3–5 | -68 |
| Bowling Green | 4–8 | 2–6 | -45 |
| Northern Illinois | 3–9 | 2–6 | -87 |
| Massachusetts | 0–12 | 0–8 | -330 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| Boise State | 9–5 | 7–2 | +81 |
| New Mexico | 9–4 | 6–2 | +62 |
| San Diego State | 9–4 | 6–2 | +143 |
| UNLV | 10–4 | 6–3 | +85 |
| Fresno State | 9–4 | 5–3 | +91 |
| Hawai'i | 9–4 | 5–3 | +64 |
| Utah State | 6–7 | 4–4 | +29 |
| Air Force | 4–8 | 3–5 | -6 |
| Wyoming | 4–8 | 2–6 | -54 |
| Nevada | 3–9 | 2–6 | -119 |
| San José State | 3–9 | 2–6 | -133 |
| Colorado State | 2–10 | 1–7 | -148 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| Georgia | 12–1 | 8–1 | +208 |
| Alabama | 11–3 | 8–2 | +190 |
| Ole Miss | 12–1 | 7–1 | +237 |
| Texas A&M | 11–2 | 7–1 | +166 |
| Vanderbilt | 10–2 | 6–2 | +210 |
| Texas | 9–3 | 6–2 | +118 |
| Oklahoma | 10–3 | 6–3 | +140 |
| Tennessee | 8–4 | 4–4 | +144 |
| Missouri | 8–5 | 4–4 | +147 |
| LSU | 7–6 | 3–5 | +39 |
| Kentucky | 5–7 | 2–6 | -41 |
| Florida | 4–8 | 2–6 | -29 |
| Auburn | 5–7 | 1–7 | +73 |
| Mississippi State | 5–7 | 1–7 | +16 |
| South Carolina | 4–8 | 1–7 | +7 |
| Arkansas | 2–10 | 0–8 | -11 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| James Madison | 12–2 | 9–0 | +262 |
| Old Dominion | 10–3 | 6–2 | +175 |
| Troy | 8–6 | 6–3 | -6 |
| Arkansas State | 7–6 | 5–3 | -29 |
| Southern Miss | 7–6 | 5–3 | +18 |
| Coastal Carolina | 6–6 | 5–3 | -133 |
| Louisiana | 6–7 | 5–3 | -42 |
| Georgia Southern | 7–6 | 5–4 | -57 |
| Texas State | 6–6 | 3–5 | +66 |
| Marshall | 5–7 | 3–5 | +6 |
| South Alabama | 4–8 | 3–5 | -47 |
| App State | 5–8 | 2–7 | -73 |
| UL Monroe | 3–9 | 1–7 | -184 |
| Georgia State | 1–11 | 0–8 | -217 |
Records to date from completed games · a conference record counts only games where both teams were in that conference that season.
FACT (final scores, schedule, conference affiliation), DERIVED (win probability, drama index, standings)