North Texas at Tulane
Final(01:09) No Huddle-Shotgun #17 D.Mestemaker pass intercepted by #20 J.Johnson at TLN00, Touchback
Home win probability 0% → 100%
9 finals · December 6, 2025 · Updated Jul 28, 11:21 PM ET
(01:09) No Huddle-Shotgun #17 D.Mestemaker pass intercepted by #20 J.Johnson at TLN00, Touchback
Home win probability 0% → 100%
Timeout Jacksonville State, clock 00:40
Home win probability 70% → 0%
(09:33) #33 C.Brown punt 44 yards to the BOI49 muffed by #8 M.Sherrod at BOI49 recovered by BOI #8 M.Sherrod at BOI49 #8 M.Sherrod return 0 yards to the BOI49 (#16 K.McGee)
Home win probability 96% → 3%
(09:42) Shotgun #3 W.Knight rush left for 2 yards gain to the JMU33 (#3 D.Lafayette; #11 E.Davis)
Home win probability 96% → 5%
(10:29) Shotgun #4 L.Martin rush middle for 7 yards gain to the BYU37 (#6 J.Curry)
Home win probability 98% → 1%
(00:47) No Huddle-Shotgun #4 C.Morris pass incomplete short middle to #6 C.Ross thrown to DUKE24 QB hurried by #34 L.Mergott
Home win probability 91% → 1%
(01:08) Shotgun #5 D.Miles rush middle for 2 yards gain to the MIA46 (#1 E.Blakey; #23 O.McWood)
Home win probability 97% → 13%
(09:16) No Huddle-Shotgun #14 G.Stockton pass incomplete short right to #3 N.Frazier thrown to UGA26 broken up by #1 D.Jackson
Home win probability 3% → 97%
(03:28) Shotgun #15 F.Mendoza pass complete short middle to #37 R.Nowakowski caught at OSU25, for 11 yards to the OSU14 (#2 C.Downs), out of bounds
Home win probability 30% → 79%
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| Duke | 8–5 | 7–2 | +69 |
| Virginia | 10–3 | 7–3 | +151 |
| Miami | 10–2 | 6–2 | +243 |
| Georgia Tech | 9–3 | 6–2 | +97 |
| Pittsburgh | 8–4 | 6–2 | +122 |
| SMU | 8–4 | 6–2 | +147 |
| NC State | 7–5 | 5–4 | +16 |
| Louisville | 8–4 | 4–4 | +109 |
| Wake Forest | 8–4 | 4–4 | +64 |
| California | 7–5 | 4–4 | -20 |
| Clemson | 7–5 | 4–4 | +99 |
| Stanford | 4–8 | 3–5 | -124 |
| Florida State | 5–7 | 2–6 | +132 |
| North Carolina | 4–8 | 2–6 | -63 |
| Virginia Tech | 3–9 | 2–6 | -105 |
| Syracuse | 3–9 | 1–7 | -177 |
| Boston College | 2–10 | 1–7 | -88 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| Tulane | 11–2 | 8–1 | +84 |
| Navy | 9–2 | 7–1 | +61 |
| North Texas | 11–2 | 7–2 | +258 |
| South Florida | 9–3 | 6–2 | +236 |
| East Carolina | 8–4 | 6–2 | +158 |
| Memphis | 8–4 | 4–4 | +145 |
| Army | 6–5 | 4–4 | +5 |
| UTSA | 6–6 | 4–4 | +50 |
| Temple | 5–7 | 3–5 | -22 |
| Florida Atlantic | 4–8 | 3–5 | -82 |
| Rice | 5–7 | 2–6 | -149 |
| UAB | 4–8 | 2–6 | -142 |
| Tulsa | 4–8 | 1–7 | -69 |
| Charlotte | 1–11 | 0–8 | -264 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| Texas Tech | 12–1 | 9–1 | +410 |
| BYU | 11–2 | 8–2 | +168 |
| Utah | 10–2 | 7–2 | +269 |
| Arizona | 9–3 | 7–3 | +164 |
| Houston | 9–3 | 6–3 | +78 |
| Arizona State | 8–4 | 6–3 | +20 |
| Iowa State | 8–4 | 5–4 | +87 |
| TCU | 8–4 | 5–4 | +67 |
| Cincinnati | 7–5 | 5–4 | +83 |
| Kansas State | 6–6 | 5–5 | +33 |
| Baylor | 5–7 | 3–6 | -18 |
| Kansas | 5–7 | 3–6 | +16 |
| UCF | 5–7 | 2–7 | +9 |
| West Virginia | 4–8 | 2–7 | -109 |
| Colorado | 3–9 | 1–8 | -115 |
| Oklahoma State | 1–11 | 0–9 | -230 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| Indiana | 13–0 | 10–0 | +404 |
| Ohio State | 12–1 | 9–1 | +348 |
| Oregon | 11–1 | 8–1 | +280 |
| Michigan | 9–3 | 7–2 | +107 |
| USC | 9–3 | 7–2 | +169 |
| Iowa | 8–4 | 6–3 | +165 |
| Illinois | 8–4 | 5–4 | +73 |
| Washington | 8–4 | 5–4 | +172 |
| Minnesota | 7–5 | 5–4 | -2 |
| Nebraska | 7–5 | 4–5 | +75 |
| Northwestern | 6–6 | 4–5 | +19 |
| Penn State | 6–6 | 3–6 | +124 |
| UCLA | 3–9 | 3–6 | -183 |
| Rutgers | 5–7 | 2–7 | -38 |
| Wisconsin | 4–8 | 2–7 | -105 |
| Maryland | 4–8 | 1–8 | -36 |
| Michigan State | 4–8 | 1–8 | -64 |
| Purdue | 2–10 | 0–9 | -157 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| Kennesaw State | 10–3 | 8–1 | +52 |
| Jacksonville State | 8–5 | 7–2 | +37 |
| Western Kentucky | 8–4 | 6–2 | +76 |
| Florida International | 7–5 | 5–3 | +18 |
| Louisiana Tech | 7–5 | 5–3 | +76 |
| Missouri State | 7–5 | 5–3 | -35 |
| Delaware | 6–6 | 4–4 | -33 |
| Liberty | 4–8 | 3–5 | -11 |
| New Mexico State | 4–8 | 2–6 | -72 |
| Middle Tennessee | 3–9 | 2–6 | -102 |
| Sam Houston | 2–10 | 1–7 | -241 |
| UTEP | 2–10 | 1–7 | -85 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| Western Michigan | 9–4 | 8–1 | +70 |
| Ohio | 8–4 | 6–2 | +69 |
| Toledo | 8–4 | 6–2 | +233 |
| Miami (OH) | 7–6 | 6–3 | +40 |
| Central Michigan | 7–5 | 5–3 | +14 |
| Akron | 5–7 | 4–4 | -62 |
| Buffalo | 5–7 | 4–4 | +6 |
| Kent State | 5–7 | 4–4 | -148 |
| Ball State | 4–8 | 3–5 | -168 |
| Eastern Michigan | 4–8 | 3–5 | -68 |
| Bowling Green | 4–8 | 2–6 | -45 |
| Northern Illinois | 3–9 | 2–6 | -87 |
| Massachusetts | 0–12 | 0–8 | -330 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| Boise State | 9–4 | 7–2 | +109 |
| New Mexico | 9–3 | 6–2 | +65 |
| San Diego State | 9–3 | 6–2 | +145 |
| UNLV | 10–3 | 6–3 | +92 |
| Fresno State | 8–4 | 5–3 | +76 |
| Hawai'i | 8–4 | 5–3 | +60 |
| Utah State | 6–6 | 4–4 | +42 |
| Air Force | 4–8 | 3–5 | -6 |
| Wyoming | 4–8 | 2–6 | -54 |
| Nevada | 3–9 | 2–6 | -119 |
| San José State | 3–9 | 2–6 | -133 |
| Colorado State | 2–10 | 1–7 | -148 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| Georgia | 12–1 | 8–1 | +208 |
| Ole Miss | 11–1 | 7–1 | +206 |
| Texas A&M | 11–1 | 7–1 | +173 |
| Alabama | 10–3 | 7–2 | +180 |
| Oklahoma | 10–2 | 6–2 | +150 |
| Vanderbilt | 10–2 | 6–2 | +210 |
| Texas | 9–3 | 6–2 | +118 |
| Missouri | 8–4 | 4–4 | +153 |
| Tennessee | 8–4 | 4–4 | +144 |
| LSU | 7–5 | 3–5 | +42 |
| Kentucky | 5–7 | 2–6 | -41 |
| Florida | 4–8 | 2–6 | -29 |
| Auburn | 5–7 | 1–7 | +73 |
| Mississippi State | 5–7 | 1–7 | +16 |
| South Carolina | 4–8 | 1–7 | +7 |
| Arkansas | 2–10 | 0–8 | -11 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| James Madison | 12–1 | 9–0 | +279 |
| Old Dominion | 9–3 | 6–2 | +161 |
| Troy | 8–5 | 6–3 | -2 |
| Southern Miss | 7–5 | 5–3 | +29 |
| Arkansas State | 6–6 | 5–3 | -35 |
| Coastal Carolina | 6–6 | 5–3 | -133 |
| Louisiana | 6–6 | 5–3 | -35 |
| Georgia Southern | 6–6 | 4–4 | -76 |
| Texas State | 6–6 | 3–5 | +66 |
| Marshall | 5–7 | 3–5 | +6 |
| South Alabama | 4–8 | 3–5 | -47 |
| App State | 5–7 | 2–6 | -54 |
| UL Monroe | 3–9 | 1–7 | -184 |
| Georgia State | 1–11 | 0–8 | -217 |
Records to date from completed games · a conference record counts only games where both teams were in that conference that season.
FACT (final scores, schedule, conference affiliation), DERIVED (win probability, drama index, standings)