Tim Raines
The stolen base king who got overshadowed by Rickey Henderson was actually the better hitter. Raines posted a .294 career average across 23 seasons, peaking with that gorgeous .330 mark in 1987 when he also slugged 18 homers and drove in 68 runs for an OPS+ of 128.
What made "Rock" special wasn't just the speed — it was the complete offensive package. His career OPS+ of 107 means he was consistently above average at the plate, combining elite on-base skills with surprising pop for a leadoff man. That 1987 season showcased everything: average, power, and the kind of table-setting that made the Expos dangerous.
The Hall of Fame finally recognized him in 2017, validating what sharp observers knew all along. Raines wasn't just Henderson's contemporary; he was his equal in almost everything except longevity and self-promotion.
Career · Batting
23 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1979 | MON | 6 | 0 | 0 | 0 | — | — | — |
| 1980 | MON | 15 | 20 | 0 | 0 | .050 | .319 | 45 |
| 1981 | MON | 88 | 313 | 5 | 37 | .304 | .829 | 120 |
| 1982 | MON | 156 | 647 | 4 | 43 | .277 | .723 | 101 |
| 1983 | MON | 156 | 615 | 11 | 71 | .298 | .822 | 115 |
| 1984 | MON | 160 | 622 | 8 | 60 | .309 | .830 | 117 |
| 1985 | MON | 150 | 575 | 11 | 41 | .320 | .880 | 123 |
| 1986 | MON | 151 | 580 | 9 | 62 | .334 | .889 | 123 |
| 1987 | MON | 139 | 530 | 18 | 68 | .330 | .955 | 128 |
| 1988 | MON | 109 | 429 | 12 | 48 | .270 | .782 | 112 |
| 1989 | MON | 145 | 517 | 9 | 60 | .286 | .813 | 117 |
| 1990 | MON | 130 | 457 | 9 | 62 | .287 | .771 | 109 |
| 1991 | CWS | 155 | 609 | 5 | 50 | .268 | .703 | 99 |
| 1992 | CWS | 144 | 551 | 7 | 54 | .294 | .784 | 112 |
| 1993 | CWS | 115 | 415 | 16 | 54 | .306 | .880 | 120 |
| 1994 | CWS | 101 | 384 | 10 | 52 | .266 | .774 | 101 |
| 1995 | CWS | 133 | 502 | 12 | 67 | .285 | .796 | 105 |
| 1996 | NYY | 59 | 201 | 9 | 33 | .284 | .851 | 111 |
| 1997 | NYY | 74 | 271 | 4 | 38 | .321 | .856 | 113 |
| 1998 | NYY | 109 | 321 | 5 | 47 | .290 | .778 | 103 |
| 1999 | ATH | 58 | 135 | 4 | 17 | .215 | .678 | 87 |
| 2001 | MON | 51 | 89 | 1 | 9 | .303 | .862 | 114 |
| 2002 | FLO | 98 | 89 | 1 | 7 | .191 | .609 | 81 |
| Career | 2502 | 8872 | 170 | 980 | .294 | — | — | |
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.