Detroit Tigers · No. 31 · LF
Riley Greene
6' 2", 200 lbs·Age 25·Bats L / Throws L
↑ HotL12 games
2026 · 66 G
.306
AVG
.862
OPS
8
HR
33
RBI
74
H
34
BB
78
SO
1
SB
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.845
Best OPS · 2026
36
Most HR · 2025
111
Most RBI · 2025
.298
Best AVG · 2026
Career Arc · OPS
5 seasonsStatistical Comps
Last 10 Games
| Date | AB | H | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jun 11 | 3 | 1 | 1 | 2 | 0 | 1 | .301 |
| Jun 10 | 4 | 0 | 0 | 0 | 1 | 3 | .301 |
| Jun 9 | 3 | 1 | 1 | 2 | 1 | 0 | .306 |
| Jun 7 | 3 | 0 | 0 | 0 | 1 | 1 | .305 |
| Jun 6 | 4 | 0 | 0 | 0 | 0 | 1 | .309 |
| Jun 5 | 4 | 2 | 0 | 0 | 0 | 0 | .315 |
| Jun 3 | 4 | 2 | 0 | 0 | 1 | 1 | .311 |
| Jun 2 | 4 | 1 | 1 | 1 | 1 | 2 | .308 |
| Jun 1 | 4 | 3 | 1 | 3 | 1 | 1 | .309 |
| May 31 | 4 | 0 | 0 | 0 | 0 | 1 | .301 |
Career · Batting
5 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 2022 | — | 93 | 376 | 5 | 42 | — | — | — |
| 2023 | — | 99 | 378 | 11 | 37 | — | — | — |
| 2024 | — | 137 | 512 | 24 | 74 | — | — | — |
| 2025 | — | 157 | 600 | 36 | 111 | — | — | — |
| 2026 | — | 70 | 252 | 8 | 33 | — | — | — |
| Career | 556 | 2118 | 84 | 297 | — | — | — | |
Ask The Almanac about Riley Greene.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.