1996–2010 · 2B
Luis Castillo
5' 11", 145 lbs·Lived to 51·Bats B / Throws R
3×Gold GloveAll-Star
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.806
Best OPS · 2000
6
Most HR · 2003
49
Most RBI · 2006
.334
Best AVG · 2000
Career Arc · OPS
15 seasonsStatistical Comps
Career · Batting
15 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1996 | FLO | 41 | 164 | 1 | 8 | .262 | .625 | 81 |
| 1997 | FLO | 75 | 263 | 0 | 8 | .240 | .580 | 77 |
| 1998 | FLO | 44 | 153 | 1 | 10 | .203 | .575 | 76 |
| 1999 | FLO | 128 | 487 | 0 | 28 | .302 | .750 | 96 |
| 2000 | FLO | 136 | 539 | 2 | 17 | .334 | .806 | 103 |
| 2001 | FLO | 134 | 537 | 2 | 45 | .263 | .685 | 90 |
| 2002 | FLO | 146 | 606 | 2 | 39 | .305 | .726 | 97 |
| 2003 | FLO | 152 | 595 | 6 | 39 | .314 | .778 | 103 |
| 2004 | FLO | 150 | 564 | 2 | 47 | .291 | .720 | 94 |
| 2005 | FLO | 122 | 439 | 4 | 30 | .301 | .765 | 102 |
| 2006 | MIN | 142 | 584 | 3 | 49 | .296 | .728 | 95 |
| 2007 | MIN | 135 | 548 | 1 | 38 | .301 | .721 | 95 |
| 2008 | NYM | 87 | 298 | 3 | 28 | .245 | .660 | 88 |
| 2009 | NYM | 142 | 486 | 1 | 40 | .302 | .732 | 98 |
| 2010 | NYM | 86 | 247 | 0 | 17 | .235 | .604 | 83 |
| Career | 1720 | 6510 | 28 | 443 | .290 | — | — | |
Ask The Almanac about Luis Castillo.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.