Houston Astros · No. 6 · CF
Jake Meyers
6' 0", 200 lbs·Age 29·Bats R / Throws L
↓ ColdL10 games
2026 · 22 G
.228
AVG
.636
OPS
2
HR
7
RBI
18
H
6
BB
17
SO
1
SB
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.761
Best OPS · 2021
13
Most HR · 2024
61
Most RBI · 2024
.292
Best AVG · 2025
Career Arc · OPS
6 seasonsStatistical Comps
Last 10 Games
| Date | AB | H | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jun 3 | 4 | 0 | 0 | 0 | 1 | 2 | .225 |
| Jun 2 | 4 | 1 | 0 | 0 | 0 | 1 | .237 |
| May 31 | 3 | 1 | 0 | 0 | 0 | 0 | .236 |
| May 30 | 4 | 2 | 0 | 1 | 0 | 0 | .232 |
| May 29 | 4 | 2 | 0 | 1 | 0 | 0 | .215 |
| May 27 | 3 | 0 | 0 | 0 | 1 | 1 | .197 |
| May 25 | 5 | 0 | 0 | 0 | 0 | 1 | .211 |
| May 24 | 4 | 1 | 1 | 1 | 0 | 0 | .231 |
| May 22 | 4 | 1 | 0 | 0 | 0 | 1 | .229 |
| May 20 | 4 | 0 | 0 | 0 | 0 | 3 | .227 |
Career · Batting
6 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 2021 | — | 49 | 146 | 6 | 28 | — | — | — |
| 2022 | — | 52 | 150 | 1 | 15 | — | — | — |
| 2023 | — | 112 | 309 | 10 | 33 | — | — | — |
| 2024 | — | 148 | 461 | 13 | 61 | — | — | — |
| 2025 | — | 104 | 343 | 3 | 24 | — | — | — |
| 2026 | — | 27 | 81 | 2 | 7 | — | — | — |
| Career | 492 | 1490 | 35 | 168 | — | — | — | |
Ask The Almanac about Jake Meyers.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.