2007–2022 · LF
Justin Upton
6' 1", 215 lbs·Lived to 39·Bats R / Throws R
3×Silver SluggerAll-Star
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.901
Best OPS · 2017
35
Most HR · 2017
109
Most RBI · 2017
.300
Best AVG · 2009
Career Arc · OPS
16 seasonsStatistical Comps
Career · Batting
16 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 2007 | AZ | 43 | 140 | 2 | 11 | .221 | .647 | 85 |
| 2008 | AZ | 108 | 356 | 15 | 42 | .250 | .816 | 109 |
| 2009 | AZ | 138 | 526 | 26 | 86 | .300 | .899 | 120 |
| 2010 | AZ | 133 | 495 | 17 | 69 | .273 | .799 | 110 |
| 2011 | AZ | 159 | 592 | 31 | 88 | .289 | .898 | 125 |
| 2012 | AZ | 150 | 554 | 17 | 67 | .280 | .785 | 108 |
| 2013 | ATL | 149 | 558 | 27 | 70 | .263 | .818 | 115 |
| 2014 | ATL | 154 | 566 | 29 | 102 | .270 | .833 | 119 |
| 2015 | SD | 150 | 542 | 26 | 81 | .251 | .790 | 110 |
| 2016 | DET | 153 | 570 | 31 | 87 | .246 | .775 | 105 |
| 2017 | DET | 152 | 557 | 35 | 109 | .273 | .901 | 120 |
| 2018 | LAA | 145 | 533 | 30 | 85 | .257 | .808 | 111 |
| 2019 | LAA | 63 | 219 | 12 | 40 | .215 | .724 | 96 |
| 2020 | LAA | 42 | 147 | 9 | 22 | .204 | .711 | 96 |
| 2021 | LAA | 89 | 318 | 17 | 41 | .211 | .705 | 97 |
| 2022 | SEA | 17 | 48 | 1 | 3 | .125 | .471 | 67 |
| Career | 1845 | 6721 | 325 | 1003 | .261 | — | — | |
Ask The Almanac about Justin Upton.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.