George Brett
Brett came closer to hitting .400 than anyone since Ted Williams, finishing 1980 at .390 in an era when offense was cratering. That season stands as one of the great individual campaigns in modern baseball history — he led the American League in average, slugging, and OPS while driving in 118 runs for a Royals team that reached the World Series.
The Kansas City icon's career .305 average across 21 seasons tells the story of remarkable consistency at third base. His OPS+ of 117 over more than 10,000 at-bats proves he was significantly better than league average for two decades, with that 1980 peak of 157 showing just how dominant he could be.
Brett's 13 All-Star selections and three Silver Sluggers cement his status as the premier third baseman of his generation. His Hall of Fame induction in 1999 was never in doubt.
Career · Batting
21 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1973 | KC | 13 | 40 | 0 | 0 | .125 | .300 | 43 |
| 1974 | KC | 133 | 457 | 2 | 47 | .282 | .676 | 97 |
| 1975 | KC | 159 | 634 | 11 | 90 | .308 | .809 | 115 |
| 1976 | KC | 159 | 645 | 7 | 67 | .333 | .839 | 123 |
| 1977 | KC | 139 | 564 | 22 | 88 | .312 | .905 | 124 |
| 1978 | KC | 128 | 510 | 9 | 62 | .294 | .809 | 115 |
| 1979 | KC | 154 | 645 | 23 | 107 | .329 | .939 | 129 |
| 1980 | KC | 117 | 449 | 24 | 118 | .390 | 1.118 | 157 |
| 1981 | KC | 89 | 347 | 6 | 43 | .314 | .846 | 123 |
| 1982 | KC | 144 | 552 | 21 | 82 | .301 | .884 | 124 |
| 1983 | KC | 123 | 464 | 25 | 93 | .310 | .947 | 133 |
| 1984 | KC | 104 | 377 | 13 | 69 | .284 | .802 | 113 |
| 1985 | KC | 155 | 550 | 30 | 112 | .335 | 1.022 | 143 |
| 1986 | KC | 124 | 441 | 16 | 73 | .290 | .881 | 122 |
| 1987 | KC | 115 | 427 | 22 | 78 | .290 | .884 | 118 |
| 1988 | KC | 157 | 589 | 24 | 103 | .306 | .898 | 129 |
| 1989 | KC | 124 | 457 | 12 | 80 | .282 | .793 | 114 |
| 1990 | KC | 142 | 544 | 14 | 87 | .329 | .902 | 127 |
| 1991 | KC | 131 | 505 | 10 | 61 | .255 | .729 | 103 |
| 1992 | KC | 152 | 592 | 7 | 61 | .285 | .727 | 104 |
| 1993 | KC | 145 | 560 | 19 | 75 | .266 | .746 | 101 |
| Career | 2707 | 10349 | 317 | 1596 | .305 | — | — | |
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.