Miami Marlins · No. 58 · P
Cade Gibson
6' 2", 195 lbs·Age 28·Bats L / Throws L
↑ HotL3 games
2026 · 7 G
6.52
ERA
0-0
W-L
9.7
IP
1.76
WHIP
10
SO
4
BB
9.3
K/9
0
SV
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
2.63
Best ERA · 2025
4
Most W · 2025
43
Most K · 2025
1.19
Best WHIP · 2025
Statistical Comps
Last 7 Games
| Date | IP | H | ER | BB | SO | HR | Dec |
|---|---|---|---|---|---|---|---|
| Jun 10 | 1 | 1 | 0 | 0 | 0 | 0 | — |
| May 31 | 1.333 | 1 | 0 | 0 | 1 | 0 | — |
| May 29 | 0.333 | 1 | 1 | 1 | 1 | 0 | — |
| May 26 | 2.333 | 2 | 0 | 0 | 2 | 0 | — |
| May 25 | 1 | 0 | 0 | 1 | 1 | 0 | — |
| May 21 | 2 | 3 | 2 | 1 | 4 | 0 | — |
| May 1 | 1.667 | 5 | 4 | 1 | 1 | 1 | — |
Career · Hitting
1 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 2026 | — | 7 | 0 | 0 | 0 | — | — | — |
| Career | 7 | 0 | 0 | 0 | — | — | — | |
Career · Pitching
2 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | — | 44 | 54.2 | 4 | 5 | 2.63 | — | 43 | 1.19 |
| 2026 | — | 7 | 9.2 | 0 | 0 | 6.52 | — | 10 | 1.76 |
| Career | 51 | 63.4 | 4 | 5 | — | — | 53 | — | |
Ask The Almanac about Cade Gibson.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.