TEAM FINGERPRINT · COMPARE
Tennessee Titans 2021 vs New Orleans Saints 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Tennessee Titans 2021 minus New Orleans Saints 2025
| Metric | TEN | Shift | NO |
|---|---|---|---|
| Plays | 1,169 | — | 1,061 |
| Pass rate | 53.6% | −9.5% | 63.1% |
| Shotgun rate | 37.5% | −39.0% | 76.4% |
| Explosive rate | 11.5% | +1.6% | 10.0% |
| Success rate | 44.5% | +2.4% | 42.0% |
| Personnel groupings | |||
| 11 personnel | 58.3% | −16.4% | 74.6% |
| 12 personnel | 25.1% | +8.6% | 16.5% |
| 21 personnel | 5.5% | +5.5% | 0.0% |
| 13 personnel | 8.2% | +4.6% | 3.6% |
| 22 personnel | 1.7% | +1.7% | 0.0% |
| 02 personnel | 0.0% | −1.1% | 1.1% |
| 03 personnel | 0.0% | −1.9% | 1.9% |
| Other personnel | 1.2% | −1.0% | 2.2% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Tennessee Titans · 2021
| 11 personnel → Shotgun | 402 |
|---|---|
| 11 personnel → Singleback | 203 |
| 12 personnel → Singleback | 192 |
| 13 personnel → Singleback | 68 |
| 12 personnel → I_Form | 57 |
| 11 personnel → Empty | 46 |
| 21 personnel → I_Form | 46 |
| 12 personnel → Shotgun | 25 |
| 13 personnel → I_Form | 18 |
| 22 personnel → I_Form | 17 |
| 11 personnel → Other | 14 |
| Other → Empty | 12 |
| 11 personnel → I_Form | 10 |
| 12 personnel → Empty | 8 |
| 21 personnel → Shotgun | 8 |
| 11 personnel → Unknown | 6 |
| 12 personnel → Jumbo | 6 |
| 13 personnel → Jumbo | 5 |
| 21 personnel → Singleback | 4 |
| 12 personnel → Other | 3 |
| 21 personnel → Other | 3 |
| 12 personnel → Unknown | 2 |
| 13 personnel → Shotgun | 2 |
| 13 personnel → Unknown | 2 |
| 21 personnel → Empty | 2 |
| 13 personnel → Empty | 1 |
| 21 personnel → Unknown | 1 |
| 22 personnel → Jumbo | 1 |
| 22 personnel → Other | 1 |
| 22 personnel → Singleback | 1 |
| Other → Shotgun | 1 |
| Other → Singleback | 1 |
| Unknown → Unknown | 1 |
| Shotgun → Pass | 353 |
| Singleback → Run | 325 |
| Singleback → Pass | 144 |
| I_Form → Run | 110 |
| Shotgun → Run | 85 |
| Empty → Pass | 69 |
| I_Form → Pass | 38 |
| Other → Pass | 13 |
| Jumbo → Run | 10 |
| Other → Run | 8 |
| Unknown → Pass | 8 |
| Unknown → Run | 4 |
| Jumbo → Pass | 2 |
| Run → Failure | 330 |
| Pass → Failure | 319 |
| Pass → Success | 226 |
| Run → Success | 159 |
| Pass → Explosive | 82 |
| Run → Explosive | 53 |
New Orleans Saints · 2025
| 11 personnel → Shotgun | 690 |
|---|---|
| 11 personnel → Under Center | 87 |
| 12 personnel → Shotgun | 82 |
| 12 personnel → Under Center | 79 |
| 13 personnel → Under Center | 28 |
| 11 personnel → Pistol | 15 |
| 12 personnel → Pistol | 14 |
| Other → Shotgun | 14 |
| 03 personnel → Under Center | 11 |
| 13 personnel → Shotgun | 10 |
| 03 personnel → Shotgun | 9 |
| 02 personnel → Under Center | 7 |
| Other → Under Center | 7 |
| 02 personnel → Shotgun | 5 |
| Other → Pistol | 2 |
| Unknown → Shotgun | 1 |
| Shotgun → Pass | 604 |
| Shotgun → Run | 207 |
| Under Center → Run | 161 |
| Under Center → Pass | 58 |
| Pistol → Run | 23 |
| Pistol → Pass | 8 |
| Pass → Failure | 367 |
| Run → Failure | 248 |
| Pass → Success | 224 |
| Run → Success | 116 |
| Pass → Explosive | 79 |
| Run → Explosive | 27 |