TEAM FINGERPRINT · COMPARE
Philadelphia Eagles 2016 vs New York Jets 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Philadelphia Eagles 2016 minus New York Jets 2025
| Metric | PHI | Shift | NYJ |
|---|---|---|---|
| Plays | 1,067 | — | 1,001 |
| Pass rate | 61.8% | +1.0% | 60.7% |
| Shotgun rate | 57.9% | −11.5% | 69.4% |
| Explosive rate | 12.2% | +3.4% | 8.8% |
| Success rate | 44.0% | +3.5% | 40.5% |
| Personnel groupings | |||
| 11 personnel | 56.2% | −11.7% | 67.9% |
| 12 personnel | 28.6% | +8.4% | 20.2% |
| 21 personnel | 0.0% | −9.0% | 9.0% |
| 13 personnel | 6.2% | +6.2% | 0.0% |
| 22 personnel | 0.0% | −2.1% | 2.1% |
| 10 personnel | 1.1% | +1.1% | 0.0% |
| 01 personnel | 3.2% | +3.2% | 0.0% |
| 02 personnel | 3.0% | +3.0% | 0.0% |
| Other personnel | 1.6% | +1.2% | 0.4% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Philadelphia Eagles · 2016
| 11 personnel → Shotgun | 404 |
|---|---|
| 12 personnel → Shotgun | 141 |
| 12 personnel → Singleback | 136 |
| 11 personnel → Singleback | 124 |
| 11 personnel → Empty | 52 |
| 13 personnel → Singleback | 51 |
| 01 personnel → Shotgun | 28 |
| 02 personnel → Shotgun | 13 |
| 10 personnel → Shotgun | 12 |
| 11 personnel → Pistol | 12 |
| 12 personnel → Empty | 12 |
| Other → Shotgun | 12 |
| 02 personnel → Empty | 9 |
| 02 personnel → Singleback | 8 |
| 13 personnel → Shotgun | 8 |
| 12 personnel → Jumbo | 7 |
| 01 personnel → Singleback | 5 |
| 12 personnel → Pistol | 5 |
| 11 personnel → Unknown | 4 |
| 11 personnel → Other | 3 |
| 12 personnel → Unknown | 3 |
| 13 personnel → Empty | 3 |
| 13 personnel → Jumbo | 3 |
| Other → Singleback | 3 |
| 01 personnel → Pistol | 1 |
| 02 personnel → Other | 1 |
| 02 personnel → Pistol | 1 |
| 11 personnel → Jumbo | 1 |
| 12 personnel → Other | 1 |
| 13 personnel → Other | 1 |
| Other → Other | 1 |
| Other → Pistol | 1 |
| Unknown → Unknown | 1 |
| Shotgun → Pass | 468 |
| Singleback → Run | 225 |
| Shotgun → Run | 150 |
| Singleback → Pass | 102 |
| Empty → Pass | 76 |
| Pistol → Run | 15 |
| Jumbo → Run | 9 |
| Unknown → Run | 6 |
| Pistol → Pass | 5 |
| Other → Pass | 4 |
| Other → Run | 3 |
| Jumbo → Pass | 2 |
| Unknown → Pass | 2 |
| Pass → Failure | 364 |
| Run → Failure | 234 |
| Pass → Success | 216 |
| Run → Success | 123 |
| Pass → Explosive | 79 |
| Run → Explosive | 51 |
New York Jets · 2025
| 11 personnel → Shotgun | 573 |
|---|---|
| 12 personnel → Under Center | 102 |
| 12 personnel → Shotgun | 88 |
| 11 personnel → Under Center | 84 |
| 21 personnel → Under Center | 54 |
| 21 personnel → Shotgun | 29 |
| 11 personnel → Pistol | 23 |
| 22 personnel → Under Center | 18 |
| 12 personnel → Pistol | 12 |
| 21 personnel → Pistol | 7 |
| Unknown → Unknown | 3 |
| 22 personnel → Shotgun | 2 |
| Other → Shotgun | 2 |
| Other → Under Center | 2 |
| 22 personnel → Pistol | 1 |
| Unknown → Shotgun | 1 |
| Shotgun → Pass | 498 |
| Shotgun → Run | 197 |
| Under Center → Run | 168 |
| Under Center → Pass | 92 |
| Pistol → Run | 26 |
| Pistol → Pass | 17 |
| Unknown → Run | 2 |
| Unknown → Pass | 1 |
| Pass → Failure | 366 |
| Run → Failure | 230 |
| Pass → Success | 190 |
| Run → Success | 127 |
| Pass → Explosive | 52 |
| Run → Explosive | 36 |