TEAM FINGERPRINT · COMPARE
Philadelphia Eagles 2018 vs New England Patriots 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Philadelphia Eagles 2018 minus New England Patriots 2025
| Metric | PHI | Shift | NE |
|---|---|---|---|
| Plays | 1,131 | — | 1,264 |
| Pass rate | 64.1% | +3.3% | 60.8% |
| Shotgun rate | 70.8% | +14.8% | 56.0% |
| Explosive rate | 12.4% | −2.3% | 14.7% |
| Success rate | 45.3% | −0.9% | 46.1% |
| Personnel groupings | |||
| 11 personnel | 56.9% | +4.0% | 52.8% |
| 12 personnel | 35.1% | +15.7% | 19.4% |
| 21 personnel | 0.0% | −17.5% | 17.5% |
| 13 personnel | 6.5% | +6.5% | 0.0% |
| 22 personnel | 0.0% | −6.5% | 6.5% |
| 20 personnel | 0.0% | −1.8% | 1.8% |
| Other personnel | 1.6% | +1.1% | 0.5% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Philadelphia Eagles · 2018
| 11 personnel → Shotgun | 496 |
|---|---|
| 12 personnel → Shotgun | 267 |
| 11 personnel → Singleback | 105 |
| 12 personnel → Singleback | 95 |
| 11 personnel → Empty | 30 |
| 13 personnel → Shotgun | 30 |
| 13 personnel → Singleback | 26 |
| 12 personnel → Empty | 23 |
| 13 personnel → Empty | 14 |
| Other → Empty | 9 |
| 11 personnel → Unknown | 8 |
| 12 personnel → Other | 8 |
| Other → Shotgun | 8 |
| 11 personnel → Other | 4 |
| 12 personnel → Unknown | 4 |
| 13 personnel → Other | 3 |
| Other → Singleback | 1 |
| Shotgun → Pass | 550 |
| Shotgun → Run | 251 |
| Singleback → Run | 142 |
| Singleback → Pass | 85 |
| Empty → Pass | 75 |
| Other → Run | 10 |
| Unknown → Pass | 10 |
| Other → Pass | 5 |
| Unknown → Run | 2 |
| Empty → Run | 1 |
| Pass → Failure | 375 |
| Pass → Success | 254 |
| Run → Failure | 244 |
| Run → Success | 118 |
| Pass → Explosive | 96 |
| Run → Explosive | 44 |
New England Patriots · 2025
| 11 personnel → Shotgun | 500 |
|---|---|
| 11 personnel → Under Center | 165 |
| 12 personnel → Under Center | 153 |
| 21 personnel → Under Center | 131 |
| 12 personnel → Shotgun | 92 |
| 21 personnel → Shotgun | 89 |
| 22 personnel → Under Center | 64 |
| 20 personnel → Under Center | 21 |
| 22 personnel → Shotgun | 18 |
| Unknown → Under Center | 16 |
| Other → Shotgun | 6 |
| 11 personnel → Unknown | 2 |
| 20 personnel → Shotgun | 2 |
| 11 personnel → Other | 1 |
| 21 personnel → Other | 1 |
| Unknown → Other | 1 |
| Unknown → Shotgun | 1 |
| Unknown → Unknown | 1 |
| Shotgun → Pass | 603 |
| Under Center → Run | 388 |
| Under Center → Pass | 162 |
| Shotgun → Run | 105 |
| Other → Pass | 2 |
| Unknown → Run | 2 |
| Other → Run | 1 |
| Unknown → Pass | 1 |
| Pass → Failure | 370 |
| Run → Failure | 311 |
| Pass → Success | 257 |
| Pass → Explosive | 141 |
| Run → Success | 140 |
| Run → Explosive | 45 |