TEAM FINGERPRINT · COMPARE
Philadelphia Eagles 2016 vs Carolina Panthers 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Philadelphia Eagles 2016 minus Carolina Panthers 2025
| Metric | PHI | Shift | CAR |
|---|---|---|---|
| Plays | 1,067 | — | 1,054 |
| Pass rate | 61.8% | +2.4% | 59.4% |
| Shotgun rate | 57.9% | −1.9% | 59.8% |
| Explosive rate | 12.2% | +0.6% | 11.6% |
| Success rate | 44.0% | +0.8% | 43.2% |
| Personnel groupings | |||
| 11 personnel | 56.2% | −10.4% | 66.6% |
| 12 personnel | 28.6% | +7.6% | 21.0% |
| 21 personnel | 0.0% | −1.8% | 1.8% |
| 13 personnel | 6.2% | −2.1% | 8.3% |
| 22 personnel | 0.0% | −1.0% | 1.0% |
| 10 personnel | 1.1% | +1.1% | 0.0% |
| 01 personnel | 3.2% | +3.2% | 0.0% |
| 02 personnel | 3.0% | +3.0% | 0.0% |
| Other personnel | 1.6% | +0.3% | 1.3% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Philadelphia Eagles · 2016
| 11 personnel → Shotgun | 404 |
|---|---|
| 12 personnel → Shotgun | 141 |
| 12 personnel → Singleback | 136 |
| 11 personnel → Singleback | 124 |
| 11 personnel → Empty | 52 |
| 13 personnel → Singleback | 51 |
| 01 personnel → Shotgun | 28 |
| 02 personnel → Shotgun | 13 |
| 10 personnel → Shotgun | 12 |
| 11 personnel → Pistol | 12 |
| 12 personnel → Empty | 12 |
| Other → Shotgun | 12 |
| 02 personnel → Empty | 9 |
| 02 personnel → Singleback | 8 |
| 13 personnel → Shotgun | 8 |
| 12 personnel → Jumbo | 7 |
| 01 personnel → Singleback | 5 |
| 12 personnel → Pistol | 5 |
| 11 personnel → Unknown | 4 |
| 11 personnel → Other | 3 |
| 12 personnel → Unknown | 3 |
| 13 personnel → Empty | 3 |
| 13 personnel → Jumbo | 3 |
| Other → Singleback | 3 |
| 01 personnel → Pistol | 1 |
| 02 personnel → Other | 1 |
| 02 personnel → Pistol | 1 |
| 11 personnel → Jumbo | 1 |
| 12 personnel → Other | 1 |
| 13 personnel → Other | 1 |
| Other → Other | 1 |
| Other → Pistol | 1 |
| Unknown → Unknown | 1 |
| Shotgun → Pass | 468 |
| Singleback → Run | 225 |
| Shotgun → Run | 150 |
| Singleback → Pass | 102 |
| Empty → Pass | 76 |
| Pistol → Run | 15 |
| Jumbo → Run | 9 |
| Unknown → Run | 6 |
| Pistol → Pass | 5 |
| Other → Pass | 4 |
| Other → Run | 3 |
| Jumbo → Pass | 2 |
| Unknown → Pass | 2 |
| Pass → Failure | 364 |
| Run → Failure | 234 |
| Pass → Success | 216 |
| Run → Success | 123 |
| Pass → Explosive | 79 |
| Run → Explosive | 51 |
Carolina Panthers · 2025
| 11 personnel → Shotgun | 552 |
|---|---|
| 12 personnel → Under Center | 150 |
| 11 personnel → Under Center | 104 |
| 13 personnel → Under Center | 79 |
| 11 personnel → Pistol | 45 |
| 12 personnel → Shotgun | 45 |
| 12 personnel → Pistol | 26 |
| 21 personnel → Shotgun | 15 |
| Other → Shotgun | 13 |
| 22 personnel → Under Center | 10 |
| 13 personnel → Pistol | 4 |
| 13 personnel → Shotgun | 4 |
| 21 personnel → Pistol | 2 |
| 21 personnel → Under Center | 2 |
| 11 personnel → Unknown | 1 |
| 22 personnel → Shotgun | 1 |
| Other → Pistol | 1 |
| Shotgun → Pass | 507 |
| Under Center → Run | 256 |
| Shotgun → Run | 123 |
| Under Center → Pass | 89 |
| Pistol → Run | 49 |
| Pistol → Pass | 29 |
| Unknown → Pass | 1 |
| Pass → Failure | 352 |
| Run → Failure | 247 |
| Pass → Success | 188 |
| Run → Success | 145 |
| Pass → Explosive | 86 |
| Run → Explosive | 36 |