TEAM FINGERPRINT · COMPARE
New England Patriots 2018 vs New York Jets 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is New England Patriots 2018 minus New York Jets 2025
| Metric | NE | Shift | NYJ |
|---|---|---|---|
| Plays | 1,286 | — | 1,001 |
| Pass rate | 56.3% | −4.4% | 60.7% |
| Shotgun rate | 37.3% | −32.1% | 69.4% |
| Explosive rate | 15.9% | +7.1% | 8.8% |
| Success rate | 47.1% | +6.7% | 40.5% |
| Personnel groupings | |||
| 11 personnel | 54.0% | −14.0% | 67.9% |
| 12 personnel | 6.1% | −14.0% | 20.2% |
| 21 personnel | 28.1% | +19.2% | 9.0% |
| 22 personnel | 7.9% | +5.8% | 2.1% |
| 10 personnel | 1.2% | +1.2% | 0.0% |
| Other personnel | 2.6% | +2.2% | 0.4% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
New England Patriots · 2018
| 11 personnel → Shotgun | 374 |
|---|---|
| 21 personnel → I_Form | 255 |
| 11 personnel → Singleback | 206 |
| 11 personnel → Empty | 74 |
| 21 personnel → Shotgun | 64 |
| 22 personnel → I_Form | 61 |
| 12 personnel → Singleback | 47 |
| 11 personnel → I_Form | 33 |
| 22 personnel → Jumbo | 26 |
| 21 personnel → Singleback | 20 |
| 21 personnel → Empty | 18 |
| 12 personnel → Shotgun | 15 |
| Other → Shotgun | 12 |
| 10 personnel → Shotgun | 11 |
| 12 personnel → I_Form | 9 |
| Other → Singleback | 9 |
| 11 personnel → Other | 6 |
| Other → Empty | 6 |
| Other → Jumbo | 6 |
| 10 personnel → Empty | 5 |
| 22 personnel → Empty | 5 |
| 22 personnel → Singleback | 5 |
| 22 personnel → Shotgun | 4 |
| 12 personnel → Empty | 3 |
| 21 personnel → Jumbo | 3 |
| 12 personnel → Jumbo | 2 |
| 12 personnel → Unknown | 2 |
| 21 personnel → Unknown | 2 |
| 11 personnel → Unknown | 1 |
| 12 personnel → Other | 1 |
| Other → I_Form | 1 |
| Shotgun → Pass | 405 |
| I_Form → Run | 283 |
| Singleback → Run | 163 |
| Singleback → Pass | 124 |
| Empty → Pass | 109 |
| I_Form → Pass | 76 |
| Shotgun → Run | 75 |
| Jumbo → Run | 35 |
| Other → Pass | 4 |
| Unknown → Pass | 4 |
| Other → Run | 3 |
| Empty → Run | 2 |
| Jumbo → Pass | 2 |
| Unknown → Run | 1 |
| Pass → Failure | 350 |
| Run → Failure | 330 |
| Pass → Success | 245 |
| Run → Success | 156 |
| Pass → Explosive | 129 |
| Run → Explosive | 76 |
New York Jets · 2025
| 11 personnel → Shotgun | 573 |
|---|---|
| 12 personnel → Under Center | 102 |
| 12 personnel → Shotgun | 88 |
| 11 personnel → Under Center | 84 |
| 21 personnel → Under Center | 54 |
| 21 personnel → Shotgun | 29 |
| 11 personnel → Pistol | 23 |
| 22 personnel → Under Center | 18 |
| 12 personnel → Pistol | 12 |
| 21 personnel → Pistol | 7 |
| Unknown → Unknown | 3 |
| 22 personnel → Shotgun | 2 |
| Other → Shotgun | 2 |
| Other → Under Center | 2 |
| 22 personnel → Pistol | 1 |
| Unknown → Shotgun | 1 |
| Shotgun → Pass | 498 |
| Shotgun → Run | 197 |
| Under Center → Run | 168 |
| Under Center → Pass | 92 |
| Pistol → Run | 26 |
| Pistol → Pass | 17 |
| Unknown → Run | 2 |
| Unknown → Pass | 1 |
| Pass → Failure | 366 |
| Run → Failure | 230 |
| Pass → Success | 190 |
| Run → Success | 127 |
| Pass → Explosive | 52 |
| Run → Explosive | 36 |