TEAM FINGERPRINT · COMPARE
New England Patriots 2024 vs Carolina Panthers 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is New England Patriots 2024 minus Carolina Panthers 2025
| Metric | NE | Shift | CAR |
|---|---|---|---|
| Plays | 1,017 | — | 1,054 |
| Pass rate | 62.4% | +3.0% | 59.4% |
| Shotgun rate | 67.3% | +7.5% | 59.8% |
| Explosive rate | 10.3% | −1.3% | 11.6% |
| Success rate | 42.3% | −0.9% | 43.2% |
| Personnel groupings | |||
| 11 personnel | 62.4% | −4.2% | 66.6% |
| 12 personnel | 35.0% | +14.0% | 21.0% |
| 21 personnel | 0.0% | −1.8% | 1.8% |
| 13 personnel | 0.0% | −8.3% | 8.3% |
| 22 personnel | 0.0% | −1.0% | 1.0% |
| Other personnel | 2.0% | +0.6% | 1.3% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
New England Patriots · 2024
| 11 personnel → Shotgun | 505 |
|---|---|
| 12 personnel → Under Center | 183 |
| 12 personnel → Shotgun | 162 |
| 11 personnel → Under Center | 102 |
| 11 personnel → Pistol | 28 |
| Other → Shotgun | 12 |
| 12 personnel → Pistol | 11 |
| Other → Under Center | 5 |
| Unknown → Shotgun | 5 |
| Other → Pistol | 3 |
| Unknown → Pistol | 1 |
| Shotgun → Pass | 548 |
| Under Center → Run | 213 |
| Shotgun → Run | 136 |
| Under Center → Pass | 77 |
| Pistol → Run | 33 |
| Pistol → Pass | 10 |
| Pass → Failure | 343 |
| Run → Failure | 244 |
| Pass → Success | 223 |
| Run → Success | 102 |
| Pass → Explosive | 69 |
| Run → Explosive | 36 |
Carolina Panthers · 2025
| 11 personnel → Shotgun | 552 |
|---|---|
| 12 personnel → Under Center | 150 |
| 11 personnel → Under Center | 104 |
| 13 personnel → Under Center | 79 |
| 11 personnel → Pistol | 45 |
| 12 personnel → Shotgun | 45 |
| 12 personnel → Pistol | 26 |
| 21 personnel → Shotgun | 15 |
| Other → Shotgun | 13 |
| 22 personnel → Under Center | 10 |
| 13 personnel → Pistol | 4 |
| 13 personnel → Shotgun | 4 |
| 21 personnel → Pistol | 2 |
| 21 personnel → Under Center | 2 |
| 11 personnel → Unknown | 1 |
| 22 personnel → Shotgun | 1 |
| Other → Pistol | 1 |
| Shotgun → Pass | 507 |
| Under Center → Run | 256 |
| Shotgun → Run | 123 |
| Under Center → Pass | 89 |
| Pistol → Run | 49 |
| Pistol → Pass | 29 |
| Unknown → Pass | 1 |
| Pass → Failure | 352 |
| Run → Failure | 247 |
| Pass → Success | 188 |
| Run → Success | 145 |
| Pass → Explosive | 86 |
| Run → Explosive | 36 |