TEAM FINGERPRINT · COMPARE
Miami Dolphins 2025 vs San Francisco 49ers 2020
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Miami Dolphins 2025 minus San Francisco 49ers 2020
| Metric | MIA | Shift | SF |
|---|---|---|---|
| Plays | 939 | — | 1,036 |
| Pass rate | 56.4% | −2.9% | 59.4% |
| Shotgun rate | 53.0% | +2.4% | 50.7% |
| Explosive rate | 13.8% | −0.3% | 14.2% |
| Success rate | 42.0% | −4.1% | 46.0% |
| Personnel groupings | |||
| 11 personnel | 38.7% | −6.0% | 44.7% |
| 12 personnel | 11.2% | −1.1% | 12.3% |
| 21 personnel | 29.2% | −4.2% | 33.4% |
| 22 personnel | 8.0% | −0.6% | 8.6% |
| 10 personnel | 5.2% | +5.2% | 0.0% |
| 20 personnel | 6.2% | +6.2% | 0.0% |
| Other personnel | 1.6% | +0.5% | 1.1% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Miami Dolphins · 2025
| 11 personnel → Shotgun | 265 |
|---|---|
| 21 personnel → Under Center | 136 |
| 21 personnel → Shotgun | 77 |
| 12 personnel → Shotgun | 64 |
| 21 personnel → Pistol | 61 |
| 11 personnel → Pistol | 51 |
| 11 personnel → Under Center | 47 |
| 10 personnel → Shotgun | 42 |
| 22 personnel → Under Center | 32 |
| 20 personnel → Under Center | 28 |
| 12 personnel → Pistol | 27 |
| 22 personnel → Shotgun | 25 |
| 20 personnel → Shotgun | 19 |
| 22 personnel → Pistol | 18 |
| 12 personnel → Under Center | 14 |
| 20 personnel → Pistol | 11 |
| Other → Pistol | 6 |
| Other → Shotgun | 6 |
| 10 personnel → Pistol | 4 |
| 10 personnel → Under Center | 3 |
| Other → Under Center | 3 |
| Shotgun → Pass | 391 |
| Under Center → Run | 174 |
| Pistol → Run | 128 |
| Shotgun → Run | 107 |
| Under Center → Pass | 89 |
| Pistol → Pass | 50 |
| Pass → Failure | 300 |
| Run → Failure | 245 |
| Pass → Success | 154 |
| Run → Success | 110 |
| Pass → Explosive | 76 |
| Run → Explosive | 54 |
San Francisco 49ers · 2020
| 11 personnel → Shotgun | 346 |
|---|---|
| 21 personnel → I_Form | 164 |
| 21 personnel → Shotgun | 112 |
| 12 personnel → Singleback | 73 |
| 11 personnel → Empty | 59 |
| 21 personnel → Singleback | 55 |
| 11 personnel → Singleback | 51 |
| 12 personnel → Shotgun | 51 |
| 22 personnel → I_Form | 40 |
| 22 personnel → Singleback | 20 |
| 22 personnel → Shotgun | 14 |
| 21 personnel → Empty | 10 |
| 22 personnel → Empty | 8 |
| 22 personnel → Jumbo | 6 |
| 11 personnel → I_Form | 4 |
| Other → I_Form | 4 |
| Other → Jumbo | 4 |
| 12 personnel → Empty | 3 |
| 21 personnel → Unknown | 3 |
| 21 personnel → Other | 2 |
| Other → Shotgun | 2 |
| 11 personnel → Jumbo | 1 |
| 11 personnel → Other | 1 |
| 11 personnel → Unknown | 1 |
| 22 personnel → Other | 1 |
| Other → Singleback | 1 |
| Shotgun → Pass | 377 |
| I_Form → Run | 152 |
| Shotgun → Run | 148 |
| Singleback → Run | 108 |
| Singleback → Pass | 92 |
| Empty → Pass | 80 |
| I_Form → Pass | 60 |
| Jumbo → Run | 7 |
| Jumbo → Pass | 4 |
| Other → Run | 4 |
| Unknown → Pass | 2 |
| Unknown → Run | 2 |
| Pass → Failure | 322 |
| Run → Failure | 237 |
| Pass → Success | 193 |
| Run → Success | 137 |
| Pass → Explosive | 100 |
| Run → Explosive | 47 |