TEAM FINGERPRINT · COMPARE
Miami Dolphins 2025 vs Philadelphia Eagles 2016
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Miami Dolphins 2025 minus Philadelphia Eagles 2016
| Metric | MIA | Shift | PHI |
|---|---|---|---|
| Plays | 939 | — | 1,067 |
| Pass rate | 56.4% | −5.3% | 61.8% |
| Shotgun rate | 53.0% | −4.9% | 57.9% |
| Explosive rate | 13.8% | +1.7% | 12.2% |
| Success rate | 42.0% | −2.0% | 44.0% |
| Personnel groupings | |||
| 11 personnel | 38.7% | −17.6% | 56.2% |
| 12 personnel | 11.2% | −17.4% | 28.6% |
| 21 personnel | 29.2% | +29.2% | 0.0% |
| 13 personnel | 0.0% | −6.2% | 6.2% |
| 22 personnel | 8.0% | +8.0% | 0.0% |
| 10 personnel | 5.2% | +4.1% | 1.1% |
| 01 personnel | 0.0% | −3.2% | 3.2% |
| 20 personnel | 6.2% | +6.2% | 0.0% |
| 02 personnel | 0.0% | −3.0% | 3.0% |
| Other personnel | 1.6% | +0.0% | 1.6% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Miami Dolphins · 2025
| 11 personnel → Shotgun | 265 |
|---|---|
| 21 personnel → Under Center | 136 |
| 21 personnel → Shotgun | 77 |
| 12 personnel → Shotgun | 64 |
| 21 personnel → Pistol | 61 |
| 11 personnel → Pistol | 51 |
| 11 personnel → Under Center | 47 |
| 10 personnel → Shotgun | 42 |
| 22 personnel → Under Center | 32 |
| 20 personnel → Under Center | 28 |
| 12 personnel → Pistol | 27 |
| 22 personnel → Shotgun | 25 |
| 20 personnel → Shotgun | 19 |
| 22 personnel → Pistol | 18 |
| 12 personnel → Under Center | 14 |
| 20 personnel → Pistol | 11 |
| Other → Pistol | 6 |
| Other → Shotgun | 6 |
| 10 personnel → Pistol | 4 |
| 10 personnel → Under Center | 3 |
| Other → Under Center | 3 |
| Shotgun → Pass | 391 |
| Under Center → Run | 174 |
| Pistol → Run | 128 |
| Shotgun → Run | 107 |
| Under Center → Pass | 89 |
| Pistol → Pass | 50 |
| Pass → Failure | 300 |
| Run → Failure | 245 |
| Pass → Success | 154 |
| Run → Success | 110 |
| Pass → Explosive | 76 |
| Run → Explosive | 54 |
Philadelphia Eagles · 2016
| 11 personnel → Shotgun | 404 |
|---|---|
| 12 personnel → Shotgun | 141 |
| 12 personnel → Singleback | 136 |
| 11 personnel → Singleback | 124 |
| 11 personnel → Empty | 52 |
| 13 personnel → Singleback | 51 |
| 01 personnel → Shotgun | 28 |
| 02 personnel → Shotgun | 13 |
| 10 personnel → Shotgun | 12 |
| 11 personnel → Pistol | 12 |
| 12 personnel → Empty | 12 |
| Other → Shotgun | 12 |
| 02 personnel → Empty | 9 |
| 02 personnel → Singleback | 8 |
| 13 personnel → Shotgun | 8 |
| 12 personnel → Jumbo | 7 |
| 01 personnel → Singleback | 5 |
| 12 personnel → Pistol | 5 |
| 11 personnel → Unknown | 4 |
| 11 personnel → Other | 3 |
| 12 personnel → Unknown | 3 |
| 13 personnel → Empty | 3 |
| 13 personnel → Jumbo | 3 |
| Other → Singleback | 3 |
| 01 personnel → Pistol | 1 |
| 02 personnel → Other | 1 |
| 02 personnel → Pistol | 1 |
| 11 personnel → Jumbo | 1 |
| 12 personnel → Other | 1 |
| 13 personnel → Other | 1 |
| Other → Other | 1 |
| Other → Pistol | 1 |
| Unknown → Unknown | 1 |
| Shotgun → Pass | 468 |
| Singleback → Run | 225 |
| Shotgun → Run | 150 |
| Singleback → Pass | 102 |
| Empty → Pass | 76 |
| Pistol → Run | 15 |
| Jumbo → Run | 9 |
| Unknown → Run | 6 |
| Pistol → Pass | 5 |
| Other → Pass | 4 |
| Other → Run | 3 |
| Jumbo → Pass | 2 |
| Unknown → Pass | 2 |
| Pass → Failure | 364 |
| Run → Failure | 234 |
| Pass → Success | 216 |
| Run → Success | 123 |
| Pass → Explosive | 79 |
| Run → Explosive | 51 |