TEAM FINGERPRINT · COMPARE
Kansas City Chiefs 2025 vs Tampa Bay Buccaneers 2020
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Kansas City Chiefs 2025 minus Tampa Bay Buccaneers 2020
| Metric | KC | Shift | TB |
|---|---|---|---|
| Plays | 1,045 | — | 1,244 |
| Pass rate | 65.7% | +1.9% | 63.8% |
| Shotgun rate | 77.6% | +32.5% | 45.1% |
| Explosive rate | 11.1% | −3.0% | 14.1% |
| Success rate | 44.4% | −2.1% | 46.5% |
| Personnel groupings | |||
| 11 personnel | 57.8% | −5.9% | 63.7% |
| 12 personnel | 30.5% | +7.4% | 23.2% |
| 21 personnel | 4.3% | +4.3% | 0.0% |
| 13 personnel | 6.5% | +2.0% | 4.5% |
| 10 personnel | 0.0% | −4.6% | 4.6% |
| 01 personnel | 0.0% | −1.5% | 1.5% |
| 02 personnel | 0.0% | −1.7% | 1.7% |
| Other personnel | 0.9% | +0.1% | 0.8% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Kansas City Chiefs · 2025
| 11 personnel → Shotgun | 544 |
|---|---|
| 12 personnel → Shotgun | 216 |
| 12 personnel → Under Center | 73 |
| 11 personnel → Under Center | 56 |
| 13 personnel → Under Center | 48 |
| 12 personnel → Pistol | 30 |
| 21 personnel → Shotgun | 28 |
| 13 personnel → Shotgun | 20 |
| 21 personnel → Under Center | 14 |
| Other → Under Center | 5 |
| 11 personnel → Pistol | 4 |
| Other → Shotgun | 3 |
| 21 personnel → Pistol | 2 |
| 21 personnel → Unknown | 1 |
| Other → Pistol | 1 |
| Shotgun → Pass | 630 |
| Shotgun → Run | 181 |
| Under Center → Run | 151 |
| Under Center → Pass | 45 |
| Pistol → Run | 25 |
| Pistol → Pass | 12 |
| Unknown → Run | 1 |
| Pass → Failure | 371 |
| Pass → Success | 226 |
| Run → Failure | 210 |
| Run → Success | 122 |
| Pass → Explosive | 90 |
| Run → Explosive | 26 |
Tampa Bay Buccaneers · 2020
| 11 personnel → Shotgun | 449 |
|---|---|
| 11 personnel → Singleback | 260 |
| 12 personnel → Singleback | 188 |
| 11 personnel → Empty | 72 |
| 10 personnel → Shotgun | 56 |
| 12 personnel → Shotgun | 51 |
| 12 personnel → I_Form | 33 |
| 13 personnel → Singleback | 27 |
| 02 personnel → Empty | 19 |
| 01 personnel → Empty | 17 |
| 12 personnel → Jumbo | 12 |
| 13 personnel → I_Form | 12 |
| 13 personnel → Jumbo | 10 |
| Other → Empty | 10 |
| 11 personnel → I_Form | 9 |
| 13 personnel → Empty | 6 |
| 12 personnel → Empty | 4 |
| 01 personnel → Shotgun | 2 |
| 02 personnel → Shotgun | 2 |
| 11 personnel → Unknown | 2 |
| 10 personnel → Singleback | 1 |
| 11 personnel → Other | 1 |
| 13 personnel → Shotgun | 1 |
| Shotgun → Pass | 473 |
| Singleback → Run | 299 |
| Singleback → Pass | 177 |
| Empty → Pass | 125 |
| Shotgun → Run | 88 |
| I_Form → Run | 40 |
| Jumbo → Run | 20 |
| I_Form → Pass | 14 |
| Empty → Run | 3 |
| Jumbo → Pass | 2 |
| Unknown → Pass | 2 |
| Other → Pass | 1 |
| Pass → Failure | 405 |
| Run → Failure | 261 |
| Pass → Success | 255 |
| Run → Success | 147 |
| Pass → Explosive | 134 |
| Run → Explosive | 42 |