TEAM FINGERPRINT · COMPARE
Houston Texans 2021 vs Arizona Cardinals 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Houston Texans 2021 minus Arizona Cardinals 2025
| Metric | HOU | Shift | ARI |
|---|---|---|---|
| Plays | 1,004 | — | 1,070 |
| Pass rate | 61.0% | −8.7% | 69.6% |
| Shotgun rate | 51.2% | −18.6% | 69.8% |
| Explosive rate | 8.8% | −3.4% | 12.1% |
| Success rate | 37.3% | −5.8% | 43.1% |
| Personnel groupings | |||
| 11 personnel | 60.7% | +10.4% | 50.3% |
| 12 personnel | 27.7% | −8.6% | 36.3% |
| 21 personnel | 3.4% | +3.4% | 0.0% |
| 13 personnel | 6.0% | −4.8% | 10.7% |
| 10 personnel | 0.0% | −1.8% | 1.8% |
| 20 personnel | 1.3% | +1.3% | 0.0% |
| Other personnel | 0.9% | +0.1% | 0.8% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Houston Texans · 2021
| 11 personnel → Shotgun | 422 |
|---|---|
| 12 personnel → Singleback | 127 |
| 11 personnel → Empty | 86 |
| 11 personnel → Singleback | 59 |
| 12 personnel → I_Form | 54 |
| 12 personnel → Shotgun | 48 |
| 12 personnel → Pistol | 36 |
| 13 personnel → Singleback | 32 |
| 11 personnel → Pistol | 29 |
| 21 personnel → Shotgun | 25 |
| 20 personnel → Shotgun | 13 |
| 13 personnel → Pistol | 12 |
| 12 personnel → Empty | 11 |
| 13 personnel → I_Form | 9 |
| 11 personnel → I_Form | 7 |
| 11 personnel → Unknown | 6 |
| Other → Empty | 6 |
| 21 personnel → Pistol | 5 |
| 13 personnel → Shotgun | 4 |
| 12 personnel → Other | 2 |
| 13 personnel → Empty | 2 |
| 21 personnel → Other | 2 |
| 21 personnel → Singleback | 2 |
| Other → Shotgun | 2 |
| 13 personnel → Other | 1 |
| Other → Other | 1 |
| Unknown → I_Form | 1 |
| Shotgun → Pass | 387 |
| Singleback → Run | 151 |
| Shotgun → Run | 127 |
| Empty → Pass | 105 |
| Singleback → Pass | 69 |
| Pistol → Run | 59 |
| I_Form → Run | 49 |
| Pistol → Pass | 23 |
| I_Form → Pass | 22 |
| Other → Run | 5 |
| Unknown → Pass | 5 |
| Other → Pass | 1 |
| Unknown → Run | 1 |
| Pass → Failure | 353 |
| Run → Failure | 277 |
| Pass → Success | 188 |
| Run → Success | 98 |
| Pass → Explosive | 71 |
| Run → Explosive | 17 |
Arizona Cardinals · 2025
| 11 personnel → Shotgun | 458 |
|---|---|
| 12 personnel → Shotgun | 227 |
| 12 personnel → Under Center | 146 |
| 11 personnel → Under Center | 74 |
| 13 personnel → Under Center | 58 |
| 13 personnel → Shotgun | 51 |
| 10 personnel → Under Center | 15 |
| 12 personnel → Pistol | 15 |
| Other → Shotgun | 7 |
| 11 personnel → Pistol | 6 |
| 13 personnel → Pistol | 6 |
| 10 personnel → Shotgun | 4 |
| Other → Under Center | 2 |
| Unknown → Unknown | 1 |
| Shotgun → Pass | 619 |
| Under Center → Run | 182 |
| Shotgun → Run | 128 |
| Under Center → Pass | 113 |
| Pistol → Run | 15 |
| Pistol → Pass | 12 |
| Unknown → Pass | 1 |
| Pass → Failure | 409 |
| Pass → Success | 229 |
| Run → Failure | 200 |
| Pass → Explosive | 107 |
| Run → Success | 102 |
| Run → Explosive | 23 |