TEAM FINGERPRINT · COMPARE
Denver Broncos 2016 vs Arizona Cardinals 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Denver Broncos 2016 minus Arizona Cardinals 2025
| Metric | DEN | Shift | ARI |
|---|---|---|---|
| Plays | 1,005 | — | 1,070 |
| Pass rate | 62.6% | −7.0% | 69.6% |
| Shotgun rate | 35.6% | −34.2% | 69.8% |
| Explosive rate | 11.8% | −0.3% | 12.1% |
| Success rate | 40.2% | −2.9% | 43.1% |
| Personnel groupings | |||
| 11 personnel | 51.3% | +1.1% | 50.3% |
| 12 personnel | 11.4% | −24.8% | 36.3% |
| 21 personnel | 21.0% | +21.0% | 0.0% |
| 13 personnel | 0.0% | −10.7% | 10.7% |
| 10 personnel | 9.3% | +7.5% | 1.8% |
| 01 personnel | 2.9% | +2.9% | 0.0% |
| 20 personnel | 1.9% | +1.9% | 0.0% |
| Other personnel | 1.9% | +1.0% | 0.8% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Denver Broncos · 2016
| 11 personnel → Shotgun | 286 |
|---|---|
| 11 personnel → Singleback | 188 |
| 21 personnel → I_Form | 181 |
| 12 personnel → Singleback | 103 |
| 10 personnel → Shotgun | 66 |
| 01 personnel → Empty | 26 |
| 11 personnel → Empty | 23 |
| 10 personnel → Singleback | 22 |
| 21 personnel → Singleback | 22 |
| 20 personnel → I_Form | 18 |
| 11 personnel → I_Form | 12 |
| Other → Empty | 9 |
| 11 personnel → Unknown | 6 |
| 21 personnel → Other | 6 |
| Other → Singleback | 6 |
| 12 personnel → Shotgun | 5 |
| 10 personnel → Empty | 4 |
| 12 personnel → I_Form | 4 |
| Unknown → Unknown | 3 |
| 01 personnel → Unknown | 2 |
| 12 personnel → Empty | 2 |
| 21 personnel → Unknown | 2 |
| Other → I_Form | 2 |
| Other → Other | 2 |
| 01 personnel → Shotgun | 1 |
| 10 personnel → Unknown | 1 |
| 11 personnel → Other | 1 |
| 12 personnel → Other | 1 |
| 20 personnel → Singleback | 1 |
| Shotgun → Pass | 305 |
| Singleback → Pass | 177 |
| Singleback → Run | 165 |
| I_Form → Run | 143 |
| I_Form → Pass | 74 |
| Empty → Pass | 62 |
| Shotgun → Run | 53 |
| Unknown → Pass | 10 |
| Other → Run | 9 |
| Unknown → Run | 4 |
| Empty → Run | 2 |
| Other → Pass | 1 |
| Pass → Failure | 355 |
| Run → Failure | 246 |
| Pass → Success | 192 |
| Run → Success | 93 |
| Pass → Explosive | 82 |
| Run → Explosive | 37 |
Arizona Cardinals · 2025
| 11 personnel → Shotgun | 458 |
|---|---|
| 12 personnel → Shotgun | 227 |
| 12 personnel → Under Center | 146 |
| 11 personnel → Under Center | 74 |
| 13 personnel → Under Center | 58 |
| 13 personnel → Shotgun | 51 |
| 10 personnel → Under Center | 15 |
| 12 personnel → Pistol | 15 |
| Other → Shotgun | 7 |
| 11 personnel → Pistol | 6 |
| 13 personnel → Pistol | 6 |
| 10 personnel → Shotgun | 4 |
| Other → Under Center | 2 |
| Unknown → Unknown | 1 |
| Shotgun → Pass | 619 |
| Under Center → Run | 182 |
| Shotgun → Run | 128 |
| Under Center → Pass | 113 |
| Pistol → Run | 15 |
| Pistol → Pass | 12 |
| Unknown → Pass | 1 |
| Pass → Failure | 409 |
| Pass → Success | 229 |
| Run → Failure | 200 |
| Pass → Explosive | 107 |
| Run → Success | 102 |
| Run → Explosive | 23 |