TEAM FINGERPRINT · COMPARE
Cleveland Browns 2018 vs Arizona Cardinals 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Cleveland Browns 2018 minus Arizona Cardinals 2025
| Metric | CLE | Shift | ARI |
|---|---|---|---|
| Plays | 1,006 | — | 1,070 |
| Pass rate | 63.1% | −6.5% | 69.6% |
| Shotgun rate | 50.9% | −18.9% | 69.8% |
| Explosive rate | 16.0% | +3.9% | 12.1% |
| Success rate | 42.1% | −0.9% | 43.1% |
| Personnel groupings | |||
| 11 personnel | 62.0% | +11.7% | 50.3% |
| 12 personnel | 18.0% | −18.3% | 36.3% |
| 21 personnel | 2.2% | +2.2% | 0.0% |
| 13 personnel | 13.3% | +2.6% | 10.7% |
| 10 personnel | 2.5% | +0.7% | 1.8% |
| 31 personnel | 1.4% | +1.4% | 0.0% |
| Other personnel | 0.6% | −0.2% | 0.8% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Cleveland Browns · 2018
| 11 personnel → Shotgun | 450 |
|---|---|
| 12 personnel → Singleback | 82 |
| 11 personnel → Singleback | 78 |
| 13 personnel → I_Form | 73 |
| 11 personnel → Empty | 67 |
| 12 personnel → I_Form | 56 |
| 13 personnel → Singleback | 42 |
| 12 personnel → Shotgun | 30 |
| 11 personnel → Pistol | 17 |
| 10 personnel → Empty | 16 |
| 21 personnel → Shotgun | 16 |
| 13 personnel → Jumbo | 15 |
| 12 personnel → Empty | 8 |
| 10 personnel → Shotgun | 7 |
| 31 personnel → Pistol | 5 |
| 11 personnel → Other | 4 |
| 11 personnel → Unknown | 4 |
| 21 personnel → Empty | 4 |
| 31 personnel → Shotgun | 4 |
| Other → Shotgun | 4 |
| 11 personnel → I_Form | 3 |
| 12 personnel → Pistol | 3 |
| 13 personnel → Empty | 3 |
| 31 personnel → I_Form | 3 |
| 31 personnel → Empty | 2 |
| 10 personnel → Singleback | 1 |
| 10 personnel → Unknown | 1 |
| 11 personnel → Jumbo | 1 |
| 12 personnel → Jumbo | 1 |
| 12 personnel → Unknown | 1 |
| 13 personnel → Shotgun | 1 |
| 21 personnel → Pistol | 1 |
| 21 personnel → Singleback | 1 |
| Other → Empty | 1 |
| Other → I_Form | 1 |
| Shotgun → Pass | 409 |
| Singleback → Run | 122 |
| I_Form → Run | 108 |
| Shotgun → Run | 103 |
| Empty → Pass | 96 |
| Singleback → Pass | 82 |
| I_Form → Pass | 28 |
| Pistol → Run | 15 |
| Jumbo → Run | 14 |
| Pistol → Pass | 11 |
| Empty → Run | 5 |
| Unknown → Pass | 5 |
| Jumbo → Pass | 3 |
| Other → Run | 3 |
| Other → Pass | 1 |
| Unknown → Run | 1 |
| Pass → Failure | 356 |
| Run → Failure | 226 |
| Pass → Success | 165 |
| Pass → Explosive | 114 |
| Run → Success | 98 |
| Run → Explosive | 47 |
Arizona Cardinals · 2025
| 11 personnel → Shotgun | 458 |
|---|---|
| 12 personnel → Shotgun | 227 |
| 12 personnel → Under Center | 146 |
| 11 personnel → Under Center | 74 |
| 13 personnel → Under Center | 58 |
| 13 personnel → Shotgun | 51 |
| 10 personnel → Under Center | 15 |
| 12 personnel → Pistol | 15 |
| Other → Shotgun | 7 |
| 11 personnel → Pistol | 6 |
| 13 personnel → Pistol | 6 |
| 10 personnel → Shotgun | 4 |
| Other → Under Center | 2 |
| Unknown → Unknown | 1 |
| Shotgun → Pass | 619 |
| Under Center → Run | 182 |
| Shotgun → Run | 128 |
| Under Center → Pass | 113 |
| Pistol → Run | 15 |
| Pistol → Pass | 12 |
| Unknown → Pass | 1 |
| Pass → Failure | 409 |
| Pass → Success | 229 |
| Run → Failure | 200 |
| Pass → Explosive | 107 |
| Run → Success | 102 |
| Run → Explosive | 23 |