TEAM FINGERPRINT · COMPARE
Carolina Panthers 2016 vs Philadelphia Eagles 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Carolina Panthers 2016 minus Philadelphia Eagles 2025
| Metric | CAR | Shift | PHI |
|---|---|---|---|
| Plays | 1,044 | — | 1,064 |
| Pass rate | 58.2% | +0.9% | 57.3% |
| Shotgun rate | 63.5% | −7.4% | 70.9% |
| Explosive rate | 13.4% | +0.7% | 12.7% |
| Success rate | 40.8% | −2.3% | 43.1% |
| Personnel groupings | |||
| 11 personnel | 52.7% | −10.9% | 63.6% |
| 12 personnel | 30.4% | +2.4% | 28.0% |
| 21 personnel | 9.9% | +9.9% | 0.0% |
| 13 personnel | 0.0% | −6.3% | 6.3% |
| 22 personnel | 6.0% | +6.0% | 0.0% |
| Other personnel | 1.1% | −0.9% | 2.0% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Carolina Panthers · 2016
| 11 personnel → Shotgun | 468 |
|---|---|
| 12 personnel → Shotgun | 165 |
| 12 personnel → Singleback | 72 |
| 21 personnel → I_Form | 47 |
| 12 personnel → Empty | 41 |
| 11 personnel → Empty | 40 |
| 12 personnel → I_Form | 27 |
| 21 personnel → Pistol | 27 |
| 22 personnel → I_Form | 27 |
| 22 personnel → Jumbo | 27 |
| 21 personnel → Shotgun | 23 |
| 11 personnel → Pistol | 16 |
| 11 personnel → Singleback | 16 |
| 12 personnel → Pistol | 9 |
| 11 personnel → Unknown | 8 |
| 21 personnel → Singleback | 4 |
| 22 personnel → Shotgun | 4 |
| Other → Empty | 4 |
| 12 personnel → Jumbo | 3 |
| Other → Shotgun | 3 |
| Other → Singleback | 3 |
| 11 personnel → I_Form | 2 |
| 22 personnel → Pistol | 2 |
| 22 personnel → Singleback | 2 |
| 21 personnel → Empty | 1 |
| 21 personnel → Jumbo | 1 |
| 22 personnel → Other | 1 |
| Other → Jumbo | 1 |
| Shotgun → Pass | 461 |
| Shotgun → Run | 202 |
| Empty → Pass | 84 |
| I_Form → Run | 77 |
| Singleback → Run | 76 |
| Pistol → Run | 48 |
| Jumbo → Run | 27 |
| I_Form → Pass | 26 |
| Singleback → Pass | 21 |
| Pistol → Pass | 6 |
| Jumbo → Pass | 5 |
| Unknown → Pass | 5 |
| Unknown → Run | 3 |
| Empty → Run | 2 |
| Other → Run | 1 |
| Pass → Failure | 348 |
| Run → Failure | 270 |
| Pass → Success | 164 |
| Run → Success | 122 |
| Pass → Explosive | 96 |
| Run → Explosive | 44 |
Philadelphia Eagles · 2025
| 11 personnel → Shotgun | 582 |
|---|---|
| 12 personnel → Shotgun | 140 |
| 12 personnel → Under Center | 117 |
| 11 personnel → Under Center | 72 |
| 13 personnel → Under Center | 46 |
| 12 personnel → Pistol | 41 |
| 11 personnel → Pistol | 23 |
| 13 personnel → Shotgun | 17 |
| Other → Shotgun | 15 |
| Other → Under Center | 6 |
| 13 personnel → Pistol | 4 |
| Unknown → Unknown | 1 |
| Shotgun → Pass | 540 |
| Shotgun → Run | 214 |
| Under Center → Run | 188 |
| Under Center → Pass | 53 |
| Pistol → Run | 51 |
| Pistol → Pass | 17 |
| Unknown → Run | 1 |
| Pass → Failure | 340 |
| Run → Failure | 265 |
| Pass → Success | 185 |
| Run → Success | 139 |
| Pass → Explosive | 85 |
| Run → Explosive | 50 |