TEAM FINGERPRINT · COMPARE
Carolina Panthers 2024 vs New Orleans Saints 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Carolina Panthers 2024 minus New Orleans Saints 2025
| Metric | CAR | Shift | NO |
|---|---|---|---|
| Plays | 984 | — | 1,061 |
| Pass rate | 63.6% | +0.5% | 63.1% |
| Shotgun rate | 59.1% | −17.3% | 76.4% |
| Explosive rate | 11.8% | +1.8% | 10.0% |
| Success rate | 41.4% | −0.7% | 42.0% |
| Personnel groupings | |||
| 11 personnel | 78.7% | +4.0% | 74.6% |
| 12 personnel | 16.8% | +0.3% | 16.5% |
| 21 personnel | 2.6% | +2.6% | 0.0% |
| 13 personnel | 0.0% | −3.6% | 3.6% |
| 02 personnel | 0.0% | −1.1% | 1.1% |
| 03 personnel | 0.0% | −1.9% | 1.9% |
| Other personnel | 1.7% | −0.4% | 2.2% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Carolina Panthers · 2024
| 11 personnel → Shotgun | 523 |
|---|---|
| 11 personnel → Under Center | 190 |
| 12 personnel → Under Center | 104 |
| 11 personnel → Pistol | 61 |
| 12 personnel → Pistol | 31 |
| 12 personnel → Shotgun | 30 |
| 21 personnel → Shotgun | 15 |
| Other → Shotgun | 12 |
| 21 personnel → Under Center | 7 |
| Other → Under Center | 5 |
| 21 personnel → Pistol | 4 |
| Unknown → Shotgun | 2 |
| Shotgun → Pass | 509 |
| Under Center → Run | 217 |
| Under Center → Pass | 89 |
| Shotgun → Run | 73 |
| Pistol → Run | 68 |
| Pistol → Pass | 28 |
| Pass → Failure | 370 |
| Run → Failure | 207 |
| Pass → Success | 171 |
| Run → Success | 120 |
| Pass → Explosive | 85 |
| Run → Explosive | 31 |
New Orleans Saints · 2025
| 11 personnel → Shotgun | 690 |
|---|---|
| 11 personnel → Under Center | 87 |
| 12 personnel → Shotgun | 82 |
| 12 personnel → Under Center | 79 |
| 13 personnel → Under Center | 28 |
| 11 personnel → Pistol | 15 |
| 12 personnel → Pistol | 14 |
| Other → Shotgun | 14 |
| 03 personnel → Under Center | 11 |
| 13 personnel → Shotgun | 10 |
| 03 personnel → Shotgun | 9 |
| 02 personnel → Under Center | 7 |
| Other → Under Center | 7 |
| 02 personnel → Shotgun | 5 |
| Other → Pistol | 2 |
| Unknown → Shotgun | 1 |
| Shotgun → Pass | 604 |
| Shotgun → Run | 207 |
| Under Center → Run | 161 |
| Under Center → Pass | 58 |
| Pistol → Run | 23 |
| Pistol → Pass | 8 |
| Pass → Failure | 367 |
| Run → Failure | 248 |
| Pass → Success | 224 |
| Run → Success | 116 |
| Pass → Explosive | 79 |
| Run → Explosive | 27 |