TEAM FINGERPRINT · COMPARE
Carolina Panthers 2018 vs Cleveland Browns 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Carolina Panthers 2018 minus Cleveland Browns 2025
| Metric | CAR | Shift | CLE |
|---|---|---|---|
| Plays | 993 | — | 1,024 |
| Pass rate | 62.6% | +0.2% | 62.4% |
| Shotgun rate | 64.1% | −1.6% | 65.7% |
| Explosive rate | 15.5% | +5.6% | 9.9% |
| Success rate | 47.8% | +13.3% | 34.6% |
| Personnel groupings | |||
| 11 personnel | 72.3% | +26.8% | 45.5% |
| 12 personnel | 12.4% | −32.1% | 44.5% |
| 21 personnel | 7.0% | +5.8% | 1.3% |
| 13 personnel | 1.6% | −3.1% | 4.7% |
| 22 personnel | 6.6% | +6.6% | 0.0% |
| Other personnel | 0.0% | −1.5% | 1.5% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Carolina Panthers · 2018
| 11 personnel → Shotgun | 550 |
|---|---|
| 11 personnel → Empty | 86 |
| 11 personnel → Singleback | 60 |
| 12 personnel → Shotgun | 53 |
| 12 personnel → Singleback | 50 |
| 22 personnel → I_Form | 27 |
| 21 personnel → I_Form | 26 |
| 22 personnel → Jumbo | 24 |
| 21 personnel → Pistol | 20 |
| 21 personnel → Shotgun | 20 |
| 11 personnel → Pistol | 16 |
| 12 personnel → I_Form | 16 |
| 22 personnel → Singleback | 9 |
| 13 personnel → Shotgun | 8 |
| 13 personnel → Singleback | 6 |
| 22 personnel → Shotgun | 6 |
| 11 personnel → Unknown | 3 |
| 12 personnel → Pistol | 3 |
| 11 personnel → I_Form | 2 |
| 21 personnel → Jumbo | 2 |
| 11 personnel → Other | 1 |
| 12 personnel → Jumbo | 1 |
| 13 personnel → I_Form | 1 |
| 13 personnel → Jumbo | 1 |
| 21 personnel → Empty | 1 |
| 21 personnel → Unknown | 1 |
| Shotgun → Pass | 446 |
| Shotgun → Run | 191 |
| Empty → Pass | 86 |
| Singleback → Run | 80 |
| I_Form → Run | 47 |
| Singleback → Pass | 45 |
| Pistol → Run | 28 |
| I_Form → Pass | 25 |
| Jumbo → Run | 22 |
| Pistol → Pass | 11 |
| Jumbo → Pass | 6 |
| Unknown → Pass | 2 |
| Unknown → Run | 2 |
| Empty → Run | 1 |
| Other → Pass | 1 |
| Pass → Failure | 324 |
| Pass → Success | 200 |
| Run → Failure | 194 |
| Run → Success | 121 |
| Pass → Explosive | 98 |
| Run → Explosive | 56 |
Cleveland Browns · 2025
| 11 personnel → Shotgun | 367 |
|---|---|
| 12 personnel → Shotgun | 260 |
| 12 personnel → Under Center | 181 |
| 11 personnel → Under Center | 94 |
| 13 personnel → Under Center | 28 |
| Unknown → Under Center | 23 |
| 13 personnel → Shotgun | 20 |
| 12 personnel → Pistol | 15 |
| Other → Shotgun | 14 |
| 21 personnel → Shotgun | 10 |
| 11 personnel → Pistol | 5 |
| 21 personnel → Pistol | 3 |
| Unknown → Shotgun | 2 |
| Other → Under Center | 1 |
| Unknown → Unknown | 1 |
| Shotgun → Pass | 535 |
| Under Center → Run | 235 |
| Shotgun → Run | 138 |
| Under Center → Pass | 92 |
| Pistol → Run | 12 |
| Pistol → Pass | 11 |
| Unknown → Pass | 1 |
| Pass → Failure | 419 |
| Run → Failure | 251 |
| Pass → Success | 150 |
| Run → Success | 103 |
| Pass → Explosive | 70 |
| Run → Explosive | 31 |