TEAM FINGERPRINT · COMPARE
Baltimore Ravens 2022 vs Carolina Panthers 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Baltimore Ravens 2022 minus Carolina Panthers 2025
| Metric | BAL | Shift | CAR |
|---|---|---|---|
| Plays | 1,094 | — | 1,054 |
| Pass rate | 54.4% | −5.0% | 59.4% |
| Shotgun rate | 43.6% | −16.2% | 59.8% |
| Explosive rate | 13.9% | +2.3% | 11.6% |
| Success rate | 45.1% | +1.9% | 43.2% |
| Personnel groupings | |||
| 11 personnel | 11.7% | −54.9% | 66.6% |
| 12 personnel | 22.4% | +1.4% | 21.0% |
| 21 personnel | 24.5% | +22.7% | 1.8% |
| 13 personnel | 3.4% | −4.9% | 8.3% |
| 22 personnel | 34.7% | +33.7% | 1.0% |
| 02 personnel | 1.5% | +1.5% | 0.0% |
| Other personnel | 1.8% | +0.5% | 1.3% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Baltimore Ravens · 2022
| 22 personnel → Pistol | 207 |
|---|---|
| 12 personnel → Shotgun | 142 |
| 21 personnel → Shotgun | 112 |
| 11 personnel → Shotgun | 105 |
| 21 personnel → Pistol | 100 |
| 22 personnel → Shotgun | 97 |
| 12 personnel → Empty | 72 |
| 22 personnel → I_Form | 42 |
| 12 personnel → Pistol | 27 |
| 21 personnel → Empty | 22 |
| 21 personnel → Singleback | 21 |
| 22 personnel → Singleback | 20 |
| 13 personnel → Shotgun | 18 |
| 02 personnel → Empty | 16 |
| 13 personnel → Pistol | 15 |
| 11 personnel → Empty | 14 |
| 21 personnel → I_Form | 12 |
| 22 personnel → Empty | 7 |
| 11 personnel → Pistol | 6 |
| 22 personnel → Jumbo | 6 |
| Other → Pistol | 6 |
| Other → Jumbo | 5 |
| 12 personnel → Singleback | 4 |
| 11 personnel → Singleback | 3 |
| 13 personnel → Empty | 3 |
| Other → Empty | 3 |
| Other → Shotgun | 3 |
| Other → Singleback | 2 |
| 13 personnel → I_Form | 1 |
| 21 personnel → Other | 1 |
| 22 personnel → Other | 1 |
| Other → I_Form | 1 |
| Shotgun → Pass | 318 |
| Pistol → Run | 263 |
| Shotgun → Run | 159 |
| Empty → Pass | 131 |
| Pistol → Pass | 98 |
| I_Form → Run | 39 |
| Singleback → Pass | 29 |
| Singleback → Run | 21 |
| I_Form → Pass | 17 |
| Jumbo → Run | 9 |
| Empty → Run | 6 |
| Jumbo → Pass | 2 |
| Other → Run | 2 |
| Pass → Failure | 340 |
| Run → Failure | 261 |
| Pass → Success | 180 |
| Run → Success | 161 |
| Run → Explosive | 77 |
| Pass → Explosive | 75 |
Carolina Panthers · 2025
| 11 personnel → Shotgun | 552 |
|---|---|
| 12 personnel → Under Center | 150 |
| 11 personnel → Under Center | 104 |
| 13 personnel → Under Center | 79 |
| 11 personnel → Pistol | 45 |
| 12 personnel → Shotgun | 45 |
| 12 personnel → Pistol | 26 |
| 21 personnel → Shotgun | 15 |
| Other → Shotgun | 13 |
| 22 personnel → Under Center | 10 |
| 13 personnel → Pistol | 4 |
| 13 personnel → Shotgun | 4 |
| 21 personnel → Pistol | 2 |
| 21 personnel → Under Center | 2 |
| 11 personnel → Unknown | 1 |
| 22 personnel → Shotgun | 1 |
| Other → Pistol | 1 |
| Shotgun → Pass | 507 |
| Under Center → Run | 256 |
| Shotgun → Run | 123 |
| Under Center → Pass | 89 |
| Pistol → Run | 49 |
| Pistol → Pass | 29 |
| Unknown → Pass | 1 |
| Pass → Failure | 352 |
| Run → Failure | 247 |
| Pass → Success | 188 |
| Run → Success | 145 |
| Pass → Explosive | 86 |
| Run → Explosive | 36 |