TEAM FINGERPRINT · COMPARE
Arizona Cardinals 2021 vs Miami Dolphins 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Arizona Cardinals 2021 minus Miami Dolphins 2025
| Metric | ARI | Shift | MIA |
|---|---|---|---|
| Plays | 1,163 | — | 939 |
| Pass rate | 60.2% | +3.7% | 56.4% |
| Shotgun rate | 73.9% | +20.9% | 53.0% |
| Explosive rate | 12.8% | −1.0% | 13.8% |
| Success rate | 46.3% | +4.4% | 42.0% |
| Personnel groupings | |||
| 11 personnel | 56.7% | +18.0% | 38.7% |
| 12 personnel | 21.5% | +10.3% | 11.2% |
| 21 personnel | 2.1% | −27.0% | 29.2% |
| 13 personnel | 2.8% | +2.8% | 0.0% |
| 22 personnel | 1.0% | −7.0% | 8.0% |
| 10 personnel | 13.2% | +8.0% | 5.2% |
| 20 personnel | 1.5% | −4.6% | 6.2% |
| Other personnel | 0.9% | −0.7% | 1.6% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Arizona Cardinals · 2021
| 11 personnel → Shotgun | 544 |
|---|---|
| 12 personnel → Shotgun | 152 |
| 10 personnel → Shotgun | 117 |
| 11 personnel → Empty | 73 |
| 12 personnel → Singleback | 40 |
| 10 personnel → Empty | 33 |
| 12 personnel → Pistol | 29 |
| 11 personnel → Pistol | 22 |
| 21 personnel → Shotgun | 18 |
| 12 personnel → I_Form | 16 |
| 20 personnel → Shotgun | 14 |
| 11 personnel → Singleback | 13 |
| 13 personnel → Singleback | 13 |
| 12 personnel → Empty | 10 |
| Other → Empty | 9 |
| 13 personnel → Shotgun | 8 |
| 13 personnel → I_Form | 6 |
| 22 personnel → Shotgun | 5 |
| 20 personnel → Pistol | 4 |
| 22 personnel → Wildcat | 4 |
| 10 personnel → Pistol | 3 |
| 12 personnel → Wildcat | 3 |
| 21 personnel → Pistol | 3 |
| 11 personnel → I_Form | 2 |
| 11 personnel → Unknown | 2 |
| 11 personnel → Wildcat | 2 |
| 13 personnel → Other | 2 |
| 21 personnel → I_Form | 2 |
| 21 personnel → Wildcat | 2 |
| 22 personnel → Pistol | 2 |
| Other → Shotgun | 2 |
| Unknown → Unknown | 2 |
| 10 personnel → Singleback | 1 |
| 11 personnel → Other | 1 |
| 13 personnel → Empty | 1 |
| 13 personnel → Pistol | 1 |
| 13 personnel → Wildcat | 1 |
| 22 personnel → I_Form | 1 |
| Shotgun → Pass | 523 |
| Shotgun → Run | 337 |
| Empty → Pass | 120 |
| Singleback → Run | 46 |
| Pistol → Run | 38 |
| Pistol → Pass | 26 |
| Singleback → Pass | 21 |
| I_Form → Run | 20 |
| Wildcat → Run | 12 |
| I_Form → Pass | 7 |
| Empty → Run | 6 |
| Other → Run | 3 |
| Unknown → Pass | 3 |
| Unknown → Run | 1 |
| Pass → Failure | 355 |
| Run → Failure | 269 |
| Pass → Success | 244 |
| Run → Success | 146 |
| Pass → Explosive | 101 |
| Run → Explosive | 48 |
Miami Dolphins · 2025
| 11 personnel → Shotgun | 265 |
|---|---|
| 21 personnel → Under Center | 136 |
| 21 personnel → Shotgun | 77 |
| 12 personnel → Shotgun | 64 |
| 21 personnel → Pistol | 61 |
| 11 personnel → Pistol | 51 |
| 11 personnel → Under Center | 47 |
| 10 personnel → Shotgun | 42 |
| 22 personnel → Under Center | 32 |
| 20 personnel → Under Center | 28 |
| 12 personnel → Pistol | 27 |
| 22 personnel → Shotgun | 25 |
| 20 personnel → Shotgun | 19 |
| 22 personnel → Pistol | 18 |
| 12 personnel → Under Center | 14 |
| 20 personnel → Pistol | 11 |
| Other → Pistol | 6 |
| Other → Shotgun | 6 |
| 10 personnel → Pistol | 4 |
| 10 personnel → Under Center | 3 |
| Other → Under Center | 3 |
| Shotgun → Pass | 391 |
| Under Center → Run | 174 |
| Pistol → Run | 128 |
| Shotgun → Run | 107 |
| Under Center → Pass | 89 |
| Pistol → Pass | 50 |
| Pass → Failure | 300 |
| Run → Failure | 245 |
| Pass → Success | 154 |
| Run → Success | 110 |
| Pass → Explosive | 76 |
| Run → Explosive | 54 |