TEAM FINGERPRINT · COMPARE
Arizona Cardinals 2016 vs Miami Dolphins 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Arizona Cardinals 2016 minus Miami Dolphins 2025
| Metric | ARI | Shift | MIA |
|---|---|---|---|
| Plays | 1,076 | — | 939 |
| Pass rate | 63.9% | +7.5% | 56.4% |
| Shotgun rate | 32.4% | −20.6% | 53.0% |
| Explosive rate | 13.4% | −0.5% | 13.8% |
| Success rate | 44.4% | +2.5% | 42.0% |
| Personnel groupings | |||
| 11 personnel | 54.6% | +16.0% | 38.7% |
| 12 personnel | 23.8% | +12.6% | 11.2% |
| 21 personnel | 1.7% | −27.5% | 29.2% |
| 13 personnel | 4.4% | +4.4% | 0.0% |
| 22 personnel | 0.0% | −8.0% | 8.0% |
| 10 personnel | 12.4% | +7.1% | 5.2% |
| 20 personnel | 2.4% | −3.8% | 6.2% |
| Other personnel | 0.6% | −1.0% | 1.6% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Arizona Cardinals · 2016
| 11 personnel → Singleback | 253 |
|---|---|
| 11 personnel → Shotgun | 218 |
| 12 personnel → Singleback | 160 |
| 11 personnel → Empty | 91 |
| 10 personnel → Shotgun | 70 |
| 10 personnel → Empty | 55 |
| 12 personnel → I_Form | 33 |
| 13 personnel → Singleback | 32 |
| 12 personnel → Shotgun | 31 |
| 12 personnel → Empty | 28 |
| 20 personnel → Shotgun | 21 |
| 11 personnel → Pistol | 10 |
| 13 personnel → Jumbo | 10 |
| 11 personnel → I_Form | 7 |
| 21 personnel → Shotgun | 7 |
| 11 personnel → Unknown | 5 |
| 21 personnel → Singleback | 5 |
| 10 personnel → Unknown | 4 |
| 11 personnel → Wildcat | 4 |
| 21 personnel → Wildcat | 4 |
| 10 personnel → Singleback | 3 |
| 13 personnel → I_Form | 3 |
| 20 personnel → Empty | 3 |
| 12 personnel → Pistol | 2 |
| 12 personnel → Wildcat | 2 |
| 20 personnel → Wildcat | 2 |
| 21 personnel → Empty | 2 |
| Other → Shotgun | 2 |
| Other → Singleback | 2 |
| Unknown → Unknown | 2 |
| 10 personnel → I_Form | 1 |
| 13 personnel → Empty | 1 |
| 13 personnel → Unknown | 1 |
| Other → Jumbo | 1 |
| Other → Wildcat | 1 |
| Shotgun → Pass | 310 |
| Singleback → Run | 284 |
| Empty → Pass | 179 |
| Singleback → Pass | 171 |
| Shotgun → Run | 39 |
| I_Form → Run | 35 |
| I_Form → Pass | 9 |
| Jumbo → Run | 9 |
| Wildcat → Run | 9 |
| Unknown → Pass | 7 |
| Pistol → Pass | 6 |
| Pistol → Run | 6 |
| Unknown → Run | 5 |
| Wildcat → Pass | 4 |
| Jumbo → Pass | 2 |
| Empty → Run | 1 |
| Pass → Failure | 371 |
| Run → Failure | 227 |
| Pass → Success | 219 |
| Run → Success | 115 |
| Pass → Explosive | 98 |
| Run → Explosive | 46 |
Miami Dolphins · 2025
| 11 personnel → Shotgun | 265 |
|---|---|
| 21 personnel → Under Center | 136 |
| 21 personnel → Shotgun | 77 |
| 12 personnel → Shotgun | 64 |
| 21 personnel → Pistol | 61 |
| 11 personnel → Pistol | 51 |
| 11 personnel → Under Center | 47 |
| 10 personnel → Shotgun | 42 |
| 22 personnel → Under Center | 32 |
| 20 personnel → Under Center | 28 |
| 12 personnel → Pistol | 27 |
| 22 personnel → Shotgun | 25 |
| 20 personnel → Shotgun | 19 |
| 22 personnel → Pistol | 18 |
| 12 personnel → Under Center | 14 |
| 20 personnel → Pistol | 11 |
| Other → Pistol | 6 |
| Other → Shotgun | 6 |
| 10 personnel → Pistol | 4 |
| 10 personnel → Under Center | 3 |
| Other → Under Center | 3 |
| Shotgun → Pass | 391 |
| Under Center → Run | 174 |
| Pistol → Run | 128 |
| Shotgun → Run | 107 |
| Under Center → Pass | 89 |
| Pistol → Pass | 50 |
| Pass → Failure | 300 |
| Run → Failure | 245 |
| Pass → Success | 154 |
| Run → Success | 110 |
| Pass → Explosive | 76 |
| Run → Explosive | 54 |