TEAM FINGERPRINT · COMPARE
Arizona Cardinals 2024 vs Los Angeles Rams 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Arizona Cardinals 2024 minus Los Angeles Rams 2025
| Metric | ARI | Shift | LA |
|---|---|---|---|
| Plays | 1,026 | — | 1,260 |
| Pass rate | 59.7% | +0.2% | 59.5% |
| Shotgun rate | 61.5% | +19.7% | 41.8% |
| Explosive rate | 13.8% | −1.7% | 15.6% |
| Success rate | 47.3% | −3.4% | 50.7% |
| Personnel groupings | |||
| 11 personnel | 51.5% | −8.8% | 60.2% |
| 12 personnel | 30.7% | +21.8% | 8.9% |
| 13 personnel | 15.7% | −15.1% | 30.8% |
| 23 personnel | 1.1% | +1.1% | 0.0% |
| Other personnel | 1.0% | +0.9% | 0.1% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Arizona Cardinals · 2024
| 11 personnel → Shotgun | 442 |
|---|---|
| 12 personnel → Under Center | 135 |
| 12 personnel → Shotgun | 128 |
| 13 personnel → Under Center | 92 |
| 11 personnel → Under Center | 53 |
| 12 personnel → Pistol | 52 |
| 13 personnel → Shotgun | 47 |
| 11 personnel → Pistol | 33 |
| 13 personnel → Pistol | 22 |
| 23 personnel → Shotgun | 8 |
| Other → Shotgun | 5 |
| 23 personnel → Under Center | 3 |
| Other → Under Center | 3 |
| Other → Pistol | 2 |
| Unknown → Shotgun | 1 |
| Shotgun → Pass | 487 |
| Under Center → Run | 183 |
| Shotgun → Run | 144 |
| Under Center → Pass | 103 |
| Pistol → Run | 86 |
| Pistol → Pass | 23 |
| Pass → Failure | 307 |
| Run → Failure | 234 |
| Pass → Success | 223 |
| Run → Success | 120 |
| Pass → Explosive | 83 |
| Run → Explosive | 59 |
Los Angeles Rams · 2025
| 11 personnel → Shotgun | 459 |
|---|---|
| 13 personnel → Under Center | 347 |
| 11 personnel → Under Center | 295 |
| 12 personnel → Under Center | 83 |
| 13 personnel → Shotgun | 41 |
| 12 personnel → Shotgun | 26 |
| 11 personnel → Other | 4 |
| 12 personnel → Other | 3 |
| 11 personnel → Unknown | 1 |
| Other → Shotgun | 1 |
| Shotgun → Pass | 465 |
| Under Center → Run | 444 |
| Under Center → Pass | 281 |
| Shotgun → Run | 62 |
| Other → Pass | 4 |
| Other → Run | 3 |
| Unknown → Run | 1 |
| Pass → Failure | 364 |
| Run → Failure | 257 |
| Pass → Success | 248 |
| Run → Success | 195 |
| Pass → Explosive | 138 |
| Run → Explosive | 58 |