TEAM FINGERPRINT · COMPARE
Arizona Cardinals 2022 vs Chicago Bears 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Arizona Cardinals 2022 minus Chicago Bears 2025
| Metric | ARI | Shift | CHI |
|---|---|---|---|
| Plays | 1,133 | — | 1,248 |
| Pass rate | 65.8% | +6.7% | 59.1% |
| Shotgun rate | 70.6% | +19.6% | 51.0% |
| Explosive rate | 10.0% | −4.0% | 13.9% |
| Success rate | 40.5% | −4.8% | 45.4% |
| Personnel groupings | |||
| 11 personnel | 64.3% | +11.3% | 53.0% |
| 12 personnel | 24.7% | −9.6% | 34.3% |
| 21 personnel | 1.9% | +1.9% | 0.0% |
| 13 personnel | 1.9% | −7.8% | 9.6% |
| 10 personnel | 5.0% | +5.0% | 0.0% |
| 01 personnel | 0.0% | −1.8% | 1.8% |
| 20 personnel | 1.7% | +1.7% | 0.0% |
| Other personnel | 0.4% | −0.8% | 1.2% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Arizona Cardinals · 2022
| 11 personnel → Shotgun | 554 |
|---|---|
| 12 personnel → Shotgun | 159 |
| 11 personnel → Empty | 110 |
| 10 personnel → Shotgun | 50 |
| 12 personnel → Singleback | 49 |
| 12 personnel → Pistol | 44 |
| 11 personnel → Pistol | 30 |
| 11 personnel → Singleback | 29 |
| 20 personnel → Shotgun | 16 |
| 12 personnel → Empty | 14 |
| 21 personnel → Shotgun | 14 |
| 13 personnel → Singleback | 11 |
| 12 personnel → Other | 8 |
| 10 personnel → Empty | 7 |
| 12 personnel → Wildcat | 6 |
| 13 personnel → Shotgun | 6 |
| 11 personnel → Wildcat | 5 |
| 20 personnel → Empty | 3 |
| 21 personnel → Pistol | 3 |
| 21 personnel → Wildcat | 3 |
| 13 personnel → Pistol | 2 |
| Other → Other | 2 |
| Unknown → Unknown | 2 |
| 13 personnel → Other | 1 |
| 13 personnel → Wildcat | 1 |
| 21 personnel → Empty | 1 |
| Other → Pistol | 1 |
| Other → Shotgun | 1 |
| Other → Wildcat | 1 |
| Shotgun → Pass | 562 |
| Shotgun → Run | 238 |
| Empty → Pass | 130 |
| Singleback → Run | 71 |
| Pistol → Run | 51 |
| Pistol → Pass | 29 |
| Singleback → Pass | 18 |
| Wildcat → Run | 15 |
| Other → Run | 6 |
| Empty → Run | 5 |
| Other → Pass | 5 |
| Unknown → Pass | 1 |
| Unknown → Run | 1 |
| Wildcat → Pass | 1 |
| Pass → Failure | 447 |
| Run → Failure | 227 |
| Pass → Success | 219 |
| Run → Success | 127 |
| Pass → Explosive | 80 |
| Run → Explosive | 33 |
Chicago Bears · 2025
| 11 personnel → Shotgun | 463 |
|---|---|
| 12 personnel → Under Center | 278 |
| 11 personnel → Under Center | 193 |
| 12 personnel → Shotgun | 132 |
| 13 personnel → Under Center | 101 |
| 12 personnel → Pistol | 18 |
| 13 personnel → Shotgun | 17 |
| 01 personnel → Shotgun | 14 |
| Other → Shotgun | 11 |
| 01 personnel → Under Center | 7 |
| 11 personnel → Pistol | 5 |
| Other → Under Center | 4 |
| 13 personnel → Pistol | 2 |
| 01 personnel → Pistol | 1 |
| Unknown → Pistol | 1 |
| Unknown → Under Center | 1 |
| Shotgun → Pass | 515 |
| Under Center → Run | 373 |
| Under Center → Pass | 211 |
| Shotgun → Run | 122 |
| Pistol → Run | 15 |
| Pistol → Pass | 12 |
| Pass → Failure | 405 |
| Run → Failure | 277 |
| Pass → Success | 213 |
| Run → Success | 179 |
| Pass → Explosive | 120 |
| Run → Explosive | 54 |