Los Angeles Dodgers · No. 18 · P
Yoshinobu Yamamoto
5' 10", 176 lbs·Age 27·Bats R / Throws R
↑ HotL2 games
2026 · 11 G
2.86
ERA
5-4
W-L
69.3
IP
1.00
WHIP
69
SO
15
BB
9.0
K/9
0
SV
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
2.49
Best ERA · 2025
12
Most W · 2025
201
Most K · 2025
0.99
Best WHIP · 2025
Career Arc · ERA
3 seasonsStatistical Comps
Last 10 Games
| Date | IP | H | ER | BB | SO | HR | Dec |
|---|---|---|---|---|---|---|---|
| May 31 | 5.333 | 4 | 0 | 2 | 10 | 0 | W |
| May 24 | 7 | 7 | 1 | 1 | 3 | 0 | W |
| May 18 | 7 | 3 | 1 | 2 | 8 | 1 | L |
| May 12 | 6.333 | 6 | 5 | 0 | 8 | 3 | L |
| May 4 | 6 | 5 | 3 | 1 | 8 | 1 | W |
| Apr 27 | 5 | 5 | 3 | 4 | 4 | 1 | — |
| Apr 21 | 7 | 6 | 3 | 2 | 7 | 0 | L |
| Apr 14 | 7.667 | 4 | 1 | 1 | 7 | 1 | — |
| Apr 7 | 6 | 5 | 1 | 1 | 6 | 0 | W |
| Apr 1 | 6 | 4 | 2 | 1 | 2 | 1 | L |
Career · Pitching
3 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | 18 | 90.0 | 7 | 2 | 3.00 | — | 105 | 1.11 |
| 2025 | — | 30 | 173.2 | 12 | 8 | 2.49 | — | 201 | 0.99 |
| 2026 | — | 11 | 69.1 | 5 | 4 | 2.86 | — | 69 | 1.00 |
| Career | 59 | 332.3 | 24 | 14 | — | — | 375 | — | |
Ask The Almanac about Yoshinobu Yamamoto.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.