TZ
1989–2004 · 3B
Todd Zeile
6' 1", 190 lbs·Lived to 61·Bats R / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.842
Best OPS · 1999
31
Most HR · 1997
103
Most RBI · 1993
.293
Best AVG · 1999
Career Arc · OPS
16 seasonsStatistical Comps
Career · Batting
16 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1989 | STL | 28 | 82 | 1 | 8 | .256 | .680 | 98 |
| 1990 | STL | 144 | 495 | 15 | 57 | .244 | .731 | 103 |
| 1991 | STL | 155 | 565 | 11 | 81 | .280 | .765 | 108 |
| 1992 | STL | 126 | 439 | 7 | 48 | .257 | .717 | 102 |
| 1993 | STL | 157 | 571 | 17 | 103 | .277 | .785 | 107 |
| 1994 | STL | 113 | 415 | 19 | 75 | .267 | .818 | 107 |
| 1995 | CHC | 113 | 426 | 14 | 52 | .246 | .702 | 93 |
| 1996 | PHI | 163 | 617 | 25 | 99 | .263 | .784 | 102 |
| 1997 | LAD | 160 | 575 | 31 | 90 | .268 | .824 | 109 |
| 1998 | FLO | 158 | 572 | 19 | 94 | .271 | .787 | 104 |
| 1999 | TEX | 156 | 588 | 24 | 98 | .293 | .842 | 108 |
| 2000 | NYM | 153 | 544 | 22 | 79 | .268 | .823 | 105 |
| 2001 | NYM | 151 | 531 | 10 | 62 | .266 | .732 | 96 |
| 2002 | COL | 144 | 506 | 18 | 87 | .273 | .778 | 104 |
| 2003 | NYY | 100 | 299 | 11 | 42 | .227 | .693 | 92 |
| 2004 | NYM | 137 | 348 | 9 | 35 | .233 | .675 | 88 |
| Career | 2158 | 7573 | 253 | 1110 | .265 | — | — | |
Ask The Almanac about Todd Zeile.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.