SS
1978–1996 · P
Scott Sanderson
6' 5", 195 lbs·Lived to 63·Bats R / Throws R
All-Star
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
2.51
Best ERA · 1978
17
Most W · 1990
158
Most K · 1982
1.050
Best WHIP · 1985
Career Arc · OPS
12 seasonsCareer Arc · ERA
19 seasonsStatistical Comps
Career · Hitting
19 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1978 | MON | 10 | 19 | 0 | 0 | .105 | .211 | 30 |
| 1979 | MON | 34 | 50 | 0 | 1 | .160 | .360 | 49 |
| 1980 | MON | 33 | 64 | 0 | 1 | .078 | .231 | 32 |
| 1981 | MON | 22 | 35 | 0 | 6 | .114 | .467 | 68 |
| 1982 | MON | 32 | 57 | 1 | 6 | .140 | .429 | 60 |
| 1983 | MON | 18 | 28 | 0 | 1 | .143 | .357 | 50 |
| 1984 | CHC | 24 | 42 | 0 | 5 | .119 | .311 | 44 |
| 1985 | CHC | 19 | 31 | 0 | 1 | .065 | .186 | 26 |
| 1986 | CHC | 38 | 51 | 0 | 2 | .059 | .155 | 21 |
| 1987 | CHC | 32 | 40 | 1 | 2 | .075 | .290 | 39 |
| 1988 | CHC | 11 | 0 | 0 | 0 | — | — | — |
| 1989 | CHC | 37 | 43 | 0 | 1 | .047 | .192 | 28 |
| 1990 | ATH | 34 | 0 | 0 | 0 | — | — | — |
| 1991 | NYY | 34 | 0 | 0 | 0 | — | — | — |
| 1992 | NYY | 33 | 0 | 0 | 0 | — | — | — |
| 1993 | SF | 32 | 14 | 0 | 0 | .000 | .067 | 9 |
| 1994 | CWS | 18 | 0 | 0 | 0 | — | — | — |
| 1995 | CAL | 7 | 0 | 0 | 0 | — | — | — |
| 1996 | CAL | 5 | 0 | 0 | 0 | — | — | — |
| Career | 473 | 474 | 2 | 26 | .097 | — | — | |
Career · Pitching
19 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1978 | MON | 10 | 61.0 | 4 | 2 | 2.51 | 147 | 50 | 1.197 |
| 1979 | MON | 34 | 168.0 | 9 | 8 | 3.43 | 116 | 138 | 1.202 |
| 1980 | MON | 33 | 211.3 | 16 | 11 | 3.11 | 123 | 125 | 1.240 |
| 1981 | MON | 22 | 137.3 | 9 | 7 | 2.95 | 121 | 77 | 1.114 |
| 1982 | MON | 32 | 224.0 | 12 | 12 | 3.46 | 111 | 158 | 1.205 |
| 1983 | MON | 18 | 81.3 | 6 | 7 | 4.65 | 83 | 55 | 1.451 |
| 1984 | CHC | 24 | 140.7 | 8 | 5 | 3.14 | 121 | 76 | 1.166 |
| 1985 | CHC | 19 | 121.0 | 5 | 6 | 3.12 | 125 | 80 | 1.050 |
| 1986 | CHC | 37 | 169.7 | 9 | 11 | 4.19 | 95 | 124 | 1.191 |
| 1987 | CHC | 32 | 144.7 | 8 | 9 | 4.29 | 100 | 106 | 1.424 |
| 1988 | CHC | 11 | 15.3 | 1 | 2 | 5.28 | 70 | 6 | 1.043 |
| 1989 | CHC | 37 | 146.3 | 11 | 9 | 3.94 | 94 | 86 | 1.271 |
| 1990 | ATH | 34 | 206.3 | 17 | 11 | 3.88 | 99 | 128 | 1.313 |
| 1991 | NYY | 34 | 208.0 | 16 | 10 | 3.81 | 103 | 130 | 1.101 |
| 1992 | NYY | 33 | 193.3 | 12 | 11 | 4.93 | 76 | 104 | 1.469 |
| 1993 | CAL | 32 | 184.0 | 11 | 13 | 4.21 | 99 | 102 | 1.277 |
| 1994 | CWS | 18 | 92.0 | 8 | 4 | 5.09 | 88 | 36 | 1.326 |
| 1995 | CAL | 7 | 39.3 | 1 | 3 | 4.12 | 108 | 23 | 1.322 |
| 1996 | CAL | 5 | 18.0 | 0 | 2 | 7.50 | 61 | 7 | 2.389 |
| Career | 472 | 2561.5 | 163 | 143 | — | — | 1611 | — | |
Ask The Almanac about Scott Sanderson.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.