2006–2019 · C
Russell Martin
5' 10", 215 lbs·Lived to 43·Bats R / Throws R
Gold GloveSilver SluggerAll-Star
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.843
Best OPS · 2007
23
Most HR · 2015
87
Most RBI · 2007
.293
Best AVG · 2007
Career Arc · OPS
14 seasonsStatistical Comps
Career · Batting
14 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 2006 | LAD | 121 | 415 | 10 | 65 | .282 | .792 | 103 |
| 2007 | LAD | 151 | 540 | 19 | 87 | .293 | .843 | 111 |
| 2008 | LAD | 155 | 553 | 13 | 69 | .280 | .781 | 104 |
| 2009 | LAD | 143 | 505 | 7 | 53 | .250 | .680 | 91 |
| 2010 | LAD | 97 | 331 | 5 | 26 | .248 | .679 | 93 |
| 2011 | NYY | 125 | 417 | 18 | 65 | .237 | .732 | 102 |
| 2012 | NYY | 133 | 422 | 21 | 53 | .211 | .713 | 98 |
| 2013 | PIT | 127 | 438 | 15 | 55 | .226 | .703 | 98 |
| 2014 | PIT | 111 | 379 | 11 | 67 | .290 | .832 | 119 |
| 2015 | TOR | 129 | 441 | 23 | 77 | .240 | .787 | 109 |
| 2016 | TOR | 137 | 455 | 20 | 74 | .231 | .733 | 99 |
| 2017 | TOR | 91 | 307 | 13 | 35 | .221 | .731 | 97 |
| 2018 | TOR | 90 | 289 | 10 | 25 | .194 | .663 | 91 |
| 2019 | LAD | 83 | 209 | 6 | 20 | .220 | .667 | 88 |
| Career | 1693 | 5701 | 191 | 771 | .248 | — | — | |
Ask The Almanac about Russell Martin.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.